| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 7.0 | ISR | M | 2550 | 2674 | +1.52 | 2468.3 | 50.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 2 | GM Beliavsky, Alexander G | 6.5 | SLO | M | 2618 | 2646 | +0.53 | 2494.6 | 53.5 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ |
| 3 | GM Vovk, Andrey | 6.5 | UKR | M | 2637 | 2631 | +0.12 | 2476.3 | 51.5 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 4 | GM Roiz, Michael | 6.5 | ISR | M | 2585 | 2624 | +0.65 | 2473.0 | 50.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ |
| 5 | GM Stocek, Jiri | 6.5 | CZE | M | 2551 | 2539 | +0.25 | 2367.3 | 45.5 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 6 | GM Hansen, Eric | 6.0 | CAN | M | 2574 | 2577 | +0.21 | 2462.9 | 53.0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 7 | GM Heberla, Bartlomiej | 6.0 | POL | M | 2567 | 2528 | -0.21 | 2403.1 | 48.5 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ |
| 8 | GM Romanishin, Oleg M | 6.0 | UKR | M | 2490 | 2508 | +0.41 | 2377.9 | 48.5 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ |
| 9 | GM Kasparov, Sergey | 6.0 | BLR | M | 2484 | 2388 | -0.68 | 2235.4 | 43.0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 |
| 10 | IM Gonzalez De La Torre, Sant | 6.0 | ESP | M | 2440 | 2386 | -0.51 | 2233.4 | 40.0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 |
| 11 | Van Osch, Mees | 5.5 | NED | M | 2188 | 2469 | +3.10 | 2421.7 | 45.5 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 |
| 12 | IM Hambleton, Aman | 5.5 | CAN | M | 2456 | 2479 | +0.40 | 2400.1 | 48.5 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
| 13 | GM Ernst, Sipke | 5.5 | NED | M | 2555 | 2442 | -1.00 | 2358.0 | 49.5 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
| 14 | IM Guramishvili, Sopiko | 5.5 | GEO | F | 2381 | 2432 | +0.68 | 2354.7 | 46.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 15 | WIM Raghavi, Nagarajan | 5.5 | IND | F | 2253 | 2387 | +1.56 | 2315.9 | 42.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ½ |
| 16 | IM Ris, Robert | 5.5 | NED | M | 2427 | 2375 | -0.35 | 2279.0 | 47.0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ |
| 17 | GM Malaniuk, Vladimir P | 5.5 | UKR | M | 2495 | 2355 | -1.39 | 2267.4 | 46.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 18 | IM Franco Alonso, Alejandro | 5.5 | ESP | M | 2454 | 2316 | -1.34 | 2206.4 | 40.5 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 19 | De Ruiter, Danny | 5.0 | NED | M | 2235 | 2372 | +1.62 | 2365.1 | 44.5 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ |
| 20 | Pranav Vijay | 5.0 | IND | M | 2197 | 2371 | +1.92 | 2361.0 | 43.5 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
| 21 | WGM Rudolf, Anna | 5.0 | HUN | F | 2314 | 2357 | +0.51 | 2312.3 | 45.5 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 |
| 22 | Mueer, Sebastian | 5.0 | GER | M | 2185 | 2330 | +1.55 | 2285.4 | 43.0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 23 | FM Bezemer, Arno | 5.0 | NED | M | 2275 | 2324 | +0.48 | 2265.6 | 42.5 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
| 24 | IM Antoli Royo, Joaquin Migue | 5.0 | ESP | M | 2450 | 2325 | -1.28 | 2259.6 | 44.5 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 |
| 25 | Van Foreest, Lucas | 5.0 | NED | M | 2314 | 2261 | -0.53 | 2213.9 | 43.0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 |
| 26 | Groetzbach, Julian | 5.0 | GER | M | 2169 | 2229 | +0.80 | 2200.9 | 37.5 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 |
| 27 | Van der Lende, Ilias | 5.0 | NED | M | 2277 | 2242 | -0.44 | 2175.0 | 40.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 |
| 28 | FM Tondivar, Babak | 5.0 | NED | M | 2288 | 2242 | -0.57 | 2174.3 | 38.0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ |
| 29 | FM Schoorl, Rob | 5.0 | NED | M | 2330 | 2217 | -1.33 | 2172.3 | 39.0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
| 30 | Kramer, Julian | 4.5 | GER | M | 2147 | 2343 | +2.17 | 2340.9 | 45.0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ |
| 31 | Boer, Alef | 4.5 | NED | M | 2167 | 2263 | +1.10 | 2263.3 | 40.5 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ |
| 32 | Boersma, Jan | 4.5 | NED | M | 2067 | 2328 | +2.61 | 2259.4 | 40.5 | 1 | 0 | 1 | 0 | - | ½ | 1 | 0 | 1 |
| 33 | Szostko, Jakub | 4.5 | POL | M | 2102 | 2247 | +1.65 | 2244.9 | 38.0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 |
| 34 | IM De Jong, Migchiel | 4.5 | NED | M | 2321 | 2226 | -1.11 | 2208.3 | 42.5 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 |
| 35 | Colijn, Stefan | 4.5 | NED | M | 2259 | 2223 | -0.51 | 2196.7 | 40.0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ |
| 36 | Wunnink, Michael | 4.5 | NED | M | 2286 | 2196 | -1.14 | 2149.3 | 38.5 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 |
| 37 | Vereggen, Lars | 4.5 | NED | M | 2206 | 2140 | -0.62 | 2143.1 | 37.5 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ |
| 38 | FM Vedder, Richard | 4.5 | NED | M | 2277 | 2174 | -1.26 | 2140.4 | 40.0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 |
| 39 | FM Vogel, Jaap | 4.5 | NED | M | 2239 | 2157 | -0.94 | 2140.4 | 37.0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 |
| 40 | Mellema, Andries | 4.5 | NED | M | 2136 | 2211 | +0.77 | 2127.6 | 34.0 | 0 | - | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
| 41 | Hoffman, Ron | 4.0 | NED | M | 2086 | 2255 | +1.89 | 2292.4 | 43.5 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 0 |
| 42 | FM Clemens, Adrian | 4.0 | NED | M | 2195 | 2239 | +0.39 | 2282.6 | 42.0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 |
| 43 | Henseler, Jorgen | 4.0 | NED | M | 2085 | 2188 | +1.26 | 2231.9 | 39.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | ½ |
| 44 | Mijnheer, Peter | 4.0 | NED | M | 2169 | 2193 | +0.16 | 2227.4 | 37.5 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ |
| 45 | Hovenga, Alje | 4.0 | NED | M | 2201 | 2192 | -0.27 | 2209.6 | 42.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ |
| 46 | Buckels, Valentin | 4.0 | GER | M | 2179 | 2156 | -0.27 | 2202.9 | 42.0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ |
| 47 | Majhi, Ankit | 4.0 | NED | M | 2172 | 2151 | -0.27 | 2187.7 | 39.0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ |
| 48 | Lesmann, Francis | 4.0 | NED | M | 2090 | 2077 | -0.04 | 2145.3 | 35.5 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ |
| 49 | Den Hartog, Marijn | 4.0 | NED | M | 2127 | 2098 | -0.31 | 2143.6 | 33.5 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
| 50 | Gieben, Stijn | 4.0 | NED | M | 2157 | 1989 | -1.75 | 2019.9 | 31.0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | + | 1 |
| 51 | Hummel, Paul | 3.5 | NED | M | 2027 | 2154 | +1.22 | 2232.0 | 40.5 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 52 | Hendriks, Richard | 3.5 | NED | M | 2110 | 2094 | -0.35 | 2171.7 | 35.0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 |
| 53 | Smeets, Pierre | 3.5 | NED | M | 2044 | 2058 | +0.15 | 2166.1 | 35.5 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ |
| 54 | Schoehuys, Erik | 3.5 | NED | M | 2160 | 2040 | -1.28 | 2123.9 | 39.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 55 | Poznyak, Nazar | 3.5 | UKR | M | 1824 | 1955 | +0.99 | 2078.0 | 31.5 | + | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ |
| 56 | WFM Goossens, Hanne | 3.5 | BEL | F | 2187 | 2015 | -2.13 | 2063.4 | 34.5 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 |
| 57 | Henrich, Thomas | 3.0 | GER | M | 2227 | 2121 | -1.25 | 2262.0 | 42.5 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
| 58 | Oord, Raymon | 3.0 | NED | M | 1841 | 1969 | +0.93 | 2151.7 | 33.0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 59 | Hummel, Joop | 3.0 | NED | M | 1975 | 1995 | +0.14 | 2145.3 | 33.5 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
| 60 | Fluit, Johnny | 3.0 | NED | M | 2108 | 1948 | -1.60 | 2114.1 | 32.5 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | + |
| 61 | Elgersma, Simon | 3.0 | NED | M | 1747 | 1898 | +1.00 | 2089.0 | 30.0 | 0 | 0 | + | 0 | ½ | 0 | 1 | 0 | ½ |
| 62 | Sadallah, Osama | 3.0 | NED | M | 2108 | 1931 | -2.04 | 2043.9 | 32.5 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ |
| 63 | Bakels, Anton | 2.5 | NED | M | 2056 | 1923 | -1.55 | 2111.7 | 34.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 64 | Groetzbach, Daniel | 2.5 | GER | M | 1976 | 1858 | -1.15 | 2088.3 | 33.5 | 0 | 0 | 0 | + | ½ | ½ | 0 | 0 | ½ |
| 65 | FM Lorscheid, Gerhard | 2.5 | GER | M | 2242 | 2099 | -1.22 | 2073.2 | 41.0 | 1 | 0 | 0 | 1 | ½ | 0 | - | - | - |
| 66 | Weidmann, Kevin | 1.5 | GER | M | 1883 | 1587 | -2.08 | 2001.7 | 28.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | ½ |
| 67 | De Boer, Eelke | 0.5 | NED | M | 1795 | 1816 | +0.03 | 2119.3 | 31.0 | 0 | 0 | ½ | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10