Gieben, Stijn

Pairing number45
Rating2157
FederationNED (Netherlands)
GenderM
ID1034170
BYear1997


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 12 12 IM Hambleton, Aman CAN 2456 0.0 0.0 0.0 0.0 0 +0.00 -0.15 w   0
2 32 67 Elgersma, Simon NED 1747 0.0 0.0 1.0 0.0 1721 -0.15 +0.08 b   1
3 13 20 WGM Rudolf, Anna HUN 2314 1.0 1.0 2.0 0.0 2107 -0.07 -0.29 w   0
4 23 27 Colijn, Stefan NED 2259 1.0 1.0 5.0 0.5 2051 -0.36 -0.36 b   0
5 28 61 Groetzbach, Daniel GER 1976 1.0 1.0 8.5 0.5 2004 -0.72 -0.24 w   ½
6 28 57 Hummel, Paul NED 2027 1.5 1.5 11.0 1.5 2003 -0.96 -0.68 b   0
7 30 62 Hummel, Joop NED 1975 1.5 1.5 16.5 1.75 1939 -1.64 -0.24 w   ½
8             2.0 20.0 3.75 1951 -1.88     v +
9 29 64 Oord, Raymon NED 1841 3.0 3.0 26.0 5.5 1951 -1.88 +0.13 b   1
Total 4.0 31.0 9.25 1989 -1.75