Oord, Raymon

Pairing number64
Rating1841
FederationNED (Netherlands)
GenderM
ID1046110
BYear1999


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 30 31 De Ruiter, Danny NED 2235 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 31 42 Groetzbach, Julian GER 2169 0.0 0.0 1.0 0.0 1500 -0.08 +0.87 b   1
3 23 33 Vereggen, Lars NED 2206 1.0 1.0 2.0 0.0 2202 +0.79 -0.10 b   0
4 29 38 WFM Goossens, Hanne BEL 2187 0.5 1.0 5.0 1.0 2078 +0.69 -0.11 w v 0
5 30 49 Den Hartog, Marijn NED 2127 1.0 1.0 8.0 2.0 2006 +0.58 -0.16 b   0
6 32 52 Sadallah, Osama NED 2108 1.0 1.0 12.0 2.5 1945 +0.42 -0.18 w   0
7             1.0 16.0 3.5 1899 +0.24     v +
8 30 51 Fluit, Johnny NED 2108 2.0 2.0 20.0 5.25 1899 +0.24 +0.82 b   1
9 29 45 Gieben, Stijn NED 2157 3.0 3.0 25.0 8.25 2005 +1.06 -0.13 w   0
Total 3.0 33.0 8.75 1969 +0.93