| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 6.0 | ISR | M | 2550 | 2656 | +1.24 | 2482.8 | 40.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 2 | GM Beliavsky, Alexander G | 6.0 | SLO | M | 2618 | 2660 | +0.58 | 2479.5 | 41.0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 |
| 3 | GM Vovk, Andrey | 6.0 | UKR | M | 2637 | 2655 | +0.32 | 2474.0 | 40.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 4 | GM Roiz, Michael | 6.0 | ISR | M | 2585 | 2631 | +0.60 | 2456.2 | 39.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
| 5 | GM Hansen, Eric | 5.5 | CAN | M | 2574 | 2578 | +0.22 | 2445.5 | 42.5 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 6 | Van Osch, Mees | 5.5 | NED | M | 2188 | 2510 | +3.20 | 2400.2 | 33.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
| 7 | GM Stocek, Jiri | 5.5 | CZE | M | 2551 | 2537 | +0.15 | 2397.2 | 37.0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 8 | GM Heberla, Bartlomiej | 5.5 | POL | M | 2567 | 2523 | -0.22 | 2374.7 | 37.5 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ |
| 9 | GM Romanishin, Oleg M | 5.5 | UKR | M | 2490 | 2493 | +0.21 | 2343.3 | 36.5 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 10 | IM Guramishvili, Sopiko | 5.5 | GEO | F | 2381 | 2468 | +0.96 | 2322.2 | 36.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 11 | IM Hambleton, Aman | 5.0 | CAN | M | 2456 | 2513 | +0.66 | 2424.7 | 38.5 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 |
| 12 | WIM Raghavi, Nagarajan | 5.0 | IND | F | 2253 | 2383 | +1.30 | 2292.5 | 32.5 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ |
| 13 | WGM Rudolf, Anna | 5.0 | HUN | F | 2314 | 2387 | +0.79 | 2283.7 | 34.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ |
| 14 | IM Ris, Robert | 5.0 | NED | M | 2427 | 2365 | -0.44 | 2243.0 | 37.5 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 |
| 15 | GM Malaniuk, Vladimir P | 5.0 | UKR | M | 2495 | 2351 | -1.30 | 2240.8 | 38.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ |
| 16 | IM Gonzalez De La Torre, Sant | 5.0 | ESP | M | 2440 | 2354 | -0.79 | 2226.2 | 32.5 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 |
| 17 | GM Kasparov, Sergey | 5.0 | BLR | M | 2484 | 2352 | -0.96 | 2222.3 | 34.0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 |
| 18 | Groetzbach, Julian | 5.0 | GER | M | 2169 | 2247 | +0.96 | 2158.7 | 28.5 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
| 19 | Van der Lende, Ilias | 5.0 | NED | M | 2277 | 2263 | -0.16 | 2130.8 | 30.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ |
| 20 | Pranav Vijay | 4.5 | IND | M | 2197 | 2376 | +1.80 | 2373.2 | 34.0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ |
| 21 | GM Ernst, Sipke | 4.5 | NED | M | 2555 | 2416 | -1.17 | 2371.5 | 40.5 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 0 |
| 22 | De Ruiter, Danny | 4.5 | NED | M | 2235 | 2372 | +1.49 | 2371.0 | 35.5 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 |
| 23 | Mueer, Sebastian | 4.5 | GER | M | 2185 | 2331 | +1.43 | 2287.2 | 34.0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 24 | FM Bezemer, Arno | 4.5 | NED | M | 2275 | 2337 | +0.60 | 2279.0 | 34.5 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ |
| 25 | IM Franco Alonso, Alejandro | 4.5 | ESP | M | 2454 | 2288 | -1.50 | 2212.7 | 32.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 |
| 26 | FM Tondivar, Babak | 4.5 | NED | M | 2288 | 2242 | -0.45 | 2170.5 | 29.0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 |
| 27 | FM Schoorl, Rob | 4.5 | NED | M | 2330 | 2210 | -1.20 | 2161.8 | 31.0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
| 28 | FM Vedder, Richard | 4.5 | NED | M | 2277 | 2169 | -1.09 | 2134.0 | 31.0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 |
| 29 | Mellema, Andries | 4.5 | NED | M | 2136 | 2249 | +1.04 | 2096.5 | 25.0 | 0 | - | 1 | 0 | 1 | ½ | 1 | 1 |
| 30 | Kramer, Julian | 4.0 | GER | M | 2147 | 2360 | +2.09 | 2354.5 | 35.5 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ |
| 31 | Hoffman, Ron | 4.0 | NED | M | 2086 | 2295 | +2.10 | 2287.7 | 36.0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
| 32 | IM Antoli Royo, Joaquin Migue | 4.0 | ESP | M | 2450 | 2293 | -1.47 | 2270.3 | 37.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ |
| 33 | Boer, Alef | 4.0 | NED | M | 2167 | 2264 | +0.97 | 2264.0 | 33.0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 |
| 34 | FM Clemens, Adrian | 4.0 | NED | M | 2195 | 2261 | +0.58 | 2254.7 | 32.5 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 |
| 35 | Van Foreest, Lucas | 4.0 | NED | M | 2314 | 2228 | -0.80 | 2226.8 | 34.5 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 |
| 36 | Colijn, Stefan | 4.0 | NED | M | 2259 | 2230 | -0.38 | 2201.7 | 31.0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ |
| 37 | Vereggen, Lars | 4.0 | NED | M | 2206 | 2140 | -0.54 | 2142.5 | 30.0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 38 | Boersma, Jan | 3.5 | NED | M | 2067 | 2294 | +1.90 | 2264.8 | 33.5 | 1 | 0 | 1 | 0 | - | ½ | 1 | 0 |
| 39 | Szostko, Jakub | 3.5 | POL | M | 2102 | 2215 | +1.07 | 2259.0 | 31.0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 |
| 40 | Henseler, Jorgen | 3.5 | NED | M | 2085 | 2196 | +1.14 | 2239.7 | 30.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 |
| 41 | Mijnheer, Peter | 3.5 | NED | M | 2169 | 2197 | +0.12 | 2231.8 | 30.5 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 |
| 42 | Hummel, Paul | 3.5 | NED | M | 2027 | 2190 | +1.45 | 2230.8 | 31.5 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 43 | IM De Jong, Migchiel | 3.5 | NED | M | 2321 | 2201 | -1.32 | 2225.0 | 34.5 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 0 |
| 44 | Buckels, Valentin | 3.5 | GER | M | 2179 | 2170 | -0.15 | 2221.7 | 32.5 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
| 45 | Hovenga, Alje | 3.5 | NED | M | 2201 | 2200 | -0.23 | 2216.3 | 32.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 46 | Majhi, Ankit | 3.5 | NED | M | 2172 | 2165 | -0.15 | 2204.8 | 31.0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 47 | FM Vogel, Jaap | 3.5 | NED | M | 2239 | 2131 | -1.17 | 2159.3 | 30.0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | ½ |
| 48 | Wunnink, Michael | 3.5 | NED | M | 2286 | 2164 | -1.41 | 2155.8 | 33.0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 |
| 49 | Hendriks, Richard | 3.5 | NED | M | 2110 | 2117 | -0.08 | 2152.7 | 26.5 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ |
| 50 | Lesmann, Francis | 3.5 | NED | M | 2090 | 2069 | -0.16 | 2139.7 | 27.0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ |
| 51 | Schoehuys, Erik | 3.5 | NED | M | 2160 | 2079 | -0.70 | 2127.5 | 29.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
| 52 | Henrich, Thomas | 3.0 | GER | M | 2227 | 2181 | -0.54 | 2294.5 | 31.5 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 0 |
| 53 | Smeets, Pierre | 3.0 | NED | M | 2044 | 2091 | +0.43 | 2175.8 | 29.0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 |
| 54 | Den Hartog, Marijn | 3.0 | NED | M | 2127 | 2075 | -0.61 | 2171.7 | 26.5 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 |
| 55 | Oord, Raymon | 3.0 | NED | M | 1841 | 2005 | +1.06 | 2150.8 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 1 |
| 56 | Hummel, Joop | 3.0 | NED | M | 1975 | 2033 | +0.44 | 2148.3 | 25.0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 |
| 57 | Poznyak, Nazar | 3.0 | UKR | M | 1824 | 1946 | +0.71 | 2083.7 | 24.5 | + | 0 | 0 | 0 | 0 | ½ | ½ | 1 |
| 58 | Gieben, Stijn | 3.0 | NED | M | 2157 | 1951 | -1.88 | 2049.7 | 26.0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | + |
| 59 | Bakels, Anton | 2.5 | NED | M | 2056 | 1936 | -1.23 | 2099.2 | 27.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 60 | Elgersma, Simon | 2.5 | NED | M | 1747 | 1858 | +0.60 | 2085.8 | 24.0 | 0 | 0 | + | 0 | ½ | 0 | 1 | 0 |
| 61 | Sadallah, Osama | 2.5 | NED | M | 2108 | 1954 | -1.64 | 2085.3 | 26.5 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 |
| 62 | FM Lorscheid, Gerhard | 2.5 | GER | M | 2242 | 2099 | -1.22 | 2073.2 | 33.0 | 1 | 0 | 0 | 1 | ½ | 0 | - | - |
| 63 | WFM Goossens, Hanne | 2.5 | BEL | F | 2187 | 1959 | -2.45 | 2064.7 | 28.0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 |
| 64 | Fluit, Johnny | 2.0 | NED | M | 2108 | 1948 | -1.60 | 2162.5 | 28.0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 |
| 65 | Groetzbach, Daniel | 2.0 | GER | M | 1976 | 1832 | -1.02 | 2122.5 | 30.0 | 0 | 0 | 0 | + | ½ | ½ | 0 | 0 |
| 66 | Weidmann, Kevin | 1.0 | GER | M | 1883 | 1304 | -2.21 | 2006.0 | 22.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 |
| 67 | De Boer, Eelke | 0.5 | NED | M | 1795 | 1816 | +0.03 | 2119.3 | 24.5 | 0 | 0 | ½ | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10