| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 5.5 | ISR | M | 2550 | 2676 | +1.19 | 2462.4 | 30.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ |
| 2 | GM Vovk, Andrey | 5.5 | UKR | M | 2637 | 2680 | +0.44 | 2458.6 | 29.5 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
| 3 | GM Roiz, Michael | 5.5 | ISR | M | 2585 | 2652 | +0.65 | 2437.4 | 29.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
| 4 | GM Beliavsky, Alexander G | 5.0 | SLO | M | 2618 | 2622 | +0.26 | 2478.6 | 32.5 | 1 | 1 | 1 | 1 | 0 | ½ | ½ |
| 5 | GM Stocek, Jiri | 5.0 | CZE | M | 2551 | 2520 | +0.03 | 2353.0 | 28.0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
| 6 | GM Heberla, Bartlomiej | 5.0 | POL | M | 2567 | 2524 | -0.11 | 2351.6 | 27.5 | 1 | 1 | 1 | 0 | ½ | 1 | ½ |
| 7 | IM Guramishvili, Sopiko | 5.0 | GEO | F | 2381 | 2487 | +1.05 | 2323.8 | 25.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | GM Romanishin, Oleg M | 5.0 | UKR | M | 2490 | 2479 | +0.10 | 2298.6 | 27.0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 9 | GM Kasparov, Sergey | 5.0 | BLR | M | 2484 | 2363 | -0.64 | 2155.8 | 24.0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ |
| 10 | GM Hansen, Eric | 4.5 | CAN | M | 2574 | 2537 | -0.12 | 2443.8 | 34.0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 |
| 11 | GM Ernst, Sipke | 4.5 | NED | M | 2555 | 2501 | -0.27 | 2408.2 | 30.5 | ½ | 1 | 1 | ½ | 1 | 0 | ½ |
| 12 | Van Osch, Mees | 4.5 | NED | M | 2188 | 2444 | +2.30 | 2369.2 | 26.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 |
| 13 | WIM Raghavi, Nagarajan | 4.5 | IND | F | 2253 | 2407 | +1.42 | 2317.2 | 23.5 | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
| 14 | WGM Rudolf, Anna | 4.5 | HUN | F | 2314 | 2382 | +0.70 | 2264.2 | 25.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 15 | GM Malaniuk, Vladimir P | 4.5 | UKR | M | 2495 | 2355 | -1.02 | 2233.6 | 28.5 | 1 | 0 | 1 | 1 | ½ | ½ | ½ |
| 16 | IM Franco Alonso, Alejandro | 4.5 | ESP | M | 2454 | 2300 | -1.16 | 2191.0 | 23.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 17 | Groetzbach, Julian | 4.5 | GER | M | 2169 | 2240 | +0.84 | 2139.8 | 20.5 | 0 | 0 | 1 | 1 | ½ | 1 | 1 |
| 18 | Van der Lende, Ilias | 4.5 | NED | M | 2277 | 2224 | -0.44 | 2120.0 | 22.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 |
| 19 | IM Hambleton, Aman | 4.0 | CAN | M | 2456 | 2483 | +0.35 | 2446.8 | 30.5 | 1 | 1 | ½ | ½ | ½ | ½ | 0 |
| 20 | Pranav Vijay | 4.0 | IND | M | 2197 | 2366 | +1.49 | 2357.8 | 26.0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
| 21 | Hoffman, Ron | 4.0 | NED | M | 2086 | 2326 | +2.22 | 2279.2 | 26.5 | ½ | ½ | 1 | 0 | ½ | 1 | ½ |
| 22 | IM Ris, Robert | 4.0 | NED | M | 2427 | 2347 | -0.56 | 2274.4 | 30.5 | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
| 23 | FM Bezemer, Arno | 4.0 | NED | M | 2275 | 2338 | +0.52 | 2268.8 | 26.5 | 1 | 0 | 1 | 1 | ½ | 0 | ½ |
| 24 | IM Gonzalez De La Torre, Sant | 4.0 | ESP | M | 2440 | 2318 | -0.99 | 2232.4 | 24.5 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
| 25 | FM Clemens, Adrian | 4.0 | NED | M | 2195 | 2285 | +0.78 | 2217.6 | 24.0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ |
| 26 | Van Foreest, Lucas | 4.0 | NED | M | 2314 | 2246 | -0.49 | 2181.0 | 25.5 | 1 | 1 | 0 | ½ | 0 | ½ | 1 |
| 27 | FM Schoorl, Rob | 4.0 | NED | M | 2330 | 2201 | -1.12 | 2153.0 | 23.5 | ½ | ½ | ½ | ½ | ½ | 1 | ½ |
| 28 | De Ruiter, Danny | 3.5 | NED | M | 2235 | 2352 | +1.08 | 2410.8 | 27.0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ |
| 29 | Kramer, Julian | 3.5 | GER | M | 2147 | 2375 | +1.94 | 2370.0 | 29.5 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
| 30 | IM Antoli Royo, Joaquin Migue | 3.5 | ESP | M | 2450 | 2306 | -1.16 | 2285.0 | 27.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 |
| 31 | Mueer, Sebastian | 3.5 | GER | M | 2185 | 2283 | +0.75 | 2280.4 | 26.0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 32 | Boersma, Jan | 3.5 | NED | M | 2067 | 2354 | +2.13 | 2262.4 | 26.5 | 1 | 0 | 1 | 0 | - | ½ | 1 |
| 33 | IM De Jong, Migchiel | 3.5 | NED | M | 2321 | 2252 | -0.64 | 2233.0 | 27.5 | 1 | ½ | ½ | 0 | 1 | ½ | 0 |
| 34 | Colijn, Stefan | 3.5 | NED | M | 2259 | 2242 | -0.23 | 2212.6 | 25.0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
| 35 | Buckels, Valentin | 3.5 | GER | M | 2179 | 2202 | +0.20 | 2208.4 | 24.0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 |
| 36 | Majhi, Ankit | 3.5 | NED | M | 2172 | 2204 | +0.26 | 2198.8 | 22.5 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 37 | FM Tondivar, Babak | 3.5 | NED | M | 2288 | 2202 | -0.80 | 2168.8 | 23.5 | ½ | ½ | ½ | 1 | 0 | ½ | ½ |
| 38 | Wunnink, Michael | 3.5 | NED | M | 2286 | 2217 | -0.71 | 2159.8 | 24.0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 |
| 39 | FM Vedder, Richard | 3.5 | NED | M | 2277 | 2135 | -1.32 | 2147.4 | 22.0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 |
| 40 | Mellema, Andries | 3.5 | NED | M | 2136 | 2181 | +0.34 | 2058.6 | 19.0 | 0 | - | 1 | 0 | 1 | ½ | 1 |
| 41 | Henrich, Thomas | 3.0 | GER | M | 2227 | 2233 | +0.04 | 2320.0 | 24.0 | 1 | ½ | 0 | 1 | 0 | ½ | 0 |
| 42 | Boer, Alef | 3.0 | NED | M | 2167 | 2219 | +0.39 | 2271.4 | 27.0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ |
| 43 | Hovenga, Alje | 3.0 | NED | M | 2201 | 2215 | -0.08 | 2241.6 | 25.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 44 | Smeets, Pierre | 3.0 | NED | M | 2044 | 2129 | +0.76 | 2177.2 | 22.5 | 0 | ½ | 0 | 1 | ½ | ½ | ½ |
| 45 | FM Vogel, Jaap | 3.0 | NED | M | 2239 | 2133 | -1.00 | 2169.2 | 23.0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ |
| 46 | Den Hartog, Marijn | 3.0 | NED | M | 2127 | 2106 | -0.22 | 2164.8 | 19.0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 47 | Vereggen, Lars | 3.0 | NED | M | 2206 | 2091 | -0.93 | 2145.6 | 23.5 | 1 | 0 | 1 | 0 | ½ | 0 | ½ |
| 48 | Hendriks, Richard | 3.0 | NED | M | 2110 | 2099 | -0.25 | 2135.4 | 20.5 | 0 | ½ | 0 | 0 | ½ | 1 | 1 |
| 49 | Lesmann, Francis | 3.0 | NED | M | 2090 | 2050 | -0.31 | 2127.4 | 21.5 | 0 | 0 | ½ | 1 | 0 | 1 | ½ |
| 50 | Szostko, Jakub | 2.5 | POL | M | 2102 | 2184 | +0.63 | 2275.0 | 25.0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 |
| 51 | Mijnheer, Peter | 2.5 | NED | M | 2169 | 2166 | -0.21 | 2269.4 | 25.5 | ½ | 0 | ½ | ½ | 0 | ½ | ½ |
| 52 | Hummel, Paul | 2.5 | NED | M | 2027 | 2149 | +0.84 | 2255.0 | 25.5 | ½ | 0 | 0 | 1 | 0 | 1 | 0 |
| 53 | Henseler, Jorgen | 2.5 | NED | M | 2085 | 2144 | +0.50 | 2250.2 | 24.0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 54 | Schoehuys, Erik | 2.5 | NED | M | 2160 | 2072 | -0.78 | 2194.0 | 23.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 55 | Bakels, Anton | 2.5 | NED | M | 2056 | 1972 | -0.79 | 2098.6 | 21.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
| 56 | Sadallah, Osama | 2.5 | NED | M | 2108 | 2003 | -1.03 | 2097.0 | 20.0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ |
| 57 | FM Lorscheid, Gerhard | 2.5 | GER | M | 2242 | 2099 | -1.22 | 2073.2 | 25.0 | 1 | 0 | 0 | 1 | ½ | 0 | - |
| 58 | Elgersma, Simon | 2.5 | NED | M | 1747 | 1885 | +0.68 | 2071.0 | 17.5 | 0 | 0 | + | 0 | ½ | 0 | 1 |
| 59 | WFM Goossens, Hanne | 2.5 | BEL | F | 2187 | 2000 | -1.81 | 2060.6 | 21.5 | 0 | 0 | ½ | 1 | ½ | ½ | 0 |
| 60 | Fluit, Johnny | 2.0 | NED | M | 2108 | 2026 | -0.78 | 2226.8 | 22.5 | ½ | ½ | ½ | 0 | 0 | 0 | ½ |
| 61 | Hummel, Joop | 2.0 | NED | M | 1975 | 1982 | -0.06 | 2182.8 | 20.0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ |
| 62 | Oord, Raymon | 2.0 | NED | M | 1841 | 1899 | +0.24 | 2159.4 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | + |
| 63 | Groetzbach, Daniel | 2.0 | GER | M | 1976 | 1896 | -0.52 | 2152.0 | 22.0 | 0 | 0 | 0 | + | ½ | ½ | 0 |
| 64 | Poznyak, Nazar | 2.0 | UKR | M | 1824 | 1868 | +0.13 | 2123.8 | 21.0 | + | 0 | 0 | 0 | 0 | ½ | ½ |
| 65 | Gieben, Stijn | 2.0 | NED | M | 2157 | 1951 | -1.88 | 2110.2 | 20.0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ |
| 66 | Weidmann, Kevin | 1.0 | GER | M | 1883 | 1340 | -1.63 | 2042.4 | 18.0 | 0 | 0 | 0 | 0 | + | 0 | 0 |
| 67 | De Boer, Eelke | 0.5 | NED | M | 1795 | 1816 | +0.03 | 2119.3 | 18.5 | 0 | 0 | ½ | 0 | - | - | - |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10