| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 5.0 | ISR | M | 2550 | 2699 | +1.17 | 2436.3 | 22.0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 2 | GM Vovk, Andrey | 5.0 | UKR | M | 2637 | 2695 | +0.47 | 2429.8 | 22.5 | 1 | 1 | ½ | 1 | 1 | ½ |
| 3 | GM Beliavsky, Alexander G | 4.5 | SLO | M | 2618 | 2628 | +0.23 | 2456.5 | 24.5 | 1 | 1 | 1 | 1 | 0 | ½ |
| 4 | GM Hansen, Eric | 4.5 | CAN | M | 2574 | 2603 | +0.36 | 2408.5 | 24.5 | 1 | 1 | 1 | ½ | 0 | 1 |
| 5 | GM Roiz, Michael | 4.5 | ISR | M | 2585 | 2590 | +0.17 | 2408.0 | 23.0 | 1 | 1 | ½ | ½ | ½ | 1 |
| 6 | GM Stocek, Jiri | 4.5 | CZE | M | 2551 | 2534 | +0.11 | 2318.8 | 20.5 | ½ | 1 | 1 | ½ | 1 | ½ |
| 7 | GM Heberla, Bartlomiej | 4.5 | POL | M | 2567 | 2529 | -0.09 | 2302.0 | 20.0 | 1 | 1 | 1 | 0 | ½ | 1 |
| 8 | GM Romanishin, Oleg M | 4.5 | UKR | M | 2490 | 2476 | +0.02 | 2235.5 | 18.5 | ½ | 1 | ½ | 1 | ½ | 1 |
| 9 | GM Kasparov, Sergey | 4.5 | BLR | M | 2484 | 2340 | -0.74 | 2122.8 | 16.5 | 0 | ½ | 1 | 1 | 1 | 1 |
| 10 | IM Hambleton, Aman | 4.0 | CAN | M | 2456 | 2566 | +0.95 | 2463.3 | 22.0 | 1 | 1 | ½ | ½ | ½ | ½ |
| 11 | GM Ernst, Sipke | 4.0 | NED | M | 2555 | 2510 | -0.17 | 2389.3 | 20.5 | ½ | 1 | 1 | ½ | 1 | 0 |
| 12 | IM Guramishvili, Sopiko | 4.0 | GEO | F | 2381 | 2433 | +0.45 | 2290.8 | 18.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | GM Malaniuk, Vladimir P | 4.0 | UKR | M | 2495 | 2368 | -0.78 | 2213.5 | 21.0 | 1 | 0 | 1 | 1 | ½ | ½ |
| 14 | WGM Rudolf, Anna | 4.0 | HUN | F | 2314 | 2369 | +0.46 | 2206.5 | 17.5 | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | Kramer, Julian | 3.5 | GER | M | 2147 | 2448 | +2.26 | 2393.3 | 22.0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 16 | Van Osch, Mees | 3.5 | NED | M | 2188 | 2403 | +1.62 | 2381.3 | 19.5 | 0 | 1 | 1 | ½ | ½ | ½ |
| 17 | Pranav Vijay | 3.5 | IND | M | 2197 | 2354 | +1.20 | 2340.5 | 20.0 | 0 | 1 | 1 | 1 | ½ | 0 |
| 18 | FM Bezemer, Arno | 3.5 | NED | M | 2275 | 2379 | +0.77 | 2314.5 | 20.0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 19 | IM Ris, Robert | 3.5 | NED | M | 2427 | 2370 | -0.27 | 2293.8 | 22.0 | 1 | 1 | ½ | 0 | ½ | ½ |
| 20 | IM Antoli Royo, Joaquin Migue | 3.5 | ESP | M | 2450 | 2372 | -0.41 | 2293.0 | 20.5 | 1 | 1 | 0 | ½ | 1 | 0 |
| 21 | WIM Raghavi, Nagarajan | 3.5 | IND | F | 2253 | 2338 | +0.67 | 2284.0 | 18.0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 22 | Hoffman, Ron | 3.5 | NED | M | 2086 | 2333 | +1.97 | 2280.3 | 19.0 | ½ | ½ | 1 | 0 | ½ | 1 |
| 23 | IM De Jong, Migchiel | 3.5 | NED | M | 2321 | 2320 | +0.04 | 2244.3 | 19.5 | 1 | ½ | ½ | 0 | 1 | ½ |
| 24 | FM Clemens, Adrian | 3.5 | NED | M | 2195 | 2277 | +0.60 | 2189.5 | 16.5 | 0 | ½ | ½ | 1 | ½ | 1 |
| 25 | IM Franco Alonso, Alejandro | 3.5 | ESP | M | 2454 | 2245 | -1.41 | 2174.0 | 18.0 | 0 | 1 | 0 | 1 | 1 | ½ |
| 26 | Colijn, Stefan | 3.5 | NED | M | 2259 | 2263 | +0.02 | 2152.3 | 17.0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 27 | FM Schoorl, Rob | 3.5 | NED | M | 2330 | 2201 | -0.94 | 2142.5 | 16.0 | ½ | ½ | ½ | ½ | ½ | 1 |
| 28 | FM Vedder, Richard | 3.5 | NED | M | 2277 | 2186 | -0.67 | 2142.0 | 15.5 | ½ | ½ | ½ | 0 | 1 | 1 |
| 29 | Van der Lende, Ilias | 3.5 | NED | M | 2277 | 2175 | -0.76 | 2113.3 | 15.0 | 0 | 1 | 0 | ½ | 1 | 1 |
| 30 | Groetzbach, Julian | 3.5 | GER | M | 2169 | 2171 | +0.19 | 2105.5 | 13.5 | 0 | 0 | 1 | 1 | ½ | 1 |
| 31 | De Ruiter, Danny | 3.0 | NED | M | 2235 | 2362 | +1.01 | 2441.5 | 20.0 | 1 | 1 | 0 | ½ | ½ | 0 |
| 32 | Henrich, Thomas | 3.0 | GER | M | 2227 | 2277 | +0.42 | 2321.5 | 17.0 | 1 | ½ | 0 | 1 | 0 | ½ |
| 33 | IM Gonzalez De La Torre, Sant | 3.0 | ESP | M | 2440 | 2279 | -1.19 | 2240.3 | 19.0 | 1 | ½ | 0 | 1 | ½ | 0 |
| 34 | Hovenga, Alje | 3.0 | NED | M | 2201 | 2236 | +0.12 | 2192.0 | 18.5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 35 | Van Foreest, Lucas | 3.0 | NED | M | 2314 | 2190 | -0.87 | 2169.5 | 19.0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 36 | FM Tondivar, Babak | 3.0 | NED | M | 2288 | 2197 | -0.73 | 2152.3 | 17.5 | ½ | ½ | ½ | 1 | 0 | ½ |
| 37 | Mueer, Sebastian | 2.5 | GER | M | 2185 | 2260 | +0.39 | 2329.3 | 19.5 | ½ | 0 | 1 | 0 | 1 | 0 |
| 38 | Boer, Alef | 2.5 | NED | M | 2167 | 2250 | +0.56 | 2299.3 | 20.5 | 1 | 0 | ½ | ½ | 0 | ½ |
| 39 | Szostko, Jakub | 2.5 | POL | M | 2102 | 2247 | +1.02 | 2293.5 | 19.5 | 1 | 0 | ½ | ½ | ½ | 0 |
| 40 | Boersma, Jan | 2.5 | NED | M | 2067 | 2318 | +1.47 | 2281.3 | 20.0 | 1 | 0 | 1 | 0 | - | ½ |
| 41 | Hummel, Paul | 2.5 | NED | M | 2027 | 2207 | +1.15 | 2275.8 | 18.5 | ½ | 0 | 0 | 1 | 0 | 1 |
| 42 | Henseler, Jorgen | 2.5 | NED | M | 2085 | 2199 | +0.86 | 2262.5 | 18.5 | 0 | 1 | 1 | 0 | ½ | 0 |
| 43 | Majhi, Ankit | 2.5 | NED | M | 2172 | 2176 | -0.05 | 2241.8 | 18.0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 44 | Buckels, Valentin | 2.5 | GER | M | 2179 | 2162 | -0.19 | 2235.0 | 19.0 | ½ | ½ | 0 | 1 | 0 | ½ |
| 45 | FM Vogel, Jaap | 2.5 | NED | M | 2239 | 2135 | -0.85 | 2179.8 | 17.5 | 1 | 0 | 1 | 0 | ½ | 0 |
| 46 | Smeets, Pierre | 2.5 | NED | M | 2044 | 2124 | +0.59 | 2179.8 | 17.5 | 0 | ½ | 0 | 1 | ½ | ½ |
| 47 | Schoehuys, Erik | 2.5 | NED | M | 2160 | 2099 | -0.45 | 2171.0 | 15.0 | 0 | 1 | 0 | 0 | 1 | ½ |
| 48 | Wunnink, Michael | 2.5 | NED | M | 2286 | 2170 | -1.04 | 2159.8 | 18.5 | 1 | 0 | ½ | ½ | ½ | 0 |
| 49 | Vereggen, Lars | 2.5 | NED | M | 2206 | 2093 | -0.77 | 2159.5 | 17.0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 50 | Den Hartog, Marijn | 2.5 | NED | M | 2127 | 2085 | -0.37 | 2146.3 | 14.5 | 0 | 0 | 1 | 0 | 1 | ½ |
| 51 | Lesmann, Francis | 2.5 | NED | M | 2090 | 2025 | -0.47 | 2107.8 | 14.0 | 0 | 0 | ½ | 1 | 0 | 1 |
| 52 | FM Lorscheid, Gerhard | 2.5 | GER | M | 2242 | 2099 | -1.22 | 2097.8 | 18.0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 53 | Bakels, Anton | 2.5 | NED | M | 2056 | 2006 | -0.40 | 2089.3 | 13.5 | 0 | 0 | 0 | 1 | ½ | 1 |
| 54 | Mellema, Andries | 2.5 | NED | M | 2136 | 2137 | -0.05 | 2059.3 | 14.5 | 0 | - | 1 | 0 | 1 | ½ |
| 55 | WFM Goossens, Hanne | 2.5 | BEL | F | 2187 | 2050 | -1.15 | 2059.0 | 14.5 | 0 | 0 | ½ | 1 | ½ | ½ |
| 56 | Mijnheer, Peter | 2.0 | NED | M | 2169 | 2170 | -0.13 | 2309.8 | 20.5 | ½ | 0 | ½ | ½ | 0 | ½ |
| 57 | Hendriks, Richard | 2.0 | NED | M | 2110 | 2053 | -0.57 | 2175.3 | 16.0 | 0 | ½ | 0 | 0 | ½ | 1 |
| 58 | Groetzbach, Daniel | 2.0 | GER | M | 1976 | 1941 | -0.20 | 2162.5 | 14.5 | 0 | 0 | 0 | + | ½ | ½ |
| 59 | Sadallah, Osama | 2.0 | NED | M | 2108 | 1969 | -1.11 | 2079.0 | 14.0 | 0 | 0 | ½ | 0 | ½ | 1 |
| 60 | Fluit, Johnny | 1.5 | NED | M | 2108 | 2051 | -0.44 | 2269.5 | 18.0 | ½ | ½ | ½ | 0 | 0 | 0 |
| 61 | Hummel, Joop | 1.5 | NED | M | 1975 | 1944 | -0.30 | 2189.3 | 15.0 | 0 | 1 | 0 | 0 | 0 | ½ |
| 62 | Gieben, Stijn | 1.5 | NED | M | 2157 | 1939 | -1.64 | 2144.0 | 16.5 | 0 | 1 | 0 | 0 | ½ | 0 |
| 63 | Poznyak, Nazar | 1.5 | UKR | M | 1824 | 1781 | -0.21 | 2127.8 | 15.5 | + | 0 | 0 | 0 | 0 | ½ |
| 64 | Elgersma, Simon | 1.5 | NED | M | 1747 | 1751 | +0.00 | 2118.0 | 14.0 | 0 | 0 | + | 0 | ½ | 0 |
| 65 | Oord, Raymon | 1.0 | NED | M | 1841 | 1899 | +0.24 | 2172.3 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Weidmann, Kevin | 1.0 | GER | M | 1883 | 1406 | -0.95 | 2116.3 | 12.5 | 0 | 0 | 0 | 0 | + | 0 |
| 67 | De Boer, Eelke | 0.5 | NED | M | 1795 | 1816 | +0.03 | 2119.3 | 14.0 | 0 | 0 | ½ | 0 | - | - |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10