| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 3.5 | ISR | 2550 | GM Beliavsky, Alexander G | 4.0 | SLO | 2618 | 1-0 |
| 2 | GM Vovk, Andrey | 3.5 | UKR | 2637 | GM Hansen, Eric | 3.5 | CAN | 2574 | 1-0 |
| 3 | GM Roiz, Michael | 3.0 | ISR | 2585 | GM Romanishin, Oleg M | 3.0 | UKR | 2490 | ½-½ |
| 4 | GM Heberla, Bartlomiej | 3.0 | POL | 2567 | IM Hambleton, Aman | 3.0 | CAN | 2456 | ½-½ |
| 5 | IM Guramishvili, Sopiko | 3.0 | GEO | 2381 | GM Ernst, Sipke | 3.0 | NED | 2555 | 0-1 |
| 6 | GM Stocek, Jiri | 3.0 | CZE | 2551 | WGM Rudolf, Anna | 3.0 | HUN | 2314 | 1-0 |
| 7 | GM Malaniuk, Vladimir P | 3.0 | UKR | 2495 | Pranav Vijay | 3.0 | IND | 2197 | ½-½ |
| 8 | FM Bezemer, Arno | 3.0 | NED | 2275 | IM Ris, Robert | 2.5 | NED | 2427 | ½-½ |
| 9 | FM Tondivar, Babak | 2.5 | NED | 2288 | GM Kasparov, Sergey | 2.5 | BLR | 2484 | 0-1 |
| 10 | IM Antoli Royo, Joaquin Migue | 2.5 | ESP | 2450 | Henrich, Thomas | 2.5 | GER | 2227 | 1-0 |
| 11 | IM Gonzalez De La Torre, Sant | 2.5 | ESP | 2440 | De Ruiter, Danny | 2.5 | NED | 2235 | ½-½ |
| 12 | Van Foreest, Lucas | 2.5 | NED | 2314 | Kramer, Julian | 2.5 | GER | 2147 | 0-1 |
| 13 | Van Osch, Mees | 2.5 | NED | 2188 | FM Schoorl, Rob | 2.0 | NED | 2330 | ½-½ |
| 14 | IM Franco Alonso, Alejandro | 2.0 | ESP | 2454 | Hovenga, Alje | 2.0 | NED | 2201 | 1-0 |
| 15 | IM De Jong, Migchiel | 2.0 | NED | 2321 | Buckels, Valentin | 2.0 | GER | 2179 | 1-0 |
| 16 | Wunnink, Michael | 2.0 | NED | 2286 | Groetzbach, Julian | 2.0 | GER | 2169 | ½-½ |
| 17 | FM Clemens, Adrian | 2.0 | NED | 2195 | Colijn, Stefan | 2.0 | NED | 2259 | ½-½ |
| 18 | Boer, Alef | 2.0 | NED | 2167 | WIM Raghavi, Nagarajan | 2.0 | IND | 2253 | 0-1 |
| 19 | Szostko, Jakub | 2.0 | POL | 2102 | FM Lorscheid, Gerhard | 2.0 | GER | 2242 | ½-½ |
| 20 | FM Vogel, Jaap | 2.0 | NED | 2239 | Henseler, Jorgen | 2.0 | NED | 2085 | ½-½ |
| 21 | Hoffman, Ron | 2.0 | NED | 2086 | Vereggen, Lars | 2.0 | NED | 2206 | ½-½ |
| 22 | FM Vedder, Richard | 1.5 | NED | 2277 | Mijnheer, Peter | 1.5 | NED | 2169 | 1-0 |
| 23 | Fluit, Johnny | 1.5 | NED | 2108 | Van der Lende, Ilias | 1.5 | NED | 2277 | 0-1 |
| 24 | WFM Goossens, Hanne | 1.5 | BEL | 2187 | Smeets, Pierre | 1.5 | NED | 2044 | ½-½ |
| 25 | Hummel, Paul | 1.5 | NED | 2027 | Mueer, Sebastian | 1.5 | GER | 2185 | 0-1 |
| 26 | Majhi, Ankit | 1.5 | NED | 2172 | Lesmann, Francis | 1.5 | NED | 2090 | 1-0 |
| 27 | Poznyak, Nazar | 1.0 | UKR | 1824 | Schoehuys, Erik | 1.0 | NED | 2160 | 0-1 |
| 28 | Gieben, Stijn | 1.0 | NED | 2157 | Groetzbach, Daniel | 1.0 | GER | 1976 | ½-½ |
| 29 | Mellema, Andries | 1.0 | NED | 2136 | Hummel, Joop | 1.0 | NED | 1975 | 1-0 |
| 30 | Den Hartog, Marijn | 1.0 | NED | 2127 | Oord, Raymon | 1.0 | NED | 1841 | 1-0 |
| 31 | Elgersma, Simon | 1.0 | NED | 1747 | Bakels, Anton | 1.0 | NED | 2056 | ½-½ |
| 32 | Sadallah, Osama | 0.5 | NED | 2108 | Hendriks, Richard | 0.5 | NED | 2110 | ½-½ |
| Bye | Weidmann, Kevin |
|---|---|
| Absent | Boersma, Jan; De Boer, Eelke |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10