| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beliavsky, Alexander G | 4.0 | SLO | M | 2618 | 3113 | +0.91 | 2362.5 | 11.5 | 1 | 1 | 1 | 1 |
| 2 | GM Vovk, Andrey | 3.5 | UKR | M | 2637 | 2688 | +0.18 | 2356.5 | 9.5 | 1 | 1 | ½ | 1 |
| 3 | GM Hansen, Eric | 3.5 | CAN | M | 2574 | 2679 | +0.44 | 2317.0 | 11.0 | 1 | 1 | 1 | ½ |
| 4 | GM Mikhalevski, Victor | 3.5 | ISR | M | 2550 | 2661 | +0.46 | 2276.5 | 9.5 | 1 | 1 | 1 | ½ |
| 5 | IM Hambleton, Aman | 3.0 | CAN | M | 2456 | 2589 | +0.75 | 2395.5 | 9.5 | 1 | 1 | ½ | ½ |
| 6 | GM Roiz, Michael | 3.0 | ISR | M | 2585 | 2527 | -0.16 | 2343.0 | 9.5 | 1 | 1 | ½ | ½ |
| 7 | GM Ernst, Sipke | 3.0 | NED | M | 2555 | 2529 | +0.02 | 2312.5 | 8.5 | ½ | 1 | 1 | ½ |
| 8 | GM Heberla, Bartlomiej | 3.0 | POL | M | 2567 | 2514 | -0.09 | 2238.5 | 10.0 | 1 | 1 | 1 | 0 |
| 9 | GM Romanishin, Oleg M | 3.0 | UKR | M | 2490 | 2422 | -0.26 | 2212.0 | 7.0 | ½ | 1 | ½ | 1 |
| 10 | GM Stocek, Jiri | 3.0 | CZE | M | 2551 | 2471 | -0.18 | 2203.0 | 9.0 | ½ | 1 | 1 | ½ |
| 11 | GM Malaniuk, Vladimir P | 3.0 | UKR | M | 2495 | 2394 | -0.38 | 2202.0 | 9.0 | 1 | 0 | 1 | 1 |
| 12 | Pranav Vijay | 3.0 | IND | M | 2197 | 2393 | +1.00 | 2188.5 | 7.5 | 0 | 1 | 1 | 1 |
| 13 | IM Guramishvili, Sopiko | 3.0 | GEO | F | 2381 | 2457 | +0.42 | 2186.5 | 8.0 | 1 | 1 | 0 | 1 |
| 14 | FM Bezemer, Arno | 3.0 | NED | M | 2275 | 2428 | +0.72 | 2132.0 | 9.0 | 1 | 0 | 1 | 1 |
| 15 | WGM Rudolf, Anna | 3.0 | HUN | F | 2314 | 2311 | -0.01 | 2114.5 | 6.0 | 0 | 1 | 1 | 1 |
| 16 | De Ruiter, Danny | 2.5 | NED | M | 2235 | 2433 | +1.05 | 2472.5 | 9.5 | 1 | 1 | 0 | ½ |
| 17 | Kramer, Julian | 2.5 | GER | M | 2147 | 2482 | +1.66 | 2387.5 | 8.5 | 1 | ½ | 0 | 1 |
| 18 | Van Osch, Mees | 2.5 | NED | M | 2188 | 2425 | +1.13 | 2384.0 | 8.5 | 0 | 1 | 1 | ½ |
| 19 | IM Ris, Robert | 2.5 | NED | M | 2427 | 2449 | +0.23 | 2356.0 | 9.5 | 1 | 1 | ½ | 0 |
| 20 | Henrich, Thomas | 2.5 | GER | M | 2227 | 2327 | +0.56 | 2274.0 | 7.5 | 1 | ½ | 0 | 1 |
| 21 | IM Gonzalez De La Torre, Sant | 2.5 | ESP | M | 2440 | 2377 | -0.26 | 2206.0 | 8.0 | 1 | ½ | 0 | 1 |
| 22 | IM Antoli Royo, Joaquin Migue | 2.5 | ESP | M | 2450 | 2368 | -0.30 | 2185.5 | 10.0 | 1 | 1 | 0 | ½ |
| 23 | Van Foreest, Lucas | 2.5 | NED | M | 2314 | 2281 | -0.07 | 2139.0 | 8.0 | 1 | 1 | 0 | ½ |
| 24 | FM Tondivar, Babak | 2.5 | NED | M | 2288 | 2212 | -0.40 | 2105.0 | 7.0 | ½ | ½ | ½ | 1 |
| 25 | GM Kasparov, Sergey | 2.5 | BLR | M | 2484 | 2206 | -1.11 | 2088.5 | 6.0 | 0 | ½ | 1 | 1 |
| 26 | Boersma, Jan | 2.0 | NED | M | 2067 | 2353 | +1.32 | 2352.0 | 8.5 | 1 | 0 | 1 | 0 |
| 27 | Boer, Alef | 2.0 | NED | M | 2167 | 2357 | +0.95 | 2333.5 | 9.0 | 1 | 0 | ½ | ½ |
| 28 | WIM Raghavi, Nagarajan | 2.0 | IND | F | 2253 | 2301 | +0.21 | 2327.5 | 8.0 | 1 | 0 | 1 | 0 |
| 29 | Szostko, Jakub | 2.0 | POL | M | 2102 | 2346 | +1.19 | 2322.0 | 10.0 | 1 | 0 | ½ | ½ |
| 30 | Hoffman, Ron | 2.0 | NED | M | 2086 | 2302 | +1.10 | 2301.0 | 9.0 | ½ | ½ | 1 | 0 |
| 31 | Buckels, Valentin | 2.0 | GER | M | 2179 | 2232 | +0.27 | 2276.0 | 8.0 | ½ | ½ | 0 | 1 |
| 32 | Henseler, Jorgen | 2.0 | NED | M | 2085 | 2255 | +0.90 | 2267.0 | 9.0 | 0 | 1 | 1 | 0 |
| 33 | FM Vogel, Jaap | 2.0 | NED | M | 2239 | 2225 | -0.04 | 2232.5 | 7.5 | 1 | 0 | 1 | 0 |
| 34 | IM De Jong, Migchiel | 2.0 | NED | M | 2321 | 2236 | -0.45 | 2172.0 | 9.0 | 1 | ½ | ½ | 0 |
| 35 | IM Franco Alonso, Alejandro | 2.0 | ESP | M | 2454 | 2151 | -1.42 | 2153.5 | 6.5 | 0 | 1 | 0 | 1 |
| 36 | Wunnink, Michael | 2.0 | NED | M | 2286 | 2249 | -0.26 | 2137.5 | 9.0 | 1 | 0 | ½ | ½ |
| 37 | Colijn, Stefan | 2.0 | NED | M | 2259 | 2218 | -0.27 | 2121.0 | 7.5 | 1 | 0 | 0 | 1 |
| 38 | Vereggen, Lars | 2.0 | NED | M | 2206 | 2121 | -0.28 | 2111.0 | 7.5 | 1 | 0 | 1 | 0 |
| 39 | FM Clemens, Adrian | 2.0 | NED | M | 2195 | 2193 | -0.11 | 2106.5 | 7.0 | 0 | ½ | ½ | 1 |
| 40 | Hovenga, Alje | 2.0 | NED | M | 2201 | 2214 | -0.05 | 2106.0 | 8.0 | 0 | 0 | 1 | 1 |
| 41 | FM Schoorl, Rob | 2.0 | NED | M | 2330 | 2117 | -1.08 | 2105.0 | 7.0 | ½ | ½ | ½ | ½ |
| 42 | FM Lorscheid, Gerhard | 2.0 | GER | M | 2242 | 2186 | -0.32 | 2101.5 | 7.5 | 1 | 0 | 0 | 1 |
| 43 | Groetzbach, Julian | 2.0 | GER | M | 2169 | 2040 | -0.57 | 1948.5 | 5.5 | 0 | 0 | 1 | 1 |
| 44 | Mueer, Sebastian | 1.5 | GER | M | 2185 | 2312 | +0.47 | 2465.0 | 9.0 | ½ | 0 | 1 | 0 |
| 45 | Mijnheer, Peter | 1.5 | NED | M | 2169 | 2292 | +0.47 | 2383.5 | 9.5 | ½ | 0 | ½ | ½ |
| 46 | Hummel, Paul | 1.5 | NED | M | 2027 | 2223 | +0.76 | 2380.5 | 7.5 | ½ | 0 | 0 | 1 |
| 47 | Majhi, Ankit | 1.5 | NED | M | 2172 | 2176 | -0.06 | 2309.0 | 8.0 | 0 | 1 | ½ | 0 |
| 48 | Fluit, Johnny | 1.5 | NED | M | 2108 | 2196 | +0.41 | 2287.0 | 9.0 | ½ | ½ | ½ | 0 |
| 49 | Lesmann, Francis | 1.5 | NED | M | 2090 | 2056 | -0.20 | 2232.0 | 6.0 | 0 | 0 | ½ | 1 |
| 50 | Smeets, Pierre | 1.5 | NED | M | 2044 | 2104 | +0.27 | 2198.0 | 6.5 | 0 | ½ | 0 | 1 |
| 51 | FM Vedder, Richard | 1.5 | NED | M | 2277 | 2043 | -1.27 | 2157.0 | 8.0 | ½ | ½ | ½ | 0 |
| 52 | Van der Lende, Ilias | 1.5 | NED | M | 2277 | 2016 | -1.41 | 2088.0 | 7.0 | 0 | 1 | 0 | ½ |
| 53 | WFM Goossens, Hanne | 1.5 | BEL | F | 2187 | 2031 | -0.88 | 2032.5 | 6.5 | 0 | 0 | ½ | 1 |
| 54 | Schoehuys, Erik | 1.0 | NED | M | 2160 | 2043 | -0.58 | 2346.5 | 7.0 | 0 | 1 | 0 | 0 |
| 55 | Gieben, Stijn | 1.0 | NED | M | 2157 | 2004 | -0.72 | 2286.5 | 8.5 | 0 | 1 | 0 | 0 |
| 56 | Den Hartog, Marijn | 1.0 | NED | M | 2127 | 2013 | -0.61 | 2257.5 | 7.5 | 0 | 0 | 1 | 0 |
| 57 | Hummel, Joop | 1.0 | NED | M | 1975 | 2023 | +0.19 | 2217.0 | 7.5 | 0 | 1 | 0 | 0 |
| 58 | Oord, Raymon | 1.0 | NED | M | 1841 | 2006 | +0.58 | 2196.5 | 8.0 | 0 | 1 | 0 | 0 |
| 59 | Poznyak, Nazar | 1.0 | UKR | M | 1824 | 1465 | -0.29 | 2188.0 | 9.0 | + | 0 | 0 | 0 |
| 60 | Bakels, Anton | 1.0 | NED | M | 2056 | 1938 | -0.61 | 2183.0 | 8.0 | 0 | 0 | 0 | 1 |
| 61 | Elgersma, Simon | 1.0 | NED | M | 1747 | 1412 | -0.24 | 2163.0 | 5.5 | 0 | 0 | + | 0 |
| 62 | Groetzbach, Daniel | 1.0 | GER | M | 1976 | 1457 | -0.69 | 2162.0 | 6.0 | 0 | 0 | 0 | + |
| 63 | Mellema, Andries | 1.0 | NED | M | 2136 | 2098 | -0.21 | 2109.0 | 7.0 | 0 | - | 1 | 0 |
| 64 | Hendriks, Richard | 0.5 | NED | M | 2110 | 1947 | -0.78 | 2283.0 | 8.5 | 0 | ½ | 0 | 0 |
| 65 | Sadallah, Osama | 0.5 | NED | M | 2108 | 1832 | -1.29 | 2182.5 | 6.0 | 0 | 0 | ½ | 0 |
| 66 | De Boer, Eelke | 0.5 | NED | M | 1795 | 1816 | +0.03 | 2134.0 | 5.5 | 0 | 0 | ½ | 0 |
| 67 | Weidmann, Kevin | 0.0 | GER | M | 1883 | 1414 | -0.74 | 2149.5 | 5.5 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10