| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beliavsky, Alexander G | 3.0 | SLO | M | 2618 | 3049 | +0.48 | 2362.5 | 6.0 | 1 | 1 | 1 |
| 2 | GM Hansen, Eric | 3.0 | CAN | M | 2574 | 3009 | +0.47 | 2317.0 | 6.0 | 1 | 1 | 1 |
| 3 | GM Mikhalevski, Victor | 3.0 | ISR | M | 2550 | 2977 | +0.43 | 2276.5 | 5.5 | 1 | 1 | 1 |
| 4 | GM Heberla, Bartlomiej | 3.0 | POL | M | 2567 | 2956 | +0.34 | 2238.5 | 3.5 | 1 | 1 | 1 |
| 5 | IM Hambleton, Aman | 2.5 | CAN | M | 2456 | 2606 | +0.58 | 2421.5 | 5.5 | 1 | 1 | ½ |
| 6 | GM Vovk, Andrey | 2.5 | UKR | M | 2637 | 2599 | -0.05 | 2371.0 | 5.0 | 1 | 1 | ½ |
| 7 | IM Ris, Robert | 2.5 | NED | M | 2427 | 2533 | +0.46 | 2356.0 | 5.5 | 1 | 1 | ½ |
| 8 | GM Roiz, Michael | 2.5 | ISR | M | 2585 | 2567 | +0.01 | 2343.0 | 4.5 | 1 | 1 | ½ |
| 9 | GM Ernst, Sipke | 2.5 | NED | M | 2555 | 2538 | +0.03 | 2312.5 | 4.0 | ½ | 1 | 1 |
| 10 | GM Stocek, Jiri | 2.5 | CZE | M | 2551 | 2459 | -0.19 | 2203.0 | 3.0 | ½ | 1 | 1 |
| 11 | De Ruiter, Danny | 2.0 | NED | M | 2235 | 2426 | +0.78 | 2531.0 | 6.0 | 1 | 1 | 0 |
| 12 | Van Osch, Mees | 2.0 | NED | M | 2188 | 2460 | +0.96 | 2514.0 | 4.0 | 0 | 1 | 1 |
| 13 | FM Bezemer, Arno | 2.0 | NED | M | 2275 | 2409 | +0.47 | 2398.5 | 4.0 | 1 | 0 | 1 |
| 14 | IM Antoli Royo, Joaquin Migue | 2.0 | ESP | M | 2450 | 2410 | -0.03 | 2377.0 | 6.0 | 1 | 1 | 0 |
| 15 | IM Guramishvili, Sopiko | 2.0 | GEO | F | 2381 | 2409 | +0.15 | 2370.5 | 5.0 | 1 | 1 | 0 |
| 16 | WIM Raghavi, Nagarajan | 2.0 | IND | F | 2253 | 2362 | +0.41 | 2367.0 | 4.0 | 1 | 0 | 1 |
| 17 | Boersma, Jan | 2.0 | NED | M | 2067 | 2440 | +1.40 | 2352.0 | 4.5 | 1 | 0 | 1 |
| 18 | Pranav Vijay | 2.0 | IND | M | 2197 | 2284 | +0.33 | 2337.0 | 3.5 | 0 | 1 | 1 |
| 19 | Van Foreest, Lucas | 2.0 | NED | M | 2314 | 2310 | +0.10 | 2320.0 | 4.0 | 1 | 1 | 0 |
| 20 | IM De Jong, Migchiel | 2.0 | NED | M | 2321 | 2373 | +0.22 | 2318.5 | 4.0 | 1 | ½ | ½ |
| 21 | Hoffman, Ron | 2.0 | NED | M | 2086 | 2423 | +1.31 | 2309.0 | 4.0 | ½ | ½ | 1 |
| 22 | Henseler, Jorgen | 2.0 | NED | M | 2085 | 2374 | +1.15 | 2272.5 | 3.5 | 0 | 1 | 1 |
| 23 | FM Vogel, Jaap | 2.0 | NED | M | 2239 | 2261 | +0.15 | 2262.5 | 4.0 | 1 | 0 | 1 |
| 24 | GM Romanishin, Oleg M | 2.0 | UKR | M | 2490 | 2350 | -0.45 | 2253.0 | 4.5 | ½ | 1 | ½ |
| 25 | GM Malaniuk, Vladimir P | 2.0 | UKR | M | 2495 | 2309 | -0.58 | 2202.0 | 4.5 | 1 | 0 | 1 |
| 26 | Vereggen, Lars | 2.0 | NED | M | 2206 | 2159 | -0.01 | 2148.5 | 4.0 | 1 | 0 | 1 |
| 27 | WGM Rudolf, Anna | 2.0 | HUN | F | 2314 | 2254 | -0.22 | 2142.0 | 3.5 | 0 | 1 | 1 |
| 28 | Mueer, Sebastian | 1.5 | GER | M | 2185 | 2385 | +0.66 | 2522.5 | 5.0 | ½ | 0 | 1 |
| 29 | Henrich, Thomas | 1.5 | GER | M | 2227 | 2273 | +0.22 | 2495.5 | 4.5 | 1 | ½ | 0 |
| 30 | Kramer, Julian | 1.5 | GER | M | 2147 | 2423 | +0.98 | 2474.5 | 5.0 | 1 | ½ | 0 |
| 31 | Majhi, Ankit | 1.5 | NED | M | 2172 | 2254 | +0.28 | 2440.0 | 4.5 | 0 | 1 | ½ |
| 32 | Boer, Alef | 1.5 | NED | M | 2167 | 2381 | +0.79 | 2432.5 | 5.0 | 1 | 0 | ½ |
| 33 | IM Gonzalez De La Torre, Sant | 1.5 | ESP | M | 2440 | 2314 | -0.45 | 2391.0 | 5.0 | 1 | ½ | 0 |
| 34 | Szostko, Jakub | 1.5 | POL | M | 2102 | 2351 | +0.90 | 2382.0 | 5.5 | 1 | 0 | ½ |
| 35 | Wunnink, Michael | 1.5 | NED | M | 2286 | 2277 | -0.10 | 2372.5 | 6.0 | 1 | 0 | ½ |
| 36 | Fluit, Johnny | 1.5 | NED | M | 2108 | 2301 | +0.75 | 2309.0 | 4.5 | ½ | ½ | ½ |
| 37 | FM Vedder, Richard | 1.5 | NED | M | 2277 | 2124 | -0.59 | 2173.0 | 3.0 | ½ | ½ | ½ |
| 38 | FM Schoorl, Rob | 1.5 | NED | M | 2330 | 2122 | -0.79 | 2140.0 | 5.0 | ½ | ½ | ½ |
| 39 | GM Kasparov, Sergey | 1.5 | BLR | M | 2484 | 2120 | -1.19 | 2138.5 | 2.5 | 0 | ½ | 1 |
| 40 | FM Tondivar, Babak | 1.5 | NED | M | 2288 | 2099 | -0.74 | 2105.0 | 5.0 | ½ | ½ | ½ |
| 41 | Mijnheer, Peter | 1.0 | NED | M | 2169 | 2288 | +0.32 | 2522.5 | 5.5 | ½ | 0 | ½ |
| 42 | Buckels, Valentin | 1.0 | GER | M | 2179 | 2243 | +0.16 | 2414.0 | 6.0 | ½ | ½ | 0 |
| 43 | Gieben, Stijn | 1.0 | NED | M | 2157 | 2051 | -0.36 | 2385.0 | 5.0 | 0 | 1 | 0 |
| 44 | FM Clemens, Adrian | 1.0 | NED | M | 2195 | 2141 | -0.33 | 2377.0 | 4.0 | 0 | ½ | ½ |
| 45 | Den Hartog, Marijn | 1.0 | NED | M | 2127 | 2083 | -0.21 | 2370.5 | 4.5 | 0 | 0 | 1 |
| 46 | Hovenga, Alje | 1.0 | NED | M | 2201 | 2118 | -0.45 | 2361.0 | 5.0 | 0 | 0 | 1 |
| 47 | Schoehuys, Erik | 1.0 | NED | M | 2160 | 2038 | -0.43 | 2346.5 | 4.0 | 0 | 1 | 0 |
| 48 | Colijn, Stefan | 1.0 | NED | M | 2259 | 2113 | -0.63 | 2335.0 | 5.0 | 1 | 0 | 0 |
| 49 | FM Lorscheid, Gerhard | 1.0 | GER | M | 2242 | 2078 | -0.68 | 2317.0 | 6.0 | 1 | 0 | 0 |
| 50 | Groetzbach, Julian | 1.0 | GER | M | 2169 | 2006 | -0.65 | 2275.5 | 3.0 | 0 | 0 | 1 |
| 51 | Poznyak, Nazar | 1.0 | UKR | M | 1824 | 1476 | -0.18 | 2255.5 | 5.0 | + | 0 | 0 |
| 52 | Hummel, Joop | 1.0 | NED | M | 1975 | 2098 | +0.41 | 2240.5 | 3.5 | 0 | 1 | 0 |
| 53 | Oord, Raymon | 1.0 | NED | M | 1841 | 2078 | +0.69 | 2220.5 | 5.0 | 0 | 1 | 0 |
| 54 | Mellema, Andries | 1.0 | NED | M | 2136 | 2213 | +0.15 | 2213.0 | 3.5 | 0 | - | 1 |
| 55 | Elgersma, Simon | 1.0 | NED | M | 1747 | 1412 | -0.16 | 2181.5 | 3.0 | 0 | 0 | + |
| 56 | IM Franco Alonso, Alejandro | 1.0 | ESP | M | 2454 | 2023 | -1.57 | 2167.5 | 4.0 | 0 | 1 | 0 |
| 57 | Van der Lende, Ilias | 1.0 | NED | M | 2277 | 1956 | -1.26 | 2088.0 | 4.5 | 0 | 1 | 0 |
| 58 | Hummel, Paul | 0.5 | NED | M | 2027 | 2104 | +0.15 | 2517.5 | 5.5 | ½ | 0 | 0 |
| 59 | Hendriks, Richard | 0.5 | NED | M | 2110 | 2077 | -0.17 | 2432.5 | 5.0 | 0 | ½ | 0 |
| 60 | Sadallah, Osama | 0.5 | NED | M | 2108 | 1917 | -0.70 | 2387.5 | 3.5 | 0 | 0 | ½ |
| 61 | WFM Goossens, Hanne | 0.5 | BEL | F | 2187 | 1938 | -0.99 | 2328.5 | 4.5 | 0 | 0 | ½ |
| 62 | Lesmann, Francis | 0.5 | NED | M | 2090 | 1986 | -0.35 | 2295.5 | 3.5 | 0 | 0 | ½ |
| 63 | Smeets, Pierre | 0.5 | NED | M | 2044 | 1945 | -0.32 | 2230.0 | 3.0 | 0 | ½ | 0 |
| 64 | De Boer, Eelke | 0.5 | NED | M | 1795 | 1881 | +0.18 | 2193.5 | 3.0 | 0 | 0 | ½ |
| 65 | Bakels, Anton | 0.0 | NED | M | 2056 | 1479 | -0.88 | 2236.0 | 5.0 | 0 | 0 | 0 |
| 66 | Groetzbach, Daniel | 0.0 | GER | M | 1976 | 1457 | -0.69 | 2220.5 | 5.5 | 0 | 0 | 0 |
| 67 | Weidmann, Kevin | 0.0 | GER | M | 1883 | 1444 | -0.47 | 2205.5 | 4.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10