Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We Rat-HiLo BH 12
1GM Vovk, Andrey 2.0 UKR M 2637 2997 +0.19 2243.5 1.0 1 1
2GM Beliavsky, Alexander G 2.0 SLO M 2618 2982 +0.20 2236.0 2.0 1 1
3GM Roiz, Michael 2.0 ISR M 2585 2962 +0.22 2227.0 1.5 1 1
4GM Hansen, Eric 2.0 CAN M 2574 2956 +0.22 2220.5 2.0 1 1
5GM Heberla, Bartlomiej 2.0 POL M 2567 2950 +0.22 2214.5 1.0 1 1
6GM Mikhalevski, Victor 2.0 ISR M 2550 2941 +0.23 2205.5 2.0 1 1
7IM Hambleton, Aman 2.0 CAN M 2456 2917 +0.34 2181.5 2.0 1 1
8 De Ruiter, Danny 2.0 NED M 2235 2903 +0.90 2168.0 2.0 1 1
9IM Guramishvili, Sopiko 2.0 GEO F 2381 2874 +0.40 2138.5 1.5 1 1
10IM Antoli Royo, Joaquin Migue 2.0 ESP M 2450 2854 +0.25 2119.0 1.5 1 1
11IM Ris, Robert 2.0 NED M 2427 2832 +0.25 2097.0 1.0 1 1
12 Van Foreest, Lucas 2.0 NED M 2314 2737 +0.30 1957.0 0.5 1 1
13 Kramer, Julian 1.5 GER M 2147 2581 +1.09 2387.5 2.5 1 ½
14IM Gonzalez De La Torre, Sant 1.5 ESP M 2440 2387 -0.11 2193.5 2.5 1 ½
15GM Ernst, Sipke 1.5 NED M 2555 2370 -0.31 2177.0 1.0 ½ 1
16GM Romanishin, Oleg M 1.5 UKR M 2490 2370 -0.23 2177.0 1.0 ½ 1
17IM De Jong, Migchiel 1.5 NED M 2321 2321 +0.00 2127.5 1.5 1 ½
18 Henrich, Thomas 1.5 GER M 2227 2327 +0.35 2117.5 1.5 1 ½
19GM Stocek, Jiri 1.5 CZE M 2551 2358 -0.32 2103.0 1.5 ½ 1
20 Boer, Alef 1.0 NED M 2167 2433 +0.64 2432.5 2.5 1 0
21 Buckels, Valentin 1.0 GER M 2179 2414 +0.53 2414.0 2.5 ½ ½
22 Szostko, Jakub 1.0 POL M 2102 2382 +0.66 2382.0 3.0 1 0
23 Wunnink, Michael 1.0 NED M 2286 2361 +0.13 2361.0 3.0 1 0
24 Boersma, Jan 1.0 NED M 2067 2352 +0.67 2352.0 3.0 1 0
25FM Bezemer, Arno 1.0 NED M 2275 2337 +0.10 2337.0 2.0 1 0
26 Pranav Vijay 1.0 IND M 2197 2327 +0.23 2337.0 2.0 0 1
27 Colijn, Stefan 1.0 NED M 2259 2315 +0.10 2314.5 2.5 1 0
28 Poznyak, Nazar 1.0 UKR M 1824 1489 -0.08 2314.0 2.5 + 0
29 Fluit, Johnny 1.0 NED M 2108 2309 +0.52 2309.0 2.0 ½ ½
30 Hoffman, Ron 1.0 NED M 2086 2309 +0.56 2309.0 2.0 ½ ½
31WIM Raghavi, Nagarajan 1.0 IND F 2253 2275 +0.04 2275.0 2.0 1 0
32 Van Osch, Mees 1.0 NED M 2188 2275 +0.14 2275.0 2.0 0 1
33FM Lorscheid, Gerhard 1.0 GER M 2242 2271 +0.05 2271.0 3.0 1 0
34 Henseler, Jorgen 1.0 NED M 2085 2244 +0.42 2243.5 1.0 0 1
35FM Vogel, Jaap 1.0 NED M 2239 2217 -0.03 2216.5 2.0 1 0
36 Majhi, Ankit 1.0 NED M 2172 2217 +0.07 2216.5 2.0 0 1
37 Hummel, Joop 1.0 NED M 1975 2215 +0.59 2214.5 1.0 0 1
38GM Malaniuk, Vladimir P 1.0 UKR M 2495 2202 -0.69 2202.0 2.0 1 0
39 Oord, Raymon 1.0 NED M 1841 2202 +0.79 2202.0 2.0 0 1
40IM Franco Alonso, Alejandro 1.0 ESP M 2454 2128 -0.75 2127.5 1.5 0 1
41 Schoehuys, Erik 1.0 NED M 2160 2118 -0.06 2117.5 1.5 0 1
42WGM Rudolf, Anna 1.0 HUN F 2314 2115 -0.51 2114.5 1.0 0 1
43FM Vedder, Richard 1.0 NED M 2277 2103 -0.44 2103.0 1.5 ½ ½
44 Vereggen, Lars 1.0 NED M 2206 2131 -0.11 2101.5 2.0 1 0
45 Gieben, Stijn 1.0 NED M 2157 2107 -0.07 2101.5 2.0 0 1
46FM Schoorl, Rob 1.0 NED M 2330 2097 -0.58 2097.0 2.0 ½ ½
47FM Tondivar, Babak 1.0 NED M 2288 2097 -0.50 2097.0 2.0 ½ ½
48 Van der Lende, Ilias 1.0 NED M 2277 2079 -0.51 2078.5 1.0 0 1
49 Mueer, Sebastian 0.5 GER M 2185 2330 +0.26 2522.5 3.0 ½ 0
50 Mijnheer, Peter 0.5 NED M 2169 2330 +0.28 2522.5 3.0 ½ 0
51 Hendriks, Richard 0.5 NED M 2110 2240 +0.23 2432.5 2.5 0 ½
52 Hummel, Paul 0.5 NED M 2027 2159 +0.23 2414.0 2.5 ½ 0
53FM Clemens, Adrian 0.5 NED M 2195 2122 -0.29 2314.5 2.5 0 ½
54 Smeets, Pierre 0.5 NED M 2044 2034 -0.03 2227.0 1.5 0 ½
55GM Kasparov, Sergey 0.5 BLR M 2484 1946 -1.27 2138.5 1.5 0 ½
56 Mellema, Andries 0.0 NED M 2136 1715 -0.14 2450.0 3.0 0 -
57 Sadallah, Osama 0.0 NED M 2108 1653 -0.34 2387.5 2.5 0 0
58 Den Hartog, Marijn 0.0 NED M 2127 1636 -0.41 2370.5 3.0 0 0
59 Hovenga, Alje 0.0 NED M 2201 1608 -0.74 2361.0 3.0 0 0
60 Lesmann, Francis 0.0 NED M 2090 1561 -0.48 2295.5 3.0 0 0
61WFM Goossens, Hanne 0.0 BEL F 2187 1536 -0.86 2271.0 3.0 0 0
62 Bakels, Anton 0.0 NED M 2056 1501 -0.53 2236.0 2.0 0 0
63 Groetzbach, Daniel 0.0 GER M 1976 1486 -0.40 2220.5 2.0 0 0
64 Weidmann, Kevin 0.0 GER M 1883 1471 -0.27 2205.5 2.0 0 0
65 De Boer, Eelke 0.0 NED M 1795 1443 -0.18 2193.5 2.5 0 0
66 Elgersma, Simon 0.0 NED M 1747 1412 -0.16 2181.5 2.0 0 0
67 Groetzbach, Julian 0.0 GER M 2169 1433 -1.00 2168.0 2.0 0 0

Generated by Swiss Master for Windows on 21-10-2014 at 16:10