Pairings round 2 (Sunday, 12 October 2014)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Wunnink, Michael 1.0 NED 2286 GM Vovk, Andrey 1.0 UKR 2637 0-1
2 GM Beliavsky, Alexander G 1.0 SLO 2618 FM Bezemer, Arno 1.0 NED 2275 1-0
3 Colijn, Stefan 1.0 NED 2259 GM Roiz, Michael 1.0 ISR 2585 0-1
4 GM Hansen, Eric 1.0 CAN 2574 WIM Raghavi, Nagarajan 1.0 IND 2253 1-0
5 FM Lorscheid, Gerhard 1.0 GER 2242 GM Heberla, Bartlomiej 1.0 POL 2567 0-1
6 GM Mikhalevski, Victor 1.0 ISR 2550 FM Vogel, Jaap 1.0 NED 2239 1-0
7 De Ruiter, Danny 1.0 NED 2235 GM Malaniuk, Vladimir P 1.0 UKR 2495 1-0
8 IM Hambleton, Aman 1.0 CAN 2456 Vereggen, Lars 1.0 NED 2206 1-0
9 IM Antoli Royo, Joaquin Migue 1.0 ESP 2450 Szostko, Jakub 1.0 POL 2102 1-0
10 Henrich, Thomas 1.0 GER 2227 IM Gonzalez De La Torre, Sant 1.0 ESP 2440 ½-½
11 IM Ris, Robert 1.0 NED 2427 Boersma, Jan 1.0 NED 2067 1-0
12 Boer, Alef 1.0 NED 2167 IM Guramishvili, Sopiko 1.0 GEO 2381 0-1
13 Kramer, Julian 1.0 GER 2147 IM De Jong, Migchiel 1.0 NED 2321 ½-½
14 Poznyak, Nazar 1.0 UKR 1824 Van Foreest, Lucas 1.0 NED 2314 0-1
15 GM Ernst, Sipke 0.5 NED 2555 Mijnheer, Peter 0.5 NED 2169 1-0
16 Hummel, Paul 0.5 NED 2027 GM Stocek, Jiri 0.5 CZE 2551 0-1
17 GM Romanishin, Oleg M 0.5 UKR 2490 Mueer, Sebastian 0.5 GER 2185 1-0
18 FM Schoorl, Rob 0.5 NED 2330 Hoffman, Ron 0.5 NED 2086 ½-½
19 FM Tondivar, Babak 0.5 NED 2288 Fluit, Johnny 0.5 NED 2108 ½-½
20 Buckels, Valentin 0.5 GER 2179 FM Vedder, Richard 0.5 NED 2277 ½-½
21 Hendriks, Richard 0.0 NED 2110 GM Kasparov, Sergey 0.0 BLR 2484 ½-½
22 Sadallah, Osama 0.0 NED 2108 IM Franco Alonso, Alejandro 0.0 ESP 2454 0-1
23 WGM Rudolf, Anna 0.0 HUN 2314 Den Hartog, Marijn 0.0 NED 2127 1-0
24 Van der Lende, Ilias 0.0 NED 2277 Lesmann, Francis 0.0 NED 2090 1-0
25 Hovenga, Alje 0.0 NED 2201 Henseler, Jorgen 0.0 NED 2085 0-1
26 Bakels, Anton 0.0 NED 2056 Pranav Vijay 0.0 IND 2197 0-1
27 FM Clemens, Adrian 0.0 NED 2195 Smeets, Pierre 0.0 NED 2044 ½-½
28 Groetzbach, Daniel 0.0 GER 1976 Van Osch, Mees 0.0 NED 2188 0-1
29 WFM Goossens, Hanne 0.0 BEL 2187 Hummel, Joop 0.0 NED 1975 0-1
30 Weidmann, Kevin 0.0 GER 1883 Majhi, Ankit 0.0 NED 2172 0-1
31 Groetzbach, Julian 0.0 GER 2169 Oord, Raymon 0.0 NED 1841 0-1
32 Elgersma, Simon 0.0 NED 1747 Gieben, Stijn 0.0 NED 2157 0-1
33 Schoehuys, Erik 0.0 NED 2160 De Boer, Eelke 0.0 NED 1795 1-0

Loss by defaultMellema, Andries

Generated by Swiss Master for Windows on 21-10-2014 at 16:10