Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We Rat-HiLo BH 1
1 Boer, Alef 1.0 NED M 2167 3219 +0.87 2484.0 0.0 1
2 Kramer, Julian 1.0 GER M 2147 3189 +0.86 2454.0 0.0 1
3 Szostko, Jakub 1.0 POL M 2102 3049 +0.77 2314.0 0.0 1
4 Boersma, Jan 1.0 NED M 2067 3012 +0.77 2277.0 0.0 1
5GM Vovk, Andrey 1.0 UKR M 2637 2972 +0.08 2201.0 0.0 1
6GM Beliavsky, Alexander G 1.0 SLO M 2618 2953 +0.08 2197.0 0.0 1
7GM Roiz, Michael 1.0 ISR M 2585 2930 +0.09 2195.0 0.0 1
8GM Hansen, Eric 1.0 CAN M 2574 2923 +0.09 2188.0 0.0 1
9GM Heberla, Bartlomiej 1.0 POL M 2567 2922 +0.09 2187.0 0.0 1
10GM Mikhalevski, Victor 1.0 ISR M 2550 2907 +0.09 2172.0 0.0 1
11GM Malaniuk, Vladimir P 1.0 UKR M 2495 2904 +0.13 2169.0 0.0 1
12IM Gonzalez De La Torre, Sant 1.0 ESP M 2440 2895 +0.16 2160.0 0.0 1
13IM Hambleton, Aman 1.0 CAN M 2456 2892 +0.15 2157.0 0.0 1
14IM Antoli Royo, Joaquin Migue 1.0 ESP M 2450 2871 +0.14 2136.0 0.0 1
15IM Ris, Robert 1.0 NED M 2427 2862 +0.15 2127.0 0.0 1
16IM Guramishvili, Sopiko 1.0 GEO F 2381 2845 +0.17 2110.0 0.0 1
17IM De Jong, Migchiel 1.0 NED M 2321 2843 +0.23 2108.0 0.0 1
18 Van Foreest, Lucas 1.0 NED M 2314 2825 +0.22 2090.0 0.0 1
19 Wunnink, Michael 1.0 NED M 2286 2820 +0.24 2085.0 0.0 1
20FM Bezemer, Arno 1.0 NED M 2275 2791 +0.22 2056.0 0.0 1
21 Colijn, Stefan 1.0 NED M 2259 2779 +0.23 2044.0 0.0 1
22WIM Raghavi, Nagarajan 1.0 IND F 2253 2711 +0.17 1976.0 0.0 1
23FM Lorscheid, Gerhard 1.0 GER M 2242 2710 +0.18 1975.0 0.0 1
24FM Vogel, Jaap 1.0 NED M 2239 2618 +0.11 1883.0 0.0 1
25 De Ruiter, Danny 1.0 NED M 2235 2576 +0.08 1841.0 0.0 1
26 Henrich, Thomas 1.0 GER M 2227 2562 +0.08 1795.0 0.0 1
27 Vereggen, Lars 1.0 NED M 2206 2541 +0.08 1747.0 0.0 1
28 Poznyak, Nazar 1.0 UKR M 1824 0 +0.00 0.0 0.0 +
29 Mueer, Sebastian 0.5 GER M 2185 2555 +0.40 2555.0 0.5 ½
30 Buckels, Valentin 0.5 GER M 2179 2551 +0.40 2551.0 0.5 ½
31 Mijnheer, Peter 0.5 NED M 2169 2490 +0.37 2490.0 0.5 ½
32 Fluit, Johnny 0.5 NED M 2108 2330 +0.28 2330.0 0.5 ½
33 Hoffman, Ron 0.5 NED M 2086 2288 +0.26 2288.0 0.5 ½
34 Hummel, Paul 0.5 NED M 2027 2277 +0.31 2277.0 0.5 ½
35GM Ernst, Sipke 0.5 NED M 2555 2185 -0.40 2185.0 0.5 ½
36GM Stocek, Jiri 0.5 CZE M 2551 2179 -0.40 2179.0 0.5 ½
37GM Romanishin, Oleg M 0.5 UKR M 2490 2169 -0.37 2169.0 0.5 ½
38FM Schoorl, Rob 0.5 NED M 2330 2108 -0.28 2108.0 0.5 ½
39FM Tondivar, Babak 0.5 NED M 2288 2086 -0.26 2086.0 0.5 ½
40FM Vedder, Richard 0.5 NED M 2277 2027 -0.31 2027.0 0.5 ½
41 Hovenga, Alje 0.0 NED M 2201 1866 -0.08 2637.0 1.0 0
42 Pranav Vijay 0.0 IND M 2197 1862 -0.08 2618.0 1.0 0
43FM Clemens, Adrian 0.0 NED M 2195 1850 -0.09 2585.0 1.0 0
44 Van Osch, Mees 0.0 NED M 2188 1839 -0.09 2574.0 1.0 0
45WFM Goossens, Hanne 0.0 BEL F 2187 1832 -0.09 2567.0 1.0 0
46 Majhi, Ankit 0.0 NED M 2172 1815 -0.09 2550.0 1.0 0
47 Groetzbach, Julian 0.0 GER M 2169 1760 -0.13 2495.0 1.0 0
48 Gieben, Stijn 0.0 NED M 2157 1721 -0.15 2456.0 1.0 0
49 Mellema, Andries 0.0 NED M 2136 1715 -0.14 2450.0 1.0 0
50 Schoehuys, Erik 0.0 NED M 2160 1705 -0.16 2440.0 1.0 0
51 Den Hartog, Marijn 0.0 NED M 2127 1692 -0.15 2427.0 1.0 0
52 Hendriks, Richard 0.0 NED M 2110 1646 -0.17 2381.0 1.0 0
53 Sadallah, Osama 0.0 NED M 2108 1586 -0.23 2321.0 1.0 0
54 Lesmann, Francis 0.0 NED M 2090 1579 -0.22 2314.0 1.0 0
55 Henseler, Jorgen 0.0 NED M 2085 1551 -0.24 2286.0 1.0 0
56 Bakels, Anton 0.0 NED M 2056 1540 -0.22 2275.0 1.0 0
57 Smeets, Pierre 0.0 NED M 2044 1524 -0.23 2259.0 1.0 0
58 Groetzbach, Daniel 0.0 GER M 1976 1518 -0.17 2253.0 1.0 0
59 Hummel, Joop 0.0 NED M 1975 1507 -0.18 2242.0 1.0 0
60 Weidmann, Kevin 0.0 GER M 1883 1504 -0.11 2239.0 1.0 0
61 Oord, Raymon 0.0 NED M 1841 1500 -0.08 2235.0 1.0 0
62 De Boer, Eelke 0.0 NED M 1795 1460 -0.08 2227.0 1.0 0
63 Elgersma, Simon 0.0 NED M 1747 1412 -0.08 2206.0 1.0 0
64GM Kasparov, Sergey 0.0 BLR M 2484 1432 -0.87 2167.0 1.0 0
65IM Franco Alonso, Alejandro 0.0 ESP M 2454 1412 -0.86 2147.0 1.0 0
66WGM Rudolf, Anna 0.0 HUN F 2314 1367 -0.77 2102.0 1.0 0
67 Van der Lende, Ilias 0.0 NED M 2277 1332 -0.77 2067.0 1.0 0

Generated by Swiss Master for Windows on 21-10-2014 at 16:10