| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nijboer, Friso | 5.0 | NED | 2540 | GM Romanishin, Oleg | 5.0 | UKR | 2515 | 1-0 |
| 2 | GM Haslinger, Stewart | 5.0 | ENG | 2529 | GM Brodsky, Michail | 5.0 | UKR | 2530 | 1-0 |
| 3 | GM Kasparov, Sergey | 4.5 | BLR | 2488 | GM Gruenfeld, Yehuda | 4.5 | ISR | 2474 | ½-½ |
| 4 | GM Genov, Petar | 4.0 | BUL | 2470 | GM Ulibin, Mikhail | 4.5 | RUS | 2533 | ½-½ |
| 5 | IM Willemze, Thomas | 4.0 | NED | 2391 | GM Friedel, Joshua E | 4.0 | USA | 2555 | ½-½ |
| 6 | IM Caspi, Israel | 4.0 | ISR | 2404 | IM Slingerland, Fred | 4.0 | NED | 2395 | 1-0 |
| 7 | Vedder, Henk | 3.5 | NED | 2364 | IM Van Oosterom, Chiel | 4.0 | NED | 2386 | 1-0 |
| 8 | GM Kraai, Jesse | 3.5 | USA | 2526 | FM Bezemer, Arno | 3.5 | NED | 2364 | ½-½ |
| 9 | Pijpers, Arthur | 3.5 | NED | 2190 | IM Riemersma, Li | 3.5 | NED | 2431 | 0-1 |
| 10 | Ootes, Lars | 3.5 | NED | 2384 | GM Vul, Arkadi Eremeevich | 3.5 | RUS | 2309 | 0-1 |
| 11 | Timmermans, Ivo | 3.5 | NED | 2237 | IM Van Delft, Merijn | 3.5 | NED | 2374 | 0-1 |
| 12 | FM De Jong, Migchiel | 3.5 | NED | 2373 | Klein, David | 3.5 | NED | 2248 | 0-1 |
| 13 | FM Tondivar, Babak | 3.0 | NED | 2367 | Haast, Anne | 3.0 | NED | 2215 | ½-½ |
| 14 | Admiraal, Miguoel | 3.0 | NED | 2194 | IM Grooten, Herman | 3.0 | NED | 2328 | 0-1 |
| 15 | Jellema, Yme Jan | 3.0 | NED | 2177 | IM Afek, Yochanan | 3.0 | ISR | 2303 | 0-1 |
| 16 | FM Van Kooten, Luuk | 3.0 | NED | 2292 | Kabos, Tobias | 3.0 | NED | 2175 | 1-0 |
| 17 | Hoffman, Ron | 3.0 | NED | 2107 | FM Clemens, Adrian | 3.0 | NED | 2264 | ½-½ |
| 18 | WIM Genova, Lyubka | 3.0 | BUL | 2250 | Mostertman, Milan | 3.0 | NED | 2138 | 1-0 |
| 19 | Bijlsma, Nick | 3.0 | NED | 2028 | FM Heemskerk, Wim | 3.0 | NED | 2236 | 0-1 |
| 20 | Hummel, Joop | 3.0 | NED | 2025 | Lagrotteria, Salvatore | 3.0 | ITA | 2221 | 0-1 |
| 21 | Vinke, Andreas | 2.5 | GER | 2232 | Van der Veen, Jan | 2.5 | NED | 2144 | ½-½ |
| 22 | Hulshof, Peter | 2.5 | NED | 2216 | Mellema, Andries | 2.5 | NED | 2125 | Did not play |
| 23 | WIM Kasparova, Tatiana | 2.5 | BLR | 2175 | Sparenberg, Erik | 2.5 | NED | 2076 | ½-½ |
| 24 | Fehr, Axel | 2.5 | GER | 2128 | Potze, Rudolf | 2.5 | NED | 2156 | ½-½ |
| 25 | FM Vedder, Richard | 2.0 | NED | 2349 | Beukema, Stefan | 2.5 | NED | 2032 | 0-1 |
| 26 | Hovenga, Alje | 2.0 | NED | 2206 | Hendriks, Richard | 2.0 | NED | 2117 | ½-½ |
| 27 | Beijerinck, Nick | 2.0 | NED | 2044 | Cako, Laszlo | 2.0 | NED | 2159 | 1-0 |
| 28 | Stavast, Dick | 2.0 | NED | 1998 | Sadallah, Osama | 2.0 | NED | 2156 | 1-0 |
| 29 | Warmelink, Evie | 2.0 | NED | 1941 | Galje, Hans | 1.5 | NED | 2139 | 1-0 |
| 30 | Akotchik, Viktor | 1.5 | NED | 2102 | Mol, Christiaan | 1.0 | NED | 2079 | 0-1 |
| 31 | Ypma, Peter | 1.0 | NED | 2052 | Hortensius, Lisa | 1.0 | NED | 2042 | ½-½ |
| Loss by default | Hulshof, Peter |
|---|---|
| Win by default | Mellema, Andries |
Generated by Swiss Master for Windows on 24-10-2009 at 17:54