Akotchik, Viktor

Pairing number52
Rating2102
FederationNED (Netherlands)
GenderM
ID1017659
BYear1976


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 21 21 Vedder, Henk NED 2364 0.0 0.0 0.0 0.0 0 +0.00 +0.32 w   ½
2 19 31 FM Heemskerk, Wim NED 2236 0.5 0.5 0.5 0.25 2364 +0.32 -0.32 b   0
3 23 35 Haast, Anne NED 2215 0.5 0.5 3.0 0.75 2107 +0.00 -0.35 w   0
4 27 55 Sparenberg, Erik NED 2076 0.5 0.5 4.5 0.75 1999 -0.35 +0.46 b   1
5 23 19 FM Tondivar, Babak NED 2367 1.5 1.5 6.5 1.5 2136 +0.11 -0.18 w   0
6 28 59 Beukema, Stefan NED 2032 1.5 1.5 12.0 3.0 2103 -0.07 -0.60 b   0
7 30 53 Mol, Christiaan NED 2079 1.0 1.5 18.0 4.25 2022 -0.67 -0.53 w v 0
8 30 46 Galje, Hans NED 2139 1.5 1.5 24.5 5.25 1966 -1.20 -0.45 b   0
9             1.5 30.0 5.75 1938 -1.65     v +
Total 2.5 34.0 7.25 1938 -1.65