Hulshof, Peter

Pairing number34
Rating2216
FederationNED (Netherlands)
GenderM
ID1003291
BYear1972


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 3 3 GM Ulibin, Mikhail RUS 2533 0.0 0.0 0.0 0.0 0 +0.00 +0.87 w   1
2 12 15 IM Van Oosterom, Chiel NED 2386 1.0 1.0 0.0 0.0 3268 +0.87 -0.28 b   0
3 13 16 Ootes, Lars NED 2384 1.0 1.0 3.0 1.0 2460 +0.59 -0.28 b   0
4 22 46 Galje, Hans NED 2139 1.0 1.0 6.5 2.0 2309 +0.31 +0.39 w   1
5 11 6 GM Kraai, Jesse USA 2526 2.0 2.0 10.0 4.0 2361 +0.70 -0.14 b   0
6 23 48 Fehr, Axel GER 2128 2.0 2.0 15.5 5.5 2322 +0.56 -0.12 w   ½
7 22           2.5 19.5 7.25 2292 +0.44     v -
8             2.5 24.0 9.5 2292 +0.44       -
9             2.5 32.0 13.5 2292 +0.44       -
Total 2.5 40.0 17.25 2292 +0.44