Ranking after round 1 (Saturday, 17 October 2009)

Rank Name Score Fed. M/F Rating TPR W-We BH SB 1
1 Warmelink, Evie 1.0 NED F 1941 0 +0.00 0.5 0.25 +
2GM Nijboer, Friso 1.0 NED M 2540 2956 +0.13 0.0 0.0 1
3GM Brodsky, Michail 1.0 UKR M 2530 2950 +0.14 0.0 0.0 1
4GM Haslinger, Stewart 1.0 ENG M 2529 2941 +0.13 0.0 0.0 1
5GM Kraai, Jesse 1.0 USA M 2526 2929 +0.12 0.0 0.0 1
6GM Romanishin, Oleg 1.0 UKR M 2515 2925 +0.13 0.0 0.0 1
7GM Kasparov, Sergey 1.0 BLR M 2488 2912 +0.14 0.0 0.0 1
8GM Genov, Petar 1.0 BUL M 2470 2910 +0.15 0.0 0.0 1
9IM Riemersma, Li 1.0 NED M 2431 2894 +0.17 0.0 0.0 1
10IM Caspi, Israel 1.0 ISR M 2404 2891 +0.19 0.0 0.0 1
11IM Slingerland, Fred 1.0 NED M 2395 2891 +0.20 0.0 0.0 1
12IM Willemze, Thomas 1.0 NED M 2391 2879 +0.19 0.0 0.0 1
13IM Van Oosterom, Chiel 1.0 NED M 2386 2874 +0.19 0.0 0.0 1
14FM De Jong, Migchiel 1.0 NED M 2373 2860 +0.19 0.0 0.0 1
15IM Grooten, Herman 1.0 NED M 2328 2813 +0.19 0.0 0.0 1
16IM Afek, Yochanan 1.0 ISR M 2303 2787 +0.19 0.0 0.0 1
17FM Van Kooten, Luuk 1.0 NED M 2292 2779 +0.19 0.0 0.0 1
18FM Clemens, Adrian 1.0 NED M 2264 2777 +0.22 0.0 0.0 1
19WIM Genova, Lyubka 1.0 BUL F 2250 2767 +0.22 0.0 0.0 1
20 Klein, David 1.0 NED M 2248 2763 +0.22 0.0 0.0 1
21 Timmermans, Ivo 1.0 NED M 2237 2760 +0.23 0.0 0.0 1
22 Hulshof, Peter 1.0 NED M 2216 3268 +0.87 0.0 0.0 1
23 Mostertman, Milan 1.0 NED M 2138 3119 +0.81 0.0 0.0 1
24 Fehr, Axel 1.0 GER M 2128 3109 +0.81 0.0 0.0 1
25 Hoffman, Ron 1.0 NED M 2107 3099 +0.82 0.0 0.0 1
26GM Friedel, Joshua E 0.5 USA M 2555 2232 -0.37 0.5 0.25 ½
27GM Gruenfeld, Yehuda 0.5 ISR M 2474 2175 -0.35 0.5 0.25 ½
28FM Tondivar, Babak 0.5 NED M 2367 2117 -0.31 0.5 0.25 ½
29 Vedder, Henk 0.5 NED M 2364 2102 -0.32 0.5 0.25 ½
30FM Vedder, Richard 0.5 NED M 2349 2079 -0.33 0.5 0.25 ½
31GM Vul, Arkadi Eremeevich 0.5 RUS M 2309 2076 -0.29 0.5 0.25 ½
32FM Heemskerk, Wim 0.5 NED M 2236 1998 -0.30 0.5 0.25 ½
33 Vinke, Andreas 0.5 GER M 2232 2555 +0.37 0.5 0.25 ½
34WIM Kasparova, Tatiana 0.5 BLR F 2175 2474 +0.35 0.5 0.25 ½
35 Hendriks, Richard 0.5 NED M 2117 2367 +0.31 0.5 0.25 ½
36 Akotchik, Viktor 0.5 NED M 2102 2364 +0.32 0.5 0.25 ½
37 Mol, Christiaan 0.5 NED M 2079 2349 +0.33 0.5 0.25 ½
38 Sparenberg, Erik 0.5 NED M 2076 2309 +0.29 0.5 0.25 ½
39 Stavast, Dick 0.5 NED M 1998 2236 +0.30 0.5 0.25 ½
40GM Ulibin, Mikhail 0.0 RUS M 2533 1481 -0.87 1.0 0.0 0
41 Ootes, Lars 0.0 NED M 2384 1403 -0.81 1.0 0.0 0
42IM Van Delft, Merijn 0.0 NED M 2374 1393 -0.81 1.0 0.0 0
43FM Bezemer, Arno 0.0 NED M 2364 1372 -0.82 1.0 0.0 0
44 Lagrotteria, Salvatore 0.0 ITA M 2221 1805 -0.13 1.0 0.0 0
45 Haast, Anne 0.0 NED F 2215 1795 -0.14 1.0 0.0 0
46 Hovenga, Alje 0.0 NED M 2206 1794 -0.13 1.0 0.0 0
47 Admiraal, Miguoel 0.0 NED M 2194 1791 -0.12 1.0 0.0 0
48 Pijpers, Arthur 0.0 NED M 2190 1780 -0.13 1.0 0.0 0
49 Jellema, Yme Jan 0.0 NED M 2177 1753 -0.14 1.0 0.0 0
50 Kabos, Tobias 0.0 NED M 2175 1735 -0.15 1.0 0.0 0
51 Cako, Laszlo 0.0 NED M 2159 1696 -0.17 1.0 0.0 0
52 Potze, Rudolf 0.0 NED M 2156 1669 -0.19 1.0 0.0 0
53 Sadallah, Osama 0.0 NED M 2156 1660 -0.20 1.0 0.0 0
54 Van der Veen, Jan 0.0 NED M 2144 1656 -0.19 1.0 0.0 0
55 Galje, Hans 0.0 NED M 2139 1651 -0.19 1.0 0.0 0
56 Mellema, Andries 0.0 NED M 2125 1638 -0.19 1.0 0.0 0
57 Ellenbroek, Ton 0.0 NED M 2078 1593 -0.19 1.0 0.0 0
58 Ypma, Peter 0.0 NED M 2052 1568 -0.19 1.0 0.0 0
59 Beijerinck, Nick 0.0 NED M 2044 1557 -0.19 1.0 0.0 0
60 Hortensius, Lisa 0.0 NED F 2042 1529 -0.22 1.0 0.0 0
61 Beukema, Stefan 0.0 NED M 2032 1515 -0.22 1.0 0.0 0
62 Bijlsma, Nick 0.0 NED M 2028 1513 -0.22 1.0 0.0 0
63 Hummel, Joop 0.0 NED M 2025 1502 -0.23 1.0 0.0 0

Generated by Swiss Master for Windows on 24-10-2009 at 17:54