| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 5.5 | ISR | 2550 | GM Roiz, Michael | 5.5 | ISR | 2585 | ½-½ |
| 2 | GM Stocek, Jiri | 5.0 | CZE | 2551 | GM Vovk, Andrey | 5.5 | UKR | 2637 | ½-½ |
| 3 | GM Beliavsky, Alexander G | 5.0 | SLO | 2618 | GM Kasparov, Sergey | 5.0 | BLR | 2484 | 1-0 |
| 4 | GM Romanishin, Oleg M | 5.0 | UKR | 2490 | GM Heberla, Bartlomiej | 5.0 | POL | 2567 | ½-½ |
| 5 | WGM Rudolf, Anna | 4.5 | HUN | 2314 | IM Guramishvili, Sopiko | 5.0 | GEO | 2381 | ½-½ |
| 6 | GM Hansen, Eric | 4.5 | CAN | 2574 | IM Franco Alonso, Alejandro | 4.5 | ESP | 2454 | 1-0 |
| 7 | GM Ernst, Sipke | 4.5 | NED | 2555 | Van Osch, Mees | 4.5 | NED | 2188 | 0-1 |
| 8 | Van der Lende, Ilias | 4.5 | NED | 2277 | GM Malaniuk, Vladimir P | 4.5 | UKR | 2495 | ½-½ |
| 9 | Groetzbach, Julian | 4.5 | GER | 2169 | WIM Raghavi, Nagarajan | 4.5 | IND | 2253 | ½-½ |
| 10 | IM Hambleton, Aman | 4.0 | CAN | 2456 | Van Foreest, Lucas | 4.0 | NED | 2314 | 1-0 |
| 11 | FM Clemens, Adrian | 4.0 | NED | 2195 | IM Gonzalez De La Torre, Sant | 4.0 | ESP | 2440 | 0-1 |
| 12 | IM Ris, Robert | 4.0 | NED | 2427 | Hoffman, Ron | 4.0 | NED | 2086 | 1-0 |
| 13 | FM Bezemer, Arno | 4.0 | NED | 2275 | FM Schoorl, Rob | 4.0 | NED | 2330 | ½-½ |
| 14 | Pranav Vijay | 4.0 | IND | 2197 | IM Antoli Royo, Joaquin Migue | 3.5 | ESP | 2450 | ½-½ |
| 15 | IM De Jong, Migchiel | 3.5 | NED | 2321 | Mueer, Sebastian | 3.5 | GER | 2185 | 0-1 |
| 16 | Buckels, Valentin | 3.5 | GER | 2179 | FM Tondivar, Babak | 3.5 | NED | 2288 | 0-1 |
| 17 | Mellema, Andries | 3.5 | NED | 2136 | Wunnink, Michael | 3.5 | NED | 2286 | 1-0 |
| 18 | Boersma, Jan | 3.5 | NED | 2067 | FM Vedder, Richard | 3.5 | NED | 2277 | 0-1 |
| 19 | Colijn, Stefan | 3.5 | NED | 2259 | Kramer, Julian | 3.5 | GER | 2147 | ½-½ |
| 20 | De Ruiter, Danny | 3.5 | NED | 2235 | Majhi, Ankit | 3.5 | NED | 2172 | 1-0 |
| 21 | Hendriks, Richard | 3.0 | NED | 2110 | FM Vogel, Jaap | 3.0 | NED | 2239 | ½-½ |
| 22 | Henrich, Thomas | 3.0 | GER | 2227 | Boer, Alef | 3.0 | NED | 2167 | 0-1 |
| 23 | Den Hartog, Marijn | 3.0 | NED | 2127 | Vereggen, Lars | 3.0 | NED | 2206 | 0-1 |
| 24 | Hovenga, Alje | 3.0 | NED | 2201 | Lesmann, Francis | 3.0 | NED | 2090 | ½-½ |
| 25 | Smeets, Pierre | 3.0 | NED | 2044 | Mijnheer, Peter | 2.5 | NED | 2169 | 0-1 |
| 26 | Henseler, Jorgen | 2.5 | NED | 2085 | WFM Goossens, Hanne | 2.5 | BEL | 2187 | 1-0 |
| 27 | Schoehuys, Erik | 2.5 | NED | 2160 | Elgersma, Simon | 2.5 | NED | 1747 | 1-0 |
| 28 | Hummel, Paul | 2.5 | NED | 2027 | Sadallah, Osama | 2.5 | NED | 2108 | 1-0 |
| 29 | Bakels, Anton | 2.5 | NED | 2056 | Szostko, Jakub | 2.5 | POL | 2102 | 0-1 |
| 30 | Fluit, Johnny | 2.0 | NED | 2108 | Oord, Raymon | 2.0 | NED | 1841 | 0-1 |
| 31 | Hummel, Joop | 2.0 | NED | 1975 | Groetzbach, Daniel | 2.0 | GER | 1976 | 1-0 |
| 32 | Weidmann, Kevin | 1.0 | GER | 1883 | Poznyak, Nazar | 2.0 | UKR | 1824 | 0-1 |
| Bye | Gieben, Stijn |
|---|---|
| Absent | Lorscheid, Gerhard; De Boer, Eelke |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10