| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vovk, Andrey | 5.0 | UKR | 2637 | GM Beliavsky, Alexander G | 4.5 | SLO | 2618 | ½-½ |
| 2 | GM Heberla, Bartlomiej | 4.5 | POL | 2567 | GM Mikhalevski, Victor | 5.0 | ISR | 2550 | ½-½ |
| 3 | GM Roiz, Michael | 4.5 | ISR | 2585 | GM Hansen, Eric | 4.5 | CAN | 2574 | 1-0 |
| 4 | GM Stocek, Jiri | 4.5 | CZE | 2551 | GM Romanishin, Oleg M | 4.5 | UKR | 2490 | ½-½ |
| 5 | GM Kasparov, Sergey | 4.5 | BLR | 2484 | GM Ernst, Sipke | 4.0 | NED | 2555 | ½-½ |
| 6 | GM Malaniuk, Vladimir P | 4.0 | UKR | 2495 | WGM Rudolf, Anna | 4.0 | HUN | 2314 | ½-½ |
| 7 | IM Guramishvili, Sopiko | 4.0 | GEO | 2381 | IM Hambleton, Aman | 4.0 | CAN | 2456 | 1-0 |
| 8 | IM Franco Alonso, Alejandro | 3.5 | ESP | 2454 | Colijn, Stefan | 3.5 | NED | 2259 | 1-0 |
| 9 | IM Antoli Royo, Joaquin Migue | 3.5 | ESP | 2450 | WIM Raghavi, Nagarajan | 3.5 | IND | 2253 | 0-1 |
| 10 | Pranav Vijay | 3.5 | IND | 2197 | IM Ris, Robert | 3.5 | NED | 2427 | ½-½ |
| 11 | FM Schoorl, Rob | 3.5 | NED | 2330 | FM Clemens, Adrian | 3.5 | NED | 2195 | ½-½ |
| 12 | Van Osch, Mees | 3.5 | NED | 2188 | IM De Jong, Migchiel | 3.5 | NED | 2321 | 1-0 |
| 13 | FM Vedder, Richard | 3.5 | NED | 2277 | Groetzbach, Julian | 3.5 | GER | 2169 | 0-1 |
| 14 | Kramer, Julian | 3.5 | GER | 2147 | Van der Lende, Ilias | 3.5 | NED | 2277 | 0-1 |
| 15 | Hoffman, Ron | 3.5 | NED | 2086 | FM Bezemer, Arno | 3.5 | NED | 2275 | ½-½ |
| 16 | IM Gonzalez De La Torre, Sant | 3.0 | ESP | 2440 | Hovenga, Alje | 3.0 | NED | 2201 | 1-0 |
| 17 | Van Foreest, Lucas | 3.0 | NED | 2314 | Henrich, Thomas | 3.0 | GER | 2227 | 1-0 |
| 18 | FM Tondivar, Babak | 3.0 | NED | 2288 | De Ruiter, Danny | 3.0 | NED | 2235 | ½-½ |
| 19 | Wunnink, Michael | 2.5 | NED | 2286 | Schoehuys, Erik | 2.5 | NED | 2160 | 1-0 |
| 20 | FM Vogel, Jaap | 2.5 | NED | 2239 | Den Hartog, Marijn | 2.5 | NED | 2127 | ½-½ |
| 21 | Vereggen, Lars | 2.5 | NED | 2206 | Lesmann, Francis | 2.5 | NED | 2090 | ½-½ |
| 22 | Boersma, Jan | 2.5 | NED | 2067 | WFM Goossens, Hanne | 2.5 | BEL | 2187 | 1-0 |
| 23 | Mueer, Sebastian | 2.5 | GER | 2185 | Henseler, Jorgen | 2.5 | NED | 2085 | 1-0 |
| 24 | Szostko, Jakub | 2.5 | POL | 2102 | Buckels, Valentin | 2.5 | GER | 2179 | 0-1 |
| 25 | Majhi, Ankit | 2.5 | NED | 2172 | Hummel, Paul | 2.5 | NED | 2027 | 1-0 |
| 26 | Boer, Alef | 2.5 | NED | 2167 | Smeets, Pierre | 2.5 | NED | 2044 | ½-½ |
| 27 | Mellema, Andries | 2.5 | NED | 2136 | Bakels, Anton | 2.5 | NED | 2056 | 1-0 |
| 28 | Sadallah, Osama | 2.0 | NED | 2108 | Mijnheer, Peter | 2.0 | NED | 2169 | ½-½ |
| 29 | Groetzbach, Daniel | 2.0 | GER | 1976 | Hendriks, Richard | 2.0 | NED | 2110 | 0-1 |
| 30 | Gieben, Stijn | 1.5 | NED | 2157 | Hummel, Joop | 1.5 | NED | 1975 | ½-½ |
| 31 | Poznyak, Nazar | 1.5 | UKR | 1824 | Fluit, Johnny | 1.5 | NED | 2108 | ½-½ |
| 32 | Elgersma, Simon | 1.5 | NED | 1747 | Weidmann, Kevin | 1.0 | GER | 1883 | 1-0 |
| Bye | Oord, Raymon |
|---|---|
| Absent | Lorscheid, Gerhard; De Boer, Eelke |
Generated by Swiss Master for Windows on 21-10-2014 at 16:10