| Open Groep | ||
| 1. | 2500 | |
| 2. | 1500 | |
| 3. | 900 | |
| 4. | 500 | |
| 5. | 400 | |
| 6. | 300 | |
| 7. | 200 | |
| 8. | 100 | |
| Rating under 2200 | 100 | |
| Afternoon group | ||
| 1. | 750 | |
| 2. | 400 | |
| 3. | 300 | |
| 4. | 200 | |
| 5. | 100 | |
| 6. | 50 | |
| Rating under 1700 | 75 | |
| Women | 75 | |
| 65+ | 75 | born in 1958 or later | 
| 18- | 75 | born in 2005 or later | 
| 12- | 50 | born in 2011 or later | 
| Morning Group | ||
| 1. | 400 | |
| 2. | 250 | |
| 3. | 200 | |
| 4. | 150 | |
| 5. | 100 | |
| 6. | 50 | |
| Rating under 1600 | 50 | |
| Women | 50 | |
| 65+ | 50 | born in 1958 or earlier | 
| 18- | 50 | born in 2005 or later | 

 .
.    















