| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lunenborg, Anky | 3.5 | V | 1611 | 1600 | -0.12 | 25.0 | 10.0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | |
| 52 | Waardenburg, Feline | 2.5 | V | 1329 | 1375 | +0.18 | 24.5 | 6.25 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | |
| 54 | Adema, Marrit | 2.5 | V | 836 | 1134 | +1.94 | 22.5 | 5.5 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | |
| 59 | Waardenburg, Marlinde | 2.0 | V | 1016 | 1248 | +1.40 | 24.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 61 | Wastian, Mareike | 2.0 | V | 1573 | 1175 | -3.37 | 17.5 | 2.75 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | |
| 65 | Visbeen, Esther | 1.5 | V | 1148 | 1122 | -0.36 | 19.0 | 2.75 | 0 | 0 | 0 | 1 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 19-10-2014 at 17:53