| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fongers, Joyce | 5.0 | V | 2025 | 2583 | +1.12 | 15.0 | 15.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Heite, Remco | 4.0 | M | 1849 | 1940 | +0.75 | 13.0 | 8.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Koster, Dries | 3.0 | M | 1976 | 1851 | -0.60 | 16.0 | 7.0 | 1 | 1 | 0 | 0 | 1 |
| 4 | Colly, Jan | 3.0 | M | 1841 | 1737 | -0.34 | 13.0 | 5.0 | 1 | 0 | 1 | 1 | 0 |
| 5 | Scheele, Ko | 3.0 | M | 1408 | 1419 | +0.19 | 10.0 | 3.0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Van der Graaf, Jaap | 2.0 | M | 1603 | 1616 | -0.04 | 15.0 | 3.0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Swart, Harm | 2.0 | M | 1308 | 1263 | -0.34 | 11.0 | 2.0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Scholte, Erik | 2.0 | M | 942 | 1078 | +0.57 | 10.0 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Lip, Hendrik-Jan | 1.0 | M | 950 | 920 | -0.44 | 12.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lip, Henk | 0.0 | M | 808 | 303 | -0.87 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2013 at 19:40