| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Ikonnikov, Vyacheslav | 6.5 | M | 2571 | 2612 | +0.62 | 49.0 | 34.75 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 2 | GM L'Ami, Erwin | 6.5 | M | 2624 | 2638 | +0.26 | 48.0 | 34.25 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 3 | GM Ernst, Sipke | 6.5 | M | 2587 | 2618 | +0.56 | 47.5 | 33.75 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 4 | GM Vocaturo, Daniele | 6.5 | M | 2581 | 2564 | +0.08 | 44.5 | 31.5 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 5 | FM Bonafede, Alessandro | 6.5 | M | 2280 | 2595 | +3.59 | 43.5 | 30.25 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 6 | GM Kempinski, Robert | 6.0 | M | 2615 | 2638 | +0.32 | 51.5 | 32.5 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | |
| 7 | GM Negi, Parimarjan | 6.0 | M | 2596 | 2525 | -0.59 | 47.0 | 29.5 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 8 | GM Nijboer, Friso | 6.0 | M | 2582 | 2604 | +0.33 | 46.5 | 29.75 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | |
| 9 | IM Perez Candelario, Manuel | 6.0 | M | 2526 | 2539 | +0.35 | 46.5 | 28.25 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 10 | IM Dvirnyy, Daniyyl | 6.0 | M | 2481 | 2544 | +0.90 | 44.5 | 30.25 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 11 | GM Ulibin, Mikhail | 6.0 | M | 2544 | 2488 | -0.52 | 42.0 | 26.0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | |
| 12 | GM Haslinger, Stewart G | 5.5 | M | 2543 | 2462 | -0.70 | 49.5 | 29.5 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | |
| 13 | IM Nyzhnyk, Illya | 5.5 | M | 2538 | 2484 | -0.46 | 48.5 | 27.5 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | |
| 14 | GM Sengupta, Deep | 5.5 | M | 2558 | 2444 | -1.13 | 45.0 | 25.25 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 15 | IM Rombaldoni, Axel | 5.5 | M | 2453 | 2517 | +0.96 | 44.0 | 23.25 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | |
| 16 | IM Saravanan, Venkatachalam | 5.5 | M | 2408 | 2382 | +0.02 | 43.0 | 23.75 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 17 | FM Naroditsky, Daniel | 5.5 | M | 2425 | 2357 | -0.60 | 40.0 | 22.75 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 18 | IM Caspi, Israel | 5.5 | M | 2457 | 2281 | -1.70 | 36.5 | 21.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 19 | GM Pavlovic, Milos | 5.0 | M | 2531 | 2494 | -0.24 | 46.5 | 25.0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 20 | GM Moskalenko, Viktor | 5.0 | M | 2580 | 2433 | -1.65 | 44.5 | 22.5 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 21 | FM Stella, Andrea | 5.0 | M | 2334 | 2456 | +1.55 | 44.5 | 22.0 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | |
| 22 | FM Okkes, Menno | 5.0 | M | 2378 | 2401 | +0.35 | 44.0 | 22.0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | |
| 23 | IM Matsenko, Sergei | 5.0 | M | 2461 | 2402 | -0.53 | 43.0 | 21.25 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 24 | FM Raznikov, Danny | 5.0 | M | 2354 | 2426 | +0.89 | 43.0 | 21.25 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | |
| 25 | WGM L'Ami, Alina | 5.0 | F | 2339 | 2302 | -0.30 | 42.0 | 22.0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | |
| 26 | IM Hendriks, Willy | 5.0 | M | 2424 | 2356 | -0.66 | 40.0 | 18.5 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | |
| 27 | FM Tondivar, Babak | 5.0 | M | 2302 | 2367 | +0.73 | 38.5 | 19.75 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 28 | IM Ris, Robert | 5.0 | M | 2416 | 2332 | -0.80 | 37.5 | 17.0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 29 | Warmelink, Evie | 5.0 | F | 1977 | 2260 | +2.60 | 37.0 | 16.75 | 0 | + | 0 | 0 | 1 | 1 | 1 | 0 | 1 | R |
| 30 | IM Slingerland, Fred | 4.5 | M | 2411 | 2381 | -0.27 | 46.0 | 21.25 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Ducarmon, Quinten | 4.5 | M | 2243 | 2434 | +2.05 | 45.0 | 20.25 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | |
| 32 | Vedder, Henk | 4.5 | M | 2372 | 2376 | +0.10 | 44.5 | 20.25 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | |
| 33 | IM Archangelsky, Mikhail | 4.5 | M | 2212 | 2356 | +1.55 | 42.0 | 17.75 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 34 | Goudriaan, Etienne | 4.5 | M | 2253 | 2281 | +0.22 | 41.5 | 17.5 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 35 | Hovenga, Alje | 4.5 | M | 2176 | 2239 | +0.67 | 38.0 | 15.25 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 36 | IM Afek, Yochanan | 4.5 | M | 2269 | 2231 | -0.55 | 37.5 | 15.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 37 | Timmermans, Ivo | 4.5 | M | 2209 | 2212 | +0.03 | 36.0 | 14.0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 38 | FM Bezemer, Arno | 4.5 | M | 2318 | 2174 | -1.66 | 35.0 | 15.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 39 | Stavast, Dick | 4.5 | M | 2048 | 2212 | +1.56 | 32.0 | 12.75 | 0 | 0 | 0 | + | 1 | 0 | 1 | 1 | ½ | |
| 40 | Mellema, Andries | 4.0 | M | 2153 | 2314 | +1.70 | 45.5 | 18.75 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | |
| 41 | Bijlsma, Nick | 4.0 | M | 2138 | 2337 | +2.11 | 44.0 | 18.25 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | |
| 42 | WFM Slingerland, Caroline | 4.0 | F | 2081 | 2294 | +2.06 | 44.0 | 18.0 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | |
| 43 | Van Foreest, Jorden | 4.0 | M | 1954 | 2168 | +2.28 | 33.5 | 12.25 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 44 | Van der Veen, Jan | 4.0 | M | 2131 | 2111 | -0.28 | 33.5 | 11.0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | + | |
| 45 | Kollen, Zyon | 3.5 | M | 2046 | 2229 | +1.82 | 41.5 | 14.5 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 46 | Pijpers, Arthur | 3.5 | M | 2248 | 2207 | -0.59 | 41.5 | 14.25 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | |
| 47 | FM De Jong, Migchiel | 3.5 | M | 2397 | 2202 | -2.27 | 40.5 | 14.0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | |
| 48 | Hoffman, Ron | 3.5 | M | 2123 | 2118 | -0.18 | 37.0 | 9.75 | 0 | 0 | + | 1 | 0 | 1 | 0 | 0 | ½ | |
| 49 | Hendriks, Richard | 3.5 | M | 2110 | 2215 | +1.04 | 35.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 50 | Zuiderweg, Edwin | 3.5 | M | 2044 | 2103 | +0.60 | 29.0 | 10.25 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | |
| 51 | Hendriks, Peter | 3.0 | M | 2082 | 2150 | +0.57 | 39.5 | 10.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 52 | De Graaf, Dick | 3.0 | M | 2225 | 2083 | -1.63 | 37.5 | 12.75 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 53 | WIM Dolgova, Olga | 3.0 | F | 2262 | 2115 | -1.82 | 36.5 | 9.25 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | |
| 54 | Van Geffen, Ben | 3.0 | M | 2171 | 2080 | -1.22 | 35.5 | 9.75 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | |
| 55 | FM Overeem, Marc | 3.0 | M | 2224 | 2002 | -2.64 | 32.5 | 9.0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | |
| 56 | Klapwijk, Bram | 3.0 | M | 2022 | 2054 | +0.19 | 30.5 | 6.75 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 57 | Vroombout, Enrico | 3.0 | M | 2147 | 2085 | -0.69 | 30.5 | 6.25 | 0 | 0 | 0 | ½ | + | 1 | 0 | 0 | ½ | |
| 58 | IM Bellaiche, Anthony | 2.5 | M | 2445 | 2226 | -1.29 | 39.5 | 17.0 | 1 | 0 | 1 | 0 | ½ | - | - | - | - | |
| 59 | Sekandar, Kambiz | 2.5 | M | 1877 | 1935 | +0.31 | 34.5 | 5.75 | + | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | |
| 60 | Lommers, Frank | 2.5 | M | 2191 | 2028 | -2.04 | 33.5 | 7.75 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | |
| 61 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2258 | -1.02 | 43.0 | 14.0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 62 | CM Van Apeldoorn, Janton | 2.0 | M | 2164 | 1880 | -2.16 | 33.5 | 7.0 | 0 | 0 | ½ | 0 | 0 | + | - | ½ | - | |
| 63 | Poelstra, Ben | 1.5 | M | 2148 | 1778 | -2.78 | 29.0 | 1.75 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10