| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kempinski, Robert | 6.0 | M | 2615 | 2692 | +0.81 | 40.0 | 28.5 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ |
| 2 | GM Nijboer, Friso | 6.0 | M | 2582 | 2658 | +0.82 | 37.5 | 28.0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ |
| 3 | GM Ikonnikov, Vyacheslav | 5.5 | M | 2571 | 2574 | +0.16 | 39.5 | 26.5 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 4 | IM Nyzhnyk, Illya | 5.5 | M | 2538 | 2560 | +0.36 | 38.5 | 24.75 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 |
| 5 | GM Haslinger, Stewart G | 5.5 | M | 2543 | 2500 | -0.24 | 38.0 | 26.5 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
| 6 | GM L'Ami, Erwin | 5.5 | M | 2624 | 2595 | -0.23 | 38.0 | 25.25 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 |
| 7 | GM Ernst, Sipke | 5.5 | M | 2587 | 2577 | +0.07 | 38.0 | 25.0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 8 | GM Vocaturo, Daniele | 5.5 | M | 2581 | 2532 | -0.25 | 37.5 | 25.25 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 9 | GM Negi, Parimarjan | 5.5 | M | 2596 | 2525 | -0.49 | 37.0 | 23.75 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
| 10 | IM Perez Candelario, Manuel | 5.5 | M | 2526 | 2532 | +0.25 | 36.0 | 21.75 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 11 | FM Bonafede, Alessandro | 5.5 | M | 2280 | 2556 | +2.77 | 35.0 | 22.5 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 |
| 12 | IM Dvirnyy, Daniyyl | 5.5 | M | 2481 | 2545 | +0.81 | 33.0 | 23.75 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ |
| 13 | IM Rombaldoni, Axel | 5.5 | M | 2453 | 2560 | +1.29 | 33.0 | 19.5 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 |
| 14 | GM Ulibin, Mikhail | 5.5 | M | 2544 | 2490 | -0.43 | 32.0 | 20.25 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 |
| 15 | IM Saravanan, Venkatachalam | 5.0 | M | 2408 | 2382 | +0.00 | 33.5 | 18.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 16 | FM Naroditsky, Daniel | 5.0 | M | 2425 | 2355 | -0.58 | 31.0 | 17.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 17 | GM Sengupta, Deep | 4.5 | M | 2558 | 2422 | -1.27 | 37.0 | 18.5 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 0 |
| 18 | GM Pavlovic, Milos | 4.5 | M | 2531 | 2509 | +0.01 | 36.5 | 19.25 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 |
| 19 | GM Moskalenko, Viktor | 4.5 | M | 2580 | 2430 | -1.43 | 36.5 | 19.0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 |
| 20 | IM Slingerland, Fred | 4.5 | M | 2411 | 2415 | +0.17 | 35.5 | 18.25 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 21 | FM Okkes, Menno | 4.5 | M | 2378 | 2399 | +0.36 | 35.5 | 18.0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ |
| 22 | Ducarmon, Quinten | 4.5 | M | 2243 | 2462 | +2.19 | 35.0 | 17.5 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 |
| 23 | IM Matsenko, Sergei | 4.5 | M | 2461 | 2410 | -0.32 | 35.0 | 17.25 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 |
| 24 | FM Stella, Andrea | 4.5 | M | 2334 | 2442 | +1.30 | 35.0 | 16.75 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 |
| 25 | FM Raznikov, Danny | 4.5 | M | 2354 | 2421 | +0.79 | 33.0 | 16.0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 |
| 26 | FM Tondivar, Babak | 4.5 | M | 2302 | 2350 | +0.52 | 31.0 | 15.5 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 |
| 27 | IM Hendriks, Willy | 4.5 | M | 2424 | 2351 | -0.56 | 31.0 | 13.75 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
| 28 | IM Caspi, Israel | 4.5 | M | 2457 | 2217 | -2.14 | 29.5 | 14.5 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 29 | IM Ris, Robert | 4.5 | M | 2416 | 2295 | -1.02 | 29.0 | 13.5 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 30 | Vedder, Henk | 4.0 | M | 2372 | 2376 | +0.09 | 36.0 | 16.5 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 |
| 31 | Mellema, Andries | 4.0 | M | 2153 | 2362 | +1.98 | 35.5 | 16.0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 |
| 32 | WGM L'Ami, Alina | 4.0 | F | 2339 | 2274 | -0.54 | 34.5 | 16.0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 |
| 33 | WFM Slingerland, Caroline | 4.0 | F | 2081 | 2382 | +2.70 | 34.5 | 15.5 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 1 |
| 34 | Goudriaan, Etienne | 4.0 | M | 2253 | 2310 | +0.48 | 33.5 | 14.5 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 35 | Bijlsma, Nick | 4.0 | M | 2138 | 2385 | +2.35 | 33.0 | 15.5 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 |
| 36 | Warmelink, Evie | 4.0 | F | 1977 | 2235 | +1.96 | 28.0 | 10.75 | 0 | + | 0 | 0 | 1 | 1 | 1 | 0 |
| 37 | Stavast, Dick | 4.0 | M | 2048 | 2205 | +1.30 | 23.5 | 8.75 | 0 | 0 | 0 | + | 1 | 0 | 1 | 1 |
| 38 | IM Archangelsky, Mikhail | 3.5 | M | 2212 | 2330 | +1.03 | 34.5 | 12.25 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 39 | FM De Jong, Migchiel | 3.5 | M | 2397 | 2253 | -1.49 | 32.5 | 12.75 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 0 |
| 40 | Kollen, Zyon | 3.5 | M | 2046 | 2278 | +2.10 | 32.5 | 12.25 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
| 41 | Pijpers, Arthur | 3.5 | M | 2248 | 2247 | -0.12 | 32.0 | 11.75 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
| 42 | Hovenga, Alje | 3.5 | M | 2176 | 2177 | -0.11 | 31.0 | 10.25 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 43 | IM Afek, Yochanan | 3.5 | M | 2269 | 2186 | -1.02 | 30.5 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 |
| 44 | Timmermans, Ivo | 3.5 | M | 2209 | 2190 | -0.25 | 29.5 | 9.0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
| 45 | FM Bezemer, Arno | 3.5 | M | 2318 | 2133 | -1.94 | 27.5 | 9.0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
| 46 | Hendriks, Peter | 3.0 | M | 2082 | 2228 | +1.24 | 32.0 | 9.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Hoffman, Ron | 3.0 | M | 2123 | 2131 | -0.07 | 30.0 | 7.25 | 0 | 0 | + | 1 | 0 | 1 | 0 | 0 |
| 48 | Van der Veen, Jan | 3.0 | M | 2131 | 2111 | -0.28 | 27.5 | 8.75 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ |
| 49 | De Graaf, Dick | 3.0 | M | 2225 | 2083 | -1.63 | 27.5 | 8.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 50 | Van Foreest, Jorden | 3.0 | M | 1954 | 2141 | +1.61 | 25.0 | 7.25 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 |
| 51 | FM Overeem, Marc | 3.0 | M | 2224 | 2030 | -2.12 | 24.0 | 7.25 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ |
| 52 | Zuiderweg, Edwin | 3.0 | M | 2044 | 2104 | +0.49 | 22.0 | 6.75 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ |
| 53 | IM Bellaiche, Anthony | 2.5 | M | 2445 | 2226 | -1.29 | 30.5 | 12.25 | 1 | 0 | 1 | 0 | ½ | - | - | - |
| 54 | WIM Dolgova, Olga | 2.5 | F | 2262 | 2111 | -1.66 | 30.5 | 6.75 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 |
| 55 | Hendriks, Richard | 2.5 | M | 2110 | 2167 | +0.43 | 29.5 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 56 | Lommers, Frank | 2.5 | M | 2191 | 2064 | -1.43 | 27.0 | 7.0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ |
| 57 | Sekandar, Kambiz | 2.5 | M | 1877 | 1979 | +0.62 | 26.5 | 5.0 | + | 0 | 0 | ½ | 0 | ½ | ½ | 0 |
| 58 | Vroombout, Enrico | 2.5 | M | 2147 | 2050 | -0.85 | 24.0 | 3.5 | 0 | 0 | 0 | ½ | + | 1 | 0 | 0 |
| 59 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2258 | -1.02 | 35.0 | 11.25 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| 60 | Van Geffen, Ben | 2.0 | M | 2171 | 2019 | -1.69 | 30.0 | 8.0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 |
| 61 | Klapwijk, Bram | 2.0 | M | 2022 | 2023 | -0.12 | 25.0 | 4.25 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ |
| 62 | CM Van Apeldoorn, Janton | 2.0 | M | 2164 | 1880 | -2.16 | 24.5 | 4.5 | 0 | 0 | ½ | 0 | 0 | + | - | ½ |
| 63 | Poelstra, Ben | 1.5 | M | 2148 | 1807 | -2.31 | 22.0 | 1.5 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10