Pairings round 8 (Friday, 29 October 2010)

Table White Score Rating Black Score Rating Result
1 GM Vocaturo, Daniele 5.0 2581 GM Kempinski, Robert 5.5 2615 ½-½
2 GM Nijboer, Friso 5.5 2582 GM Ikonnikov, Vyacheslav 5.0 2571 ½-½
3 IM Dvirnyy, Daniyyl 5.0 2481 GM Ernst, Sipke 5.0 2587 ½-½
4 GM Haslinger, Stewart G 5.0 2543 IM Perez Candelario, Manuel 5.0 2526 ½-½
5 GM L'Ami, Erwin 4.5 2624 FM Stella, Andrea 4.5 2334 1-0
6 GM Negi, Parimarjan 4.5 2596 IM Matsenko, Sergei 4.5 2461 1-0
7 GM Moskalenko, Viktor 4.5 2580 FM Bonafede, Alessandro 4.5 2280 0-1
8 GM Sengupta, Deep 4.5 2558 IM Rombaldoni, Axel 4.5 2453 0-1
9 GM Pavlovic, Milos 4.5 2531 GM Ulibin, Mikhail 4.5 2544 0-1
10 IM Nyzhnyk, Illya 4.5 2538 Ducarmon, Quinten 4.5 2243 1-0
11 FM Naroditsky, Daniel 4.0 2425 WGM L'Ami, Alina 4.0 2339 1-0
12 FM Okkes, Menno 4.0 2378 IM Hendriks, Willy 4.0 2424 ½-½
13 IM Saravanan, Venkatachalam 4.0 2408 Vedder, Henk 4.0 2372 1-0
14 IM Caspi, Israel 3.5 2457 Warmelink, Evie 4.0 1977 1-0
15 IM Ris, Robert 3.5 2416 Pijpers, Arthur 3.5 2248 1-0
16 Timmermans, Ivo 3.5 2209 IM Slingerland, Fred 3.5 2411 0-1
17 FM Tondivar, Babak 3.5 2302 FM De Jong, Migchiel 3.5 2397 1-0
18 FM Raznikov, Danny 3.5 2354 IM Archangelsky, Mikhail 3.5 2212 1-0
19 Goudriaan, Etienne 3.0 2253 Kollen, Zyon 3.5 2046 1-0
20 De Graaf, Dick 3.0 2225 Bijlsma, Nick 3.0 2138 0-1
21 Hendriks, Peter 3.0 2082 Mellema, Andries 3.0 2153 0-1
22 WFM Slingerland, Caroline 3.0 2081 Hoffman, Ron 3.0 2123 1-0
23 WIM Dolgova, Olga 2.5 2262 Stavast, Dick 3.0 2048 0-1
24 FM Bezemer, Arno 2.5 2318 Vroombout, Enrico 2.5 2147 1-0
25 IM Afek, Yochanan 2.5 2269 Hendriks, Richard 2.5 2110 1-0
26 FM Overeem, Marc 2.5 2224 Van der Veen, Jan 2.5 2131 ½-½
27 Hovenga, Alje 2.5 2176 Sekandar, Kambiz 2.5 1877 1-0
28 Zuiderweg, Edwin 2.5 2044 Lommers, Frank 2.0 2191 ½-½
29 Van Geffen, Ben 2.0 2171 Van Foreest, Jorden 2.0 1954 0-1
30 CM Van Apeldoorn, Janton 1.5 2164 Klapwijk, Bram 1.5 2022 ½-½

ByePoelstra, Ben

Generated by Swiss Master for Windows on 30-10-2010 at 18:10