| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kempinski, Robert | 5.5 | M | 2615 | 2717 | +0.86 | 30.5 | 22.5 | 1 | 1 | 1 | 1 | 1 | ½ | 0 |
| 2 | GM Nijboer, Friso | 5.5 | M | 2582 | 2680 | +0.84 | 29.0 | 22.75 | 1 | ½ | ½ | 1 | ½ | 1 | 1 |
| 3 | GM Haslinger, Stewart G | 5.0 | M | 2543 | 2493 | -0.22 | 29.0 | 20.5 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
| 4 | GM Ikonnikov, Vyacheslav | 5.0 | M | 2571 | 2570 | +0.14 | 28.0 | 19.25 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
| 5 | GM Ernst, Sipke | 5.0 | M | 2587 | 2588 | +0.21 | 27.5 | 18.75 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 6 | GM Vocaturo, Daniele | 5.0 | M | 2581 | 2517 | -0.30 | 27.0 | 18.5 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
| 7 | IM Perez Candelario, Manuel | 5.0 | M | 2526 | 2528 | +0.23 | 26.0 | 15.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 8 | IM Dvirnyy, Daniyyl | 5.0 | M | 2481 | 2535 | +0.67 | 25.5 | 19.0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 9 | GM Moskalenko, Viktor | 4.5 | M | 2580 | 2504 | -0.58 | 29.5 | 18.25 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 10 | GM L'Ami, Erwin | 4.5 | M | 2624 | 2573 | -0.39 | 29.5 | 18.0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 11 | IM Nyzhnyk, Illya | 4.5 | M | 2538 | 2546 | +0.21 | 29.5 | 17.75 | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
| 12 | GM Negi, Parimarjan | 4.5 | M | 2596 | 2475 | -0.81 | 29.0 | 17.25 | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
| 13 | GM Sengupta, Deep | 4.5 | M | 2558 | 2470 | -0.63 | 29.0 | 17.0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ |
| 14 | GM Pavlovic, Milos | 4.5 | M | 2531 | 2557 | +0.49 | 27.0 | 16.75 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 15 | FM Bonafede, Alessandro | 4.5 | M | 2280 | 2493 | +1.92 | 27.0 | 16.0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ |
| 16 | Ducarmon, Quinten | 4.5 | M | 2243 | 2504 | +2.34 | 26.0 | 14.75 | ½ | 0 | 1 | ½ | ½ | 1 | 1 |
| 17 | FM Stella, Andrea | 4.5 | M | 2334 | 2468 | +1.46 | 26.0 | 14.5 | 1 | 0 | 1 | ½ | 1 | ½ | ½ |
| 18 | IM Rombaldoni, Axel | 4.5 | M | 2453 | 2501 | +0.65 | 26.0 | 13.75 | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
| 19 | IM Matsenko, Sergei | 4.5 | M | 2461 | 2436 | +0.00 | 25.0 | 14.75 | 1 | ½ | ½ | ½ | ½ | 1 | ½ |
| 20 | GM Ulibin, Mikhail | 4.5 | M | 2544 | 2425 | -0.91 | 22.5 | 12.75 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 21 | FM Okkes, Menno | 4.0 | M | 2378 | 2396 | +0.30 | 28.0 | 14.5 | 1 | 1 | 0 | ½ | ½ | 0 | 1 |
| 22 | Vedder, Henk | 4.0 | M | 2372 | 2421 | +0.54 | 27.5 | 14.0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 |
| 23 | WGM L'Ami, Alina | 4.0 | F | 2339 | 2303 | -0.16 | 26.5 | 13.75 | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
| 24 | IM Saravanan, Venkatachalam | 4.0 | M | 2408 | 2325 | -0.45 | 26.5 | 13.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 25 | FM Naroditsky, Daniel | 4.0 | M | 2425 | 2299 | -0.96 | 24.0 | 11.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 26 | IM Hendriks, Willy | 4.0 | M | 2424 | 2348 | -0.50 | 24.0 | 11.0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
| 27 | Warmelink, Evie | 4.0 | F | 1977 | 2270 | +2.04 | 20.5 | 9.25 | 0 | + | 0 | 0 | 1 | 1 | 1 |
| 28 | IM Slingerland, Fred | 3.5 | M | 2411 | 2395 | -0.07 | 29.0 | 12.75 | 1 | 1 | ½ | 0 | 0 | 0 | 1 |
| 29 | FM Raznikov, Danny | 3.5 | M | 2354 | 2401 | +0.48 | 26.0 | 11.0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 |
| 30 | FM De Jong, Migchiel | 3.5 | M | 2397 | 2295 | -0.86 | 25.5 | 11.0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 |
| 31 | IM Archangelsky, Mikhail | 3.5 | M | 2212 | 2375 | +1.34 | 25.5 | 11.0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 32 | FM Tondivar, Babak | 3.5 | M | 2302 | 2294 | -0.11 | 24.5 | 10.75 | 0 | ½ | ½ | 1 | ½ | ½ | ½ |
| 33 | Kollen, Zyon | 3.5 | M | 2046 | 2331 | +2.33 | 22.5 | 9.25 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 34 | IM Caspi, Israel | 3.5 | M | 2457 | 2191 | -2.22 | 22.5 | 9.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 35 | IM Ris, Robert | 3.5 | M | 2416 | 2253 | -1.30 | 22.5 | 9.0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 36 | Pijpers, Arthur | 3.5 | M | 2248 | 2271 | +0.16 | 22.5 | 8.75 | 0 | 1 | 0 | ½ | 0 | 1 | 1 |
| 37 | Timmermans, Ivo | 3.5 | M | 2209 | 2208 | -0.01 | 21.5 | 8.0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 |
| 38 | Mellema, Andries | 3.0 | M | 2153 | 2352 | +1.58 | 28.0 | 10.5 | 1 | ½ | 0 | ½ | 0 | 1 | 0 |
| 39 | Goudriaan, Etienne | 3.0 | M | 2253 | 2297 | +0.25 | 28.0 | 10.25 | ½ | 0 | 1 | ½ | 1 | 0 | 0 |
| 40 | WFM Slingerland, Caroline | 3.0 | F | 2081 | 2368 | +2.14 | 27.0 | 10.5 | 1 | 1 | 0 | ½ | 0 | ½ | 0 |
| 41 | Hendriks, Peter | 3.0 | M | 2082 | 2288 | +1.64 | 25.0 | 8.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | Bijlsma, Nick | 3.0 | M | 2138 | 2357 | +1.73 | 24.0 | 9.5 | 0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 43 | Hoffman, Ron | 3.0 | M | 2123 | 2199 | +0.49 | 22.0 | 6.75 | 0 | 0 | + | 1 | 0 | 1 | 0 |
| 44 | De Graaf, Dick | 3.0 | M | 2225 | 2125 | -1.01 | 21.0 | 7.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 45 | Stavast, Dick | 3.0 | M | 2048 | 2129 | +0.53 | 19.0 | 5.25 | 0 | 0 | 0 | + | 1 | 0 | 1 |
| 46 | Hovenga, Alje | 2.5 | M | 2176 | 2167 | -0.26 | 25.0 | 6.25 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 47 | WIM Dolgova, Olga | 2.5 | F | 2262 | 2179 | -0.89 | 24.5 | 6.0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 48 | IM Afek, Yochanan | 2.5 | M | 2269 | 2144 | -1.31 | 24.0 | 6.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 49 | IM Bellaiche, Anthony | 2.5 | M | 2445 | 2226 | -1.29 | 22.5 | 9.5 | 1 | 0 | 1 | 0 | ½ | - | - |
| 50 | FM Bezemer, Arno | 2.5 | M | 2318 | 2078 | -2.21 | 21.5 | 5.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 51 | Hendriks, Richard | 2.5 | M | 2110 | 2211 | +0.72 | 21.5 | 5.25 | 1 | 0 | 0 | 0 | 0 | 1 | ½ |
| 52 | Sekandar, Kambiz | 2.5 | M | 1877 | 2022 | +0.77 | 21.0 | 4.5 | + | 0 | 0 | ½ | 0 | ½ | ½ |
| 53 | Van der Veen, Jan | 2.5 | M | 2131 | 2092 | -0.41 | 19.5 | 6.0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ |
| 54 | FM Overeem, Marc | 2.5 | M | 2224 | 2012 | -1.99 | 19.0 | 5.25 | 0 | 0 | 1 | ½ | ½ | 0 | ½ |
| 55 | Zuiderweg, Edwin | 2.5 | M | 2044 | 2088 | +0.29 | 18.0 | 4.5 | 0 | 0 | ½ | ½ | ½ | 0 | 1 |
| 56 | Vroombout, Enrico | 2.5 | M | 2147 | 2081 | -0.58 | 17.0 | 2.75 | 0 | 0 | 0 | ½ | + | 1 | 0 |
| 57 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2258 | -1.02 | 27.0 | 8.0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 58 | Van Geffen, Ben | 2.0 | M | 2171 | 2090 | -0.91 | 23.0 | 7.25 | 1 | 0 | 0 | 0 | ½ | ½ | 0 |
| 59 | Lommers, Frank | 2.0 | M | 2191 | 2070 | -1.23 | 20.0 | 4.5 | ½ | 0 | ½ | 0 | 0 | 0 | 1 |
| 60 | Van Foreest, Jorden | 2.0 | M | 1954 | 2078 | +0.83 | 20.0 | 4.5 | 0 | ½ | 0 | 1 | ½ | 0 | 0 |
| 61 | Klapwijk, Bram | 1.5 | M | 2022 | 1994 | -0.31 | 21.0 | 2.25 | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
| 62 | CM Van Apeldoorn, Janton | 1.5 | M | 2164 | 1813 | -1.97 | 19.0 | 2.75 | 0 | 0 | ½ | 0 | 0 | + | - |
| 63 | Poelstra, Ben | 0.5 | M | 2148 | 1807 | -2.31 | 18.5 | 1.0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10