Pairings round 7 (Thursday, 28 October 2010)

Table White Score Rating Black Score Rating Result
1 GM Kempinski, Robert 5.5 2615 GM Nijboer, Friso 4.5 2582 0-1
2 GM Ikonnikov, Vyacheslav 4.5 2571 GM Ernst, Sipke 4.5 2587 ½-½
3 GM Vocaturo, Daniele 4.5 2581 GM Haslinger, Stewart G 4.5 2543 ½-½
4 GM Pavlovic, Milos 4.0 2531 IM Dvirnyy, Daniyyl 4.5 2481 ½-½
5 IM Matsenko, Sergei 4.0 2461 GM L'Ami, Erwin 4.0 2624 ½-½
6 FM Stella, Andrea 4.0 2334 GM Moskalenko, Viktor 4.0 2580 ½-½
7 FM Bonafede, Alessandro 4.0 2280 GM Sengupta, Deep 4.0 2558 ½-½
8 IM Perez Candelario, Manuel 4.0 2526 IM Saravanan, Venkatachalam 4.0 2408 1-0
9 Vedder, Henk 4.0 2372 GM Negi, Parimarjan 3.5 2596 0-1
10 GM Ulibin, Mikhail 3.5 2544 IM Ris, Robert 3.5 2416 1-0
11 IM Nyzhnyk, Illya 3.5 2538 FM Raznikov, Danny 3.5 2354 1-0
12 Ducarmon, Quinten 3.5 2243 IM Caspi, Israel 3.5 2457 1-0
13 IM Rombaldoni, Axel 3.5 2453 Timmermans, Ivo 3.5 2209 1-0
14 Mellema, Andries 3.0 2153 FM Naroditsky, Daniel 3.0 2425 0-1
15 IM Hendriks, Willy 3.0 2424 Hendriks, Peter 3.0 2082 1-0
16 Hoffman, Ron 3.0 2123 FM Okkes, Menno 3.0 2378 0-1
17 WGM L'Ami, Alina 3.0 2339 WFM Slingerland, Caroline 3.0 2081 1-0
18 Kollen, Zyon 3.0 2046 FM Tondivar, Babak 3.0 2302 ½-½
19 Warmelink, Evie 3.0 1977 Goudriaan, Etienne 3.0 2253 1-0
20 IM Slingerland, Fred 2.5 2411 Hovenga, Alje 2.5 2176 1-0
21 FM De Jong, Migchiel 2.5 2397 Vroombout, Enrico 2.5 2147 1-0
22 Pijpers, Arthur 2.5 2248 FM Bezemer, Arno 2.5 2318 1-0
23 IM Archangelsky, Mikhail 2.5 2212 WIM Dolgova, Olga 2.5 2262 1-0
24 Bijlsma, Nick 2.5 2138 IM Afek, Yochanan 2.0 2269 ½-½
25 Van Foreest, Jorden 2.0 1954 De Graaf, Dick 2.0 2225 0-1
26 Hendriks, Richard 2.0 2110 FM Overeem, Marc 2.0 2224 ½-½
27 Van Geffen, Ben 2.0 2171 Stavast, Dick 2.0 2048 0-1
28 Van der Veen, Jan 2.0 2131 Sekandar, Kambiz 2.0 1877 ½-½
29 Klapwijk, Bram 1.5 2022 Zuiderweg, Edwin 1.5 2044 0-1
30 Lommers, Frank 1.0 2191 Poelstra, Ben 0.5 2148 1-0

Generated by Swiss Master for Windows on 30-10-2010 at 18:10