| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kempinski, Robert | 5.5 | M | 2615 | 2872 | +1.41 | 21.0 | 18.75 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | GM Ikonnikov, Vyacheslav | 4.5 | M | 2571 | 2576 | +0.12 | 21.5 | 16.0 | ½ | 1 | ½ | 1 | 1 | ½ |
| 3 | GM Haslinger, Stewart G | 4.5 | M | 2543 | 2487 | -0.27 | 20.0 | 15.25 | ½ | 1 | ½ | ½ | 1 | 1 |
| 4 | GM Ernst, Sipke | 4.5 | M | 2587 | 2599 | +0.23 | 19.5 | 14.25 | 1 | 0 | 1 | 1 | 1 | ½ |
| 5 | GM Nijboer, Friso | 4.5 | M | 2582 | 2616 | +0.29 | 19.0 | 14.0 | 1 | ½ | ½ | 1 | ½ | 1 |
| 6 | GM Vocaturo, Daniele | 4.5 | M | 2581 | 2522 | -0.25 | 19.0 | 13.5 | ½ | 1 | 0 | 1 | 1 | 1 |
| 7 | IM Dvirnyy, Daniyyl | 4.5 | M | 2481 | 2545 | +0.60 | 17.5 | 13.5 | 0 | 1 | 1 | 1 | ½ | 1 |
| 8 | GM L'Ami, Erwin | 4.0 | M | 2624 | 2598 | -0.17 | 21.0 | 13.25 | 1 | 1 | ½ | ½ | ½ | ½ |
| 9 | GM Moskalenko, Viktor | 4.0 | M | 2580 | 2539 | -0.27 | 21.0 | 13.0 | 1 | ½ | 1 | ½ | ½ | ½ |
| 10 | GM Sengupta, Deep | 4.0 | M | 2558 | 2508 | -0.30 | 21.0 | 12.0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 11 | IM Perez Candelario, Manuel | 4.0 | M | 2526 | 2488 | -0.11 | 20.5 | 10.5 | 1 | 1 | 1 | 0 | 0 | 1 |
| 12 | FM Bonafede, Alessandro | 4.0 | M | 2280 | 2489 | +1.59 | 19.5 | 11.75 | ½ | 0 | 1 | ½ | 1 | 1 |
| 13 | Vedder, Henk | 4.0 | M | 2372 | 2459 | +0.76 | 19.0 | 11.25 | 1 | ½ | 0 | ½ | 1 | 1 |
| 14 | FM Stella, Andrea | 4.0 | M | 2334 | 2456 | +1.15 | 19.0 | 11.25 | 1 | 0 | 1 | ½ | 1 | ½ |
| 15 | GM Pavlovic, Milos | 4.0 | M | 2531 | 2576 | +0.56 | 18.5 | 12.25 | ½ | 1 | 1 | ½ | ½ | ½ |
| 16 | IM Saravanan, Venkatachalam | 4.0 | M | 2408 | 2358 | -0.11 | 18.5 | 11.0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 17 | IM Matsenko, Sergei | 4.0 | M | 2461 | 2411 | -0.22 | 18.0 | 11.0 | 1 | ½ | ½ | ½ | ½ | 1 |
| 18 | IM Nyzhnyk, Illya | 3.5 | M | 2538 | 2516 | -0.05 | 22.0 | 12.5 | 1 | 1 | ½ | ½ | ½ | 0 |
| 19 | GM Negi, Parimarjan | 3.5 | M | 2596 | 2430 | -1.03 | 21.5 | 11.25 | ½ | 1 | 1 | ½ | ½ | 0 |
| 20 | Ducarmon, Quinten | 3.5 | M | 2243 | 2449 | +1.57 | 19.5 | 9.5 | ½ | 0 | 1 | ½ | ½ | 1 |
| 21 | IM Rombaldoni, Axel | 3.5 | M | 2453 | 2488 | +0.45 | 19.5 | 8.75 | 1 | 1 | ½ | ½ | ½ | 0 |
| 22 | FM Raznikov, Danny | 3.5 | M | 2354 | 2436 | +0.74 | 18.5 | 9.0 | ½ | 1 | ½ | 1 | ½ | 0 |
| 23 | GM Ulibin, Mikhail | 3.5 | M | 2544 | 2364 | -1.24 | 16.5 | 8.0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 24 | IM Caspi, Israel | 3.5 | M | 2457 | 2240 | -1.45 | 15.5 | 7.0 | 0 | 1 | 1 | ½ | 0 | 1 |
| 25 | IM Ris, Robert | 3.5 | M | 2416 | 2261 | -0.97 | 15.0 | 7.25 | 0 | 1 | 1 | 0 | ½ | 1 |
| 26 | Timmermans, Ivo | 3.5 | M | 2209 | 2224 | +0.19 | 13.5 | 6.5 | 0 | ½ | 0 | 1 | 1 | 1 |
| 27 | Mellema, Andries | 3.0 | M | 2153 | 2399 | +1.75 | 22.0 | 9.5 | 1 | ½ | 0 | ½ | 0 | 1 |
| 28 | FM Okkes, Menno | 3.0 | M | 2378 | 2384 | +0.11 | 21.5 | 10.0 | 1 | 1 | 0 | ½ | ½ | 0 |
| 29 | WFM Slingerland, Caroline | 3.0 | F | 2081 | 2432 | +2.32 | 21.0 | 10.0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 30 | WGM L'Ami, Alina | 3.0 | F | 2339 | 2282 | -0.34 | 20.0 | 8.25 | 1 | ½ | ½ | 0 | 0 | 1 |
| 31 | Goudriaan, Etienne | 3.0 | M | 2253 | 2409 | +1.08 | 20.0 | 8.0 | ½ | 0 | 1 | ½ | 1 | 0 |
| 32 | FM Naroditsky, Daniel | 3.0 | M | 2425 | 2265 | -1.13 | 19.0 | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | IM Hendriks, Willy | 3.0 | M | 2424 | 2334 | -0.62 | 18.5 | 7.25 | 1 | 0 | 1 | 0 | ½ | ½ |
| 34 | FM Tondivar, Babak | 3.0 | M | 2302 | 2336 | +0.20 | 17.0 | 6.75 | 0 | ½ | ½ | 1 | ½ | ½ |
| 35 | Hendriks, Peter | 3.0 | M | 2082 | 2324 | +1.76 | 17.0 | 6.5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 36 | Kollen, Zyon | 3.0 | M | 2046 | 2336 | +2.02 | 17.0 | 6.5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 37 | Warmelink, Evie | 3.0 | F | 1977 | 2201 | +1.21 | 14.5 | 4.25 | 0 | + | 0 | 0 | 1 | 1 |
| 38 | Hoffman, Ron | 3.0 | M | 2123 | 2241 | +0.68 | 13.5 | 5.25 | 0 | 0 | + | 1 | 0 | 1 |
| 39 | IM Slingerland, Fred | 2.5 | M | 2411 | 2375 | -0.28 | 23.0 | 9.25 | 1 | 1 | ½ | 0 | 0 | 0 |
| 40 | IM Archangelsky, Mikhail | 2.5 | M | 2212 | 2337 | +0.77 | 20.5 | 8.25 | ½ | 0 | 1 | 0 | 1 | 0 |
| 41 | FM De Jong, Migchiel | 2.5 | M | 2397 | 2262 | -1.05 | 20.0 | 7.0 | 1 | ½ | 0 | ½ | ½ | 0 |
| 42 | Bijlsma, Nick | 2.5 | M | 2138 | 2374 | +1.55 | 19.5 | 7.25 | 0 | 1 | 1 | 0 | ½ | 0 |
| 43 | IM Bellaiche, Anthony | 2.5 | M | 2445 | 2226 | -1.29 | 17.0 | 7.0 | 1 | 0 | 1 | 0 | ½ | - |
| 44 | Hovenga, Alje | 2.5 | M | 2176 | 2188 | -0.05 | 17.0 | 4.75 | 0 | 0 | 1 | ½ | 0 | 1 |
| 45 | WIM Dolgova, Olga | 2.5 | F | 2262 | 2236 | -0.32 | 17.0 | 4.5 | 0 | 0 | 1 | 1 | ½ | 0 |
| 46 | Pijpers, Arthur | 2.5 | M | 2248 | 2207 | -0.44 | 17.0 | 4.25 | 0 | 1 | 0 | ½ | 0 | 1 |
| 47 | FM Bezemer, Arno | 2.5 | M | 2318 | 2112 | -1.61 | 16.5 | 5.5 | 0 | 0 | 1 | 1 | 0 | ½ |
| 48 | Vroombout, Enrico | 2.5 | M | 2147 | 2100 | -0.39 | 12.0 | 2.75 | 0 | 0 | 0 | ½ | + | 1 |
| 49 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2258 | -1.02 | 21.0 | 5.25 | 1 | 1 | 0 | 0 | 0 | - |
| 50 | IM Afek, Yochanan | 2.0 | M | 2269 | 2139 | -1.13 | 18.5 | 4.5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 51 | Van Geffen, Ben | 2.0 | M | 2171 | 2157 | -0.24 | 17.0 | 6.0 | 1 | 0 | 0 | 0 | ½ | ½ |
| 52 | Sekandar, Kambiz | 2.0 | M | 1877 | 1992 | +0.46 | 16.5 | 2.75 | + | 0 | 0 | ½ | 0 | ½ |
| 53 | De Graaf, Dick | 2.0 | M | 2225 | 2087 | -1.18 | 16.0 | 3.5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 54 | Hendriks, Richard | 2.0 | M | 2110 | 2203 | +0.56 | 15.5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 55 | Van Foreest, Jorden | 2.0 | M | 1954 | 2113 | +1.00 | 15.5 | 3.75 | 0 | ½ | 0 | 1 | ½ | 0 |
| 56 | FM Overeem, Marc | 2.0 | M | 2224 | 1990 | -1.83 | 14.5 | 3.75 | 0 | 0 | 1 | ½ | ½ | 0 |
| 57 | Van der Veen, Jan | 2.0 | M | 2131 | 2122 | -0.10 | 13.5 | 3.25 | 0 | ½ | 0 | ½ | 0 | 1 |
| 58 | Stavast, Dick | 2.0 | M | 2048 | 2030 | -0.14 | 12.5 | 1.75 | 0 | 0 | 0 | + | 1 | 0 |
| 59 | Klapwijk, Bram | 1.5 | M | 2022 | 2061 | +0.16 | 17.0 | 2.25 | ½ | 0 | 0 | 0 | 1 | 0 |
| 60 | CM Van Apeldoorn, Janton | 1.5 | M | 2164 | 1813 | -1.97 | 14.0 | 1.25 | 0 | 0 | ½ | 0 | 0 | + |
| 61 | Zuiderweg, Edwin | 1.5 | M | 2044 | 2026 | -0.18 | 13.5 | 2.5 | 0 | 0 | ½ | ½ | ½ | 0 |
| 62 | Lommers, Frank | 1.0 | M | 2191 | 1968 | -1.67 | 17.0 | 3.5 | ½ | 0 | ½ | 0 | 0 | 0 |
| 63 | Poelstra, Ben | 0.5 | M | 2148 | 1834 | -1.87 | 15.0 | 1.0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10