Pairings round 6 (Wednesday, 27 October 2010)

Table White Score Rating Black Score Rating Result
1 GM Ernst, Sipke 4.0 2587 GM Kempinski, Robert 5.0 2615 ½-½
2 GM L'Ami, Erwin 3.5 2624 GM Ikonnikov, Vyacheslav 4.0 2571 ½-½
3 GM Negi, Parimarjan 3.5 2596 IM Dvirnyy, Daniyyl 3.5 2481 0-1
4 GM Nijboer, Friso 3.5 2582 IM Nyzhnyk, Illya 3.5 2538 1-0
5 FM Raznikov, Danny 3.5 2354 GM Vocaturo, Daniele 3.5 2581 0-1
6 GM Moskalenko, Viktor 3.5 2580 GM Pavlovic, Milos 3.5 2531 ½-½
7 GM Sengupta, Deep 3.5 2558 FM Stella, Andrea 3.5 2334 ½-½
8 GM Haslinger, Stewart G 3.5 2543 IM Rombaldoni, Axel 3.5 2453 1-0
9 Goudriaan, Etienne 3.0 2253 IM Perez Candelario, Manuel 3.0 2526 0-1
10 Hendriks, Peter 3.0 2082 IM Matsenko, Sergei 3.0 2461 0-1
11 FM Naroditsky, Daniel 3.0 2425 Vedder, Henk 3.0 2372 0-1
12 IM Saravanan, Venkatachalam 3.0 2408 Kollen, Zyon 3.0 2046 1-0
13 FM Okkes, Menno 3.0 2378 FM Bonafede, Alessandro 3.0 2280 0-1
14 WIM Dolgova, Olga 2.5 2262 GM Ulibin, Mikhail 2.5 2544 0-1
15 IM Caspi, Israel 2.5 2457 Bijlsma, Nick 2.5 2138 1-0
16 FM Tondivar, Babak 2.5 2302 IM Hendriks, Willy 2.5 2424 ½-½
17 IM Ris, Robert 2.5 2416 IM Archangelsky, Mikhail 2.5 2212 1-0
18 Ducarmon, Quinten 2.5 2243 IM Slingerland, Fred 2.5 2411 1-0
19 Timmermans, Ivo 2.5 2209 FM De Jong, Migchiel 2.5 2397 1-0
20 FM Bezemer, Arno 2.0 2318 WFM Slingerland, Caroline 2.5 2081 ½-½
21 Stavast, Dick 2.0 2048 WGM L'Ami, Alina 2.0 2339 0-1
22 IM Afek, Yochanan 2.0 2269 Mellema, Andries 2.0 2153 0-1
23 De Graaf, Dick 2.0 2225 Warmelink, Evie 2.0 1977 0-1
24 FM Overeem, Marc 2.0 2224 Hoffman, Ron 2.0 2123 0-1
25 Hovenga, Alje 1.5 2176 Van Foreest, Jorden 2.0 1954 1-0
26 Zuiderweg, Edwin 1.5 2044 Pijpers, Arthur 1.5 2248 0-1
27 Sekandar, Kambiz 1.5 1877 Van Geffen, Ben 1.5 2171 ½-½
28 Vroombout, Enrico 1.5 2147 Klapwijk, Bram 1.5 2022 1-0
29 Lommers, Frank 1.0 2191 Van der Veen, Jan 1.0 2131 0-1
30 Poelstra, Ben 0.5 2148 Hendriks, Richard 1.0 2110 0-1

ByeVan Apeldoorn, Janton

Generated by Swiss Master for Windows on 30-10-2010 at 18:10