| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kempinski, Robert | 5.0 | M | 2615 | 3183 | +1.45 | 14.0 | 14.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | GM Ikonnikov, Vyacheslav | 4.0 | M | 2571 | 2575 | +0.05 | 14.5 | 11.5 | ½ | 1 | ½ | 1 | 1 |
| 3 | GM Ernst, Sipke | 4.0 | M | 2587 | 2604 | +0.19 | 11.5 | 9.0 | 1 | 0 | 1 | 1 | 1 |
| 4 | IM Nyzhnyk, Illya | 3.5 | M | 2538 | 2584 | +0.39 | 15.5 | 10.75 | 1 | 1 | ½ | ½ | ½ |
| 5 | GM Negi, Parimarjan | 3.5 | M | 2596 | 2500 | -0.37 | 15.0 | 10.0 | ½ | 1 | 1 | ½ | ½ |
| 6 | GM L'Ami, Erwin | 3.5 | M | 2624 | 2602 | -0.10 | 15.0 | 9.75 | 1 | 1 | ½ | ½ | ½ |
| 7 | GM Sengupta, Deep | 3.5 | M | 2558 | 2541 | -0.02 | 14.5 | 8.5 | 1 | ½ | 1 | 1 | 0 |
| 8 | GM Nijboer, Friso | 3.5 | M | 2582 | 2548 | -0.15 | 14.0 | 9.5 | 1 | ½ | ½ | 1 | ½ |
| 9 | GM Vocaturo, Daniele | 3.5 | M | 2581 | 2473 | -0.46 | 14.0 | 9.0 | ½ | 1 | 0 | 1 | 1 |
| 10 | GM Moskalenko, Viktor | 3.5 | M | 2580 | 2539 | -0.20 | 14.0 | 9.0 | 1 | ½ | 1 | ½ | ½ |
| 11 | GM Haslinger, Stewart G | 3.5 | M | 2543 | 2411 | -0.65 | 13.5 | 9.5 | ½ | 1 | ½ | ½ | 1 |
| 12 | GM Pavlovic, Milos | 3.5 | M | 2531 | 2574 | +0.49 | 13.0 | 9.0 | ½ | 1 | 1 | ½ | ½ |
| 13 | FM Stella, Andrea | 3.5 | M | 2334 | 2434 | +0.87 | 12.5 | 7.25 | 1 | 0 | 1 | ½ | 1 |
| 14 | FM Raznikov, Danny | 3.5 | M | 2354 | 2487 | +0.95 | 12.0 | 7.75 | ½ | 1 | ½ | 1 | ½ |
| 15 | IM Rombaldoni, Axel | 3.5 | M | 2453 | 2558 | +0.83 | 12.0 | 6.75 | 1 | 1 | ½ | ½ | ½ |
| 16 | IM Dvirnyy, Daniyyl | 3.5 | M | 2481 | 2452 | -0.06 | 10.0 | 6.75 | 0 | 1 | 1 | 1 | ½ |
| 17 | IM Perez Candelario, Manuel | 3.0 | M | 2526 | 2457 | -0.28 | 15.0 | 6.0 | 1 | 1 | 1 | 0 | 0 |
| 18 | FM Okkes, Menno | 3.0 | M | 2378 | 2476 | +0.74 | 14.0 | 8.25 | 1 | 1 | 0 | ½ | ½ |
| 19 | FM Bonafede, Alessandro | 3.0 | M | 2280 | 2433 | +0.96 | 14.0 | 7.75 | ½ | 0 | 1 | ½ | 1 |
| 20 | Vedder, Henk | 3.0 | M | 2372 | 2388 | +0.19 | 13.0 | 6.5 | 1 | ½ | 0 | ½ | 1 |
| 21 | IM Matsenko, Sergei | 3.0 | M | 2461 | 2398 | -0.31 | 12.5 | 6.5 | 1 | ½ | ½ | ½ | ½ |
| 22 | Goudriaan, Etienne | 3.0 | M | 2253 | 2458 | +1.25 | 12.5 | 5.5 | ½ | 0 | 1 | ½ | 1 |
| 23 | FM Naroditsky, Daniel | 3.0 | M | 2425 | 2316 | -0.56 | 12.5 | 5.0 | 1 | 0 | 0 | 1 | 1 |
| 24 | Kollen, Zyon | 3.0 | M | 2046 | 2393 | +2.12 | 11.5 | 6.0 | 0 | 1 | 0 | 1 | 1 |
| 25 | IM Saravanan, Venkatachalam | 3.0 | M | 2408 | 2342 | -0.21 | 11.5 | 5.0 | 0 | 1 | 1 | 1 | 0 |
| 26 | Hendriks, Peter | 3.0 | M | 2082 | 2369 | +1.85 | 11.0 | 5.5 | 0 | 1 | 0 | 1 | 1 |
| 27 | IM Slingerland, Fred | 2.5 | M | 2411 | 2469 | +0.44 | 17.5 | 8.75 | 1 | 1 | ½ | 0 | 0 |
| 28 | WFM Slingerland, Caroline | 2.5 | F | 2081 | 2454 | +2.02 | 15.0 | 6.75 | 1 | 1 | 0 | ½ | 0 |
| 29 | Ducarmon, Quinten | 2.5 | M | 2243 | 2389 | +0.85 | 14.5 | 6.25 | ½ | 0 | 1 | ½ | ½ |
| 30 | FM De Jong, Migchiel | 2.5 | M | 2397 | 2341 | -0.31 | 14.0 | 6.0 | 1 | ½ | 0 | ½ | ½ |
| 31 | IM Archangelsky, Mikhail | 2.5 | M | 2212 | 2390 | +1.01 | 14.0 | 5.75 | ½ | 0 | 1 | 0 | 1 |
| 32 | Bijlsma, Nick | 2.5 | M | 2138 | 2425 | +1.68 | 13.0 | 6.25 | 0 | 1 | 1 | 0 | ½ |
| 33 | GM Ulibin, Mikhail | 2.5 | M | 2544 | 2316 | -1.40 | 12.5 | 5.25 | 1 | 0 | 1 | 0 | ½ |
| 34 | IM Hendriks, Willy | 2.5 | M | 2424 | 2340 | -0.45 | 12.0 | 3.75 | 1 | 0 | 1 | 0 | ½ |
| 35 | IM Bellaiche, Anthony | 2.5 | M | 2445 | 2226 | -1.29 | 11.5 | 4.0 | 1 | 0 | 1 | 0 | ½ |
| 36 | IM Ris, Robert | 2.5 | M | 2416 | 2203 | -1.21 | 11.0 | 4.75 | 0 | 1 | 1 | 0 | ½ |
| 37 | WIM Dolgova, Olga | 2.5 | F | 2262 | 2243 | -0.16 | 11.0 | 3.25 | 0 | 0 | 1 | 1 | ½ |
| 38 | IM Caspi, Israel | 2.5 | M | 2457 | 2191 | -1.58 | 10.5 | 3.75 | 0 | 1 | 1 | ½ | 0 |
| 39 | Timmermans, Ivo | 2.5 | M | 2209 | 2121 | -0.55 | 10.5 | 3.5 | 0 | ½ | 0 | 1 | 1 |
| 40 | FM Tondivar, Babak | 2.5 | M | 2302 | 2318 | +0.03 | 10.5 | 3.25 | 0 | ½ | ½ | 1 | ½ |
| 41 | Mellema, Andries | 2.0 | M | 2153 | 2353 | +1.09 | 15.5 | 5.5 | 1 | ½ | 0 | ½ | 0 |
| 42 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2258 | -1.02 | 15.5 | 3.5 | 1 | 1 | 0 | 0 | 0 |
| 43 | WGM L'Ami, Alina | 2.0 | F | 2339 | 2256 | -0.49 | 15.0 | 5.0 | 1 | ½ | ½ | 0 | 0 |
| 44 | FM Bezemer, Arno | 2.0 | M | 2318 | 2115 | -1.31 | 12.5 | 3.5 | 0 | 0 | 1 | 1 | 0 |
| 45 | IM Afek, Yochanan | 2.0 | M | 2269 | 2214 | -0.47 | 12.0 | 2.5 | 0 | 1 | 0 | 0 | 1 |
| 46 | Hoffman, Ron | 2.0 | M | 2123 | 2143 | +0.04 | 10.5 | 2.75 | 0 | 0 | + | 1 | 0 |
| 47 | Van Foreest, Jorden | 2.0 | M | 1954 | 2178 | +1.22 | 10.5 | 2.75 | 0 | ½ | 0 | 1 | ½ |
| 48 | De Graaf, Dick | 2.0 | M | 2225 | 2186 | -0.37 | 10.0 | 2.5 | 0 | 1 | 0 | 0 | 1 |
| 49 | FM Overeem, Marc | 2.0 | M | 2224 | 2042 | -1.19 | 9.5 | 2.5 | 0 | 0 | 1 | ½ | ½ |
| 50 | Warmelink, Evie | 2.0 | F | 1977 | 2093 | +0.40 | 9.5 | 1.25 | 0 | + | 0 | 0 | 1 |
| 51 | Stavast, Dick | 2.0 | M | 2048 | 2060 | +0.01 | 7.0 | 1.75 | 0 | 0 | 0 | + | 1 |
| 52 | Pijpers, Arthur | 1.5 | M | 2248 | 2159 | -0.68 | 13.0 | 2.25 | 0 | 1 | 0 | ½ | 0 |
| 53 | Van Geffen, Ben | 1.5 | M | 2171 | 2214 | +0.11 | 12.5 | 4.25 | 1 | 0 | 0 | 0 | ½ |
| 54 | Klapwijk, Bram | 1.5 | M | 2022 | 2126 | +0.49 | 12.5 | 2.25 | ½ | 0 | 0 | 0 | 1 |
| 55 | Hovenga, Alje | 1.5 | M | 2176 | 2154 | -0.27 | 12.0 | 2.25 | 0 | 0 | 1 | ½ | 0 |
| 56 | Sekandar, Kambiz | 1.5 | M | 1877 | 1925 | +0.11 | 12.0 | 1.5 | + | 0 | 0 | ½ | 0 |
| 57 | Vroombout, Enrico | 1.5 | M | 2147 | 1984 | -0.72 | 8.5 | 0.75 | 0 | 0 | 0 | ½ | + |
| 58 | Zuiderweg, Edwin | 1.5 | M | 2044 | 2064 | +0.06 | 8.0 | 1.5 | 0 | 0 | ½ | ½ | ½ |
| 59 | Lommers, Frank | 1.0 | M | 2191 | 2023 | -1.09 | 14.0 | 3.0 | ½ | 0 | ½ | 0 | 0 |
| 60 | Hendriks, Richard | 1.0 | M | 2110 | 2124 | +0.01 | 13.0 | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 61 | Van der Veen, Jan | 1.0 | M | 2131 | 2019 | -0.68 | 12.0 | 2.0 | 0 | ½ | 0 | ½ | 0 |
| 62 | Poelstra, Ben | 0.5 | M | 2148 | 1894 | -1.32 | 11.0 | 0.5 | 0 | 0 | 0 | ½ | 0 |
| 63 | CM Van Apeldoorn, Janton | 0.5 | M | 2164 | 1813 | -1.97 | 10.5 | 0.75 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10