| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kempinski, Robert | 4.0 | M | 2615 | 3156 | +1.03 | 9.0 | 9.0 | 1 | 1 | 1 | 1 |
| 2 | GM Sengupta, Deep | 3.5 | M | 2558 | 2673 | +0.40 | 7.5 | 6.5 | 1 | ½ | 1 | 1 |
| 3 | GM L'Ami, Erwin | 3.0 | M | 2624 | 2626 | +0.03 | 10.0 | 7.0 | 1 | 1 | ½ | ½ |
| 4 | IM Nyzhnyk, Illya | 3.0 | M | 2538 | 2588 | +0.31 | 9.5 | 6.75 | 1 | 1 | ½ | ½ |
| 5 | GM Negi, Parimarjan | 3.0 | M | 2596 | 2498 | -0.29 | 9.0 | 6.5 | ½ | 1 | 1 | ½ |
| 6 | GM Ikonnikov, Vyacheslav | 3.0 | M | 2571 | 2510 | -0.23 | 9.0 | 6.5 | ½ | 1 | ½ | 1 |
| 7 | IM Perez Candelario, Manuel | 3.0 | M | 2526 | 2528 | +0.14 | 9.0 | 5.0 | 1 | 1 | 1 | 0 |
| 8 | GM Nijboer, Friso | 3.0 | M | 2582 | 2579 | +0.02 | 8.5 | 6.25 | 1 | ½ | ½ | 1 |
| 9 | GM Moskalenko, Viktor | 3.0 | M | 2580 | 2561 | -0.06 | 8.5 | 6.0 | 1 | ½ | 1 | ½ |
| 10 | GM Ernst, Sipke | 3.0 | M | 2587 | 2517 | -0.23 | 7.5 | 5.0 | 1 | 0 | 1 | 1 |
| 11 | IM Rombaldoni, Axel | 3.0 | M | 2453 | 2559 | +0.66 | 7.5 | 4.5 | 1 | 1 | ½ | ½ |
| 12 | GM Pavlovic, Milos | 3.0 | M | 2531 | 2568 | +0.36 | 7.0 | 5.0 | ½ | 1 | 1 | ½ |
| 13 | FM Raznikov, Danny | 3.0 | M | 2354 | 2500 | +0.80 | 6.5 | 4.75 | ½ | 1 | ½ | 1 |
| 14 | IM Dvirnyy, Daniyyl | 3.0 | M | 2481 | 2427 | -0.20 | 6.0 | 5.0 | 0 | 1 | 1 | 1 |
| 15 | IM Saravanan, Venkatachalam | 3.0 | M | 2408 | 2388 | +0.07 | 5.5 | 3.0 | 0 | 1 | 1 | 1 |
| 16 | IM Slingerland, Fred | 2.5 | M | 2411 | 2536 | +0.72 | 11.5 | 6.5 | 1 | 1 | ½ | 0 |
| 17 | WFM Slingerland, Caroline | 2.5 | F | 2081 | 2543 | +2.10 | 10.5 | 6.25 | 1 | 1 | 0 | ½ |
| 18 | FM Okkes, Menno | 2.5 | M | 2378 | 2489 | +0.65 | 9.5 | 5.25 | 1 | 1 | 0 | ½ |
| 19 | GM Vocaturo, Daniele | 2.5 | M | 2581 | 2397 | -0.74 | 9.0 | 5.0 | ½ | 1 | 0 | 1 |
| 20 | GM Haslinger, Stewart G | 2.5 | M | 2543 | 2386 | -0.73 | 8.0 | 5.0 | ½ | 1 | ½ | ½ |
| 21 | IM Matsenko, Sergei | 2.5 | M | 2461 | 2414 | -0.16 | 8.0 | 4.25 | 1 | ½ | ½ | ½ |
| 22 | FM Stella, Andrea | 2.5 | M | 2334 | 2337 | +0.20 | 8.0 | 3.75 | 1 | 0 | 1 | ½ |
| 23 | IM Caspi, Israel | 2.5 | M | 2457 | 2251 | -0.91 | 6.0 | 2.75 | 0 | 1 | 1 | ½ |
| 24 | Mellema, Andries | 2.0 | M | 2153 | 2438 | +1.31 | 10.0 | 4.75 | 1 | ½ | 0 | ½ |
| 25 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2342 | -0.32 | 10.0 | 3.0 | 1 | 1 | 0 | 0 |
| 26 | FM Bonafede, Alessandro | 2.0 | M | 2280 | 2344 | +0.26 | 9.5 | 4.5 | ½ | 0 | 1 | ½ |
| 27 | Vedder, Henk | 2.0 | M | 2372 | 2356 | -0.03 | 9.5 | 3.5 | 1 | ½ | 0 | ½ |
| 28 | WGM L'Ami, Alina | 2.0 | F | 2339 | 2390 | +0.33 | 9.5 | 3.5 | 1 | ½ | ½ | 0 |
| 29 | Bijlsma, Nick | 2.0 | M | 2138 | 2428 | +1.35 | 8.5 | 4.0 | 0 | 1 | 1 | 0 |
| 30 | Goudriaan, Etienne | 2.0 | M | 2253 | 2420 | +0.76 | 8.5 | 3.25 | ½ | 0 | 1 | ½ |
| 31 | FM De Jong, Migchiel | 2.0 | M | 2397 | 2366 | -0.10 | 8.5 | 3.0 | 1 | ½ | 0 | ½ |
| 32 | FM Naroditsky, Daniel | 2.0 | M | 2425 | 2274 | -0.71 | 8.5 | 2.5 | 1 | 0 | 0 | 1 |
| 33 | IM Hendriks, Willy | 2.0 | M | 2424 | 2360 | -0.24 | 8.5 | 2.5 | 1 | 0 | 1 | 0 |
| 34 | Ducarmon, Quinten | 2.0 | M | 2243 | 2387 | +0.64 | 8.0 | 3.0 | ½ | 0 | 1 | ½ |
| 35 | GM Ulibin, Mikhail | 2.0 | M | 2544 | 2320 | -1.10 | 8.0 | 2.5 | 1 | 0 | 1 | 0 |
| 36 | Hendriks, Peter | 2.0 | M | 2082 | 2286 | +1.03 | 7.5 | 3.0 | 0 | 1 | 0 | 1 |
| 37 | FM Bezemer, Arno | 2.0 | M | 2318 | 2222 | -0.48 | 7.5 | 2.5 | 0 | 0 | 1 | 1 |
| 38 | Kollen, Zyon | 2.0 | M | 2046 | 2322 | +1.29 | 7.0 | 2.5 | 0 | 1 | 0 | 1 |
| 39 | FM Tondivar, Babak | 2.0 | M | 2302 | 2262 | -0.27 | 7.0 | 2.0 | 0 | ½ | ½ | 1 |
| 40 | IM Bellaiche, Anthony | 2.0 | M | 2445 | 2188 | -1.20 | 7.0 | 1.5 | 1 | 0 | 1 | 0 |
| 41 | IM Ris, Robert | 2.0 | M | 2416 | 2219 | -0.88 | 6.5 | 2.5 | 0 | 1 | 1 | 0 |
| 42 | WIM Dolgova, Olga | 2.0 | F | 2262 | 2197 | -0.37 | 6.0 | 1.0 | 0 | 0 | 1 | 1 |
| 43 | Hoffman, Ron | 2.0 | M | 2123 | 2181 | +0.19 | 4.5 | 1.75 | 0 | 0 | + | 1 |
| 44 | IM Archangelsky, Mikhail | 1.5 | M | 2212 | 2356 | +0.56 | 9.0 | 2.75 | ½ | 0 | 1 | 0 |
| 45 | Pijpers, Arthur | 1.5 | M | 2248 | 2234 | -0.19 | 8.0 | 1.25 | 0 | 1 | 0 | ½ |
| 46 | Hovenga, Alje | 1.5 | M | 2176 | 2239 | +0.18 | 8.0 | 1.25 | 0 | 0 | 1 | ½ |
| 47 | Sekandar, Kambiz | 1.5 | M | 1877 | 1986 | +0.23 | 7.5 | 1.25 | + | 0 | 0 | ½ |
| 48 | Timmermans, Ivo | 1.5 | M | 2209 | 2095 | -0.67 | 6.5 | 1.25 | 0 | ½ | 0 | 1 |
| 49 | Van Foreest, Jorden | 1.5 | M | 1954 | 2169 | +0.89 | 6.5 | 1.25 | 0 | ½ | 0 | 1 |
| 50 | FM Overeem, Marc | 1.5 | M | 2224 | 2067 | -0.86 | 5.5 | 1.0 | 0 | 0 | 1 | ½ |
| 51 | Van Geffen, Ben | 1.0 | M | 2171 | 2250 | +0.28 | 10.0 | 3.0 | 1 | 0 | 0 | 0 |
| 52 | Lommers, Frank | 1.0 | M | 2191 | 2124 | -0.40 | 10.0 | 2.5 | ½ | 0 | ½ | 0 |
| 53 | Hendriks, Richard | 1.0 | M | 2110 | 2206 | +0.35 | 9.0 | 2.0 | 1 | 0 | 0 | 0 |
| 54 | IM Afek, Yochanan | 1.0 | M | 2269 | 2132 | -0.78 | 8.5 | 1.5 | 0 | 1 | 0 | 0 |
| 55 | De Graaf, Dick | 1.0 | M | 2225 | 2103 | -0.71 | 8.5 | 1.0 | 0 | 1 | 0 | 0 |
| 56 | Warmelink, Evie | 1.0 | F | 1977 | 1591 | -0.34 | 8.0 | 0.25 | 0 | + | 0 | 0 |
| 57 | Van der Veen, Jan | 1.0 | M | 2131 | 2063 | -0.37 | 7.0 | 1.5 | 0 | ½ | 0 | ½ |
| 58 | Stavast, Dick | 1.0 | M | 2048 | 1539 | -0.68 | 5.0 | 0.25 | 0 | 0 | 0 | + |
| 59 | Zuiderweg, Edwin | 1.0 | M | 2044 | 2030 | -0.11 | 4.5 | 0.75 | 0 | 0 | ½ | ½ |
| 60 | Klapwijk, Bram | 0.5 | M | 2022 | 1985 | -0.18 | 9.5 | 1.5 | ½ | 0 | 0 | 0 |
| 61 | CM Van Apeldoorn, Janton | 0.5 | M | 2164 | 1907 | -1.23 | 7.5 | 0.5 | 0 | 0 | ½ | 0 |
| 62 | Poelstra, Ben | 0.5 | M | 2148 | 1998 | -0.65 | 7.5 | 0.25 | 0 | 0 | 0 | ½ |
| 63 | Vroombout, Enrico | 0.5 | M | 2147 | 1984 | -0.72 | 7.0 | 0.25 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10