| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kempinski, Robert | 3.0 | M | 2615 | 3120 | +0.65 | 4.0 | 4.0 | 1 | 1 | 1 |
| 2 | IM Perez Candelario, Manuel | 3.0 | M | 2526 | 2977 | +0.52 | 4.0 | 4.0 | 1 | 1 | 1 |
| 3 | GM L'Ami, Erwin | 2.5 | M | 2624 | 2671 | +0.15 | 5.5 | 4.25 | 1 | 1 | ½ |
| 4 | IM Slingerland, Fred | 2.5 | M | 2411 | 2675 | +1.02 | 5.5 | 4.25 | 1 | 1 | ½ |
| 5 | GM Negi, Parimarjan | 2.5 | M | 2596 | 2502 | -0.20 | 5.0 | 4.25 | ½ | 1 | 1 |
| 6 | IM Nyzhnyk, Illya | 2.5 | M | 2538 | 2591 | +0.19 | 5.0 | 3.75 | 1 | 1 | ½ |
| 7 | GM Sengupta, Deep | 2.5 | M | 2558 | 2585 | +0.10 | 4.5 | 3.5 | 1 | ½ | 1 |
| 8 | GM Moskalenko, Viktor | 2.5 | M | 2580 | 2612 | +0.11 | 4.0 | 3.25 | 1 | ½ | 1 |
| 9 | IM Rombaldoni, Axel | 2.5 | M | 2453 | 2567 | +0.49 | 3.5 | 2.25 | 1 | 1 | ½ |
| 10 | GM Pavlovic, Milos | 2.5 | M | 2531 | 2574 | +0.27 | 3.0 | 2.5 | ½ | 1 | 1 |
| 11 | WFM Slingerland, Caroline | 2.0 | F | 2081 | 2570 | +1.69 | 6.5 | 4.0 | 1 | 1 | 0 |
| 12 | FM Okkes, Menno | 2.0 | M | 2378 | 2497 | +0.54 | 6.0 | 3.0 | 1 | 1 | 0 |
| 13 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2386 | -0.03 | 5.5 | 2.5 | 1 | 1 | 0 |
| 14 | GM Ikonnikov, Vyacheslav | 2.0 | M | 2571 | 2408 | -0.52 | 5.0 | 3.25 | ½ | 1 | ½ |
| 15 | GM Haslinger, Stewart G | 2.0 | M | 2543 | 2402 | -0.46 | 5.0 | 3.25 | ½ | 1 | ½ |
| 16 | WGM L'Ami, Alina | 2.0 | F | 2339 | 2484 | +0.64 | 5.0 | 2.75 | 1 | ½ | ½ |
| 17 | GM Ernst, Sipke | 2.0 | M | 2587 | 2414 | -0.52 | 5.0 | 2.5 | 1 | 0 | 1 |
| 18 | GM Nijboer, Friso | 2.0 | M | 2582 | 2498 | -0.27 | 4.5 | 2.75 | 1 | ½ | ½ |
| 19 | IM Matsenko, Sergei | 2.0 | M | 2461 | 2425 | -0.05 | 4.0 | 2.25 | 1 | ½ | ½ |
| 20 | GM Ulibin, Mikhail | 2.0 | M | 2544 | 2415 | -0.42 | 4.0 | 2.0 | 1 | 0 | 1 |
| 21 | Bijlsma, Nick | 2.0 | M | 2138 | 2516 | +1.43 | 4.0 | 2.0 | 0 | 1 | 1 |
| 22 | IM Hendriks, Willy | 2.0 | M | 2424 | 2411 | +0.05 | 4.0 | 1.5 | 1 | 0 | 1 |
| 23 | FM Raznikov, Danny | 2.0 | M | 2354 | 2386 | +0.18 | 3.5 | 2.25 | ½ | 1 | ½ |
| 24 | FM Stella, Andrea | 2.0 | M | 2334 | 2267 | -0.07 | 3.5 | 1.0 | 1 | 0 | 1 |
| 25 | IM Dvirnyy, Daniyyl | 2.0 | M | 2481 | 2323 | -0.51 | 3.0 | 2.0 | 0 | 1 | 1 |
| 26 | IM Caspi, Israel | 2.0 | M | 2457 | 2306 | -0.50 | 3.0 | 1.5 | 0 | 1 | 1 |
| 27 | IM Bellaiche, Anthony | 2.0 | M | 2445 | 2258 | -0.58 | 3.0 | 1.0 | 1 | 0 | 1 |
| 28 | IM Saravanan, Venkatachalam | 2.0 | M | 2408 | 2204 | -0.61 | 2.5 | 0.5 | 0 | 1 | 1 |
| 29 | IM Ris, Robert | 2.0 | M | 2416 | 2226 | -0.59 | 2.0 | 1.0 | 0 | 1 | 1 |
| 30 | Mellema, Andries | 1.5 | M | 2153 | 2490 | +1.14 | 6.0 | 3.0 | 1 | ½ | 0 |
| 31 | GM Vocaturo, Daniele | 1.5 | M | 2581 | 2342 | -0.82 | 5.5 | 2.25 | ½ | 1 | 0 |
| 32 | FM Bonafede, Alessandro | 1.5 | M | 2280 | 2407 | +0.43 | 5.5 | 2.25 | ½ | 0 | 1 |
| 33 | Vedder, Henk | 1.5 | M | 2372 | 2394 | +0.14 | 5.5 | 1.75 | 1 | ½ | 0 |
| 34 | IM Archangelsky, Mikhail | 1.5 | M | 2212 | 2449 | +0.79 | 5.0 | 1.5 | ½ | 0 | 1 |
| 35 | FM De Jong, Migchiel | 1.5 | M | 2397 | 2403 | +0.09 | 4.5 | 1.0 | 1 | ½ | 0 |
| 36 | Ducarmon, Quinten | 1.5 | M | 2243 | 2391 | +0.47 | 4.0 | 1.5 | ½ | 0 | 1 |
| 37 | Goudriaan, Etienne | 1.5 | M | 2253 | 2428 | +0.57 | 4.0 | 1.25 | ½ | 0 | 1 |
| 38 | Van Geffen, Ben | 1.0 | M | 2171 | 2359 | +0.58 | 7.0 | 2.0 | 1 | 0 | 0 |
| 39 | Hendriks, Richard | 1.0 | M | 2110 | 2306 | +0.60 | 6.5 | 2.0 | 1 | 0 | 0 |
| 40 | Lommers, Frank | 1.0 | M | 2191 | 2271 | +0.25 | 5.5 | 1.75 | ½ | 0 | ½ |
| 41 | FM Naroditsky, Daniel | 1.0 | M | 2425 | 2170 | -0.94 | 5.5 | 0.5 | 1 | 0 | 0 |
| 42 | Hendriks, Peter | 1.0 | M | 2082 | 2193 | +0.38 | 5.0 | 1.0 | 0 | 1 | 0 |
| 43 | Kollen, Zyon | 1.0 | M | 2046 | 2214 | +0.51 | 5.0 | 1.0 | 0 | 1 | 0 |
| 44 | FM Bezemer, Arno | 1.0 | M | 2318 | 2114 | -0.78 | 5.0 | 0.5 | 0 | 0 | 1 |
| 45 | De Graaf, Dick | 1.0 | M | 2225 | 2228 | -0.07 | 5.0 | 0.5 | 0 | 1 | 0 |
| 46 | Sekandar, Kambiz | 1.0 | M | 1877 | 1542 | -0.16 | 5.0 | 0.25 | + | 0 | 0 |
| 47 | Hovenga, Alje | 1.0 | M | 2176 | 2227 | +0.08 | 5.0 | 0.0 | 0 | 0 | 1 |
| 48 | FM Tondivar, Babak | 1.0 | M | 2302 | 2187 | -0.52 | 4.5 | 0.75 | 0 | ½ | ½ |
| 49 | IM Afek, Yochanan | 1.0 | M | 2269 | 2293 | +0.00 | 4.5 | 0.5 | 0 | 1 | 0 |
| 50 | Warmelink, Evie | 1.0 | F | 1977 | 1623 | -0.18 | 4.5 | 0.25 | 0 | + | 0 |
| 51 | Pijpers, Arthur | 1.0 | M | 2248 | 2245 | -0.09 | 4.5 | 0.0 | 0 | 1 | 0 |
| 52 | Hoffman, Ron | 1.0 | M | 2123 | 1612 | -0.45 | 3.0 | 0.25 | 0 | 0 | + |
| 53 | WIM Dolgova, Olga | 1.0 | F | 2262 | 2146 | -0.53 | 3.0 | 0.0 | 0 | 0 | 1 |
| 54 | FM Overeem, Marc | 1.0 | M | 2224 | 2121 | -0.47 | 3.0 | 0.0 | 0 | 0 | 1 |
| 55 | Klapwijk, Bram | 0.5 | M | 2022 | 2067 | +0.08 | 6.0 | 1.0 | ½ | 0 | 0 |
| 56 | Timmermans, Ivo | 0.5 | M | 2209 | 1962 | -0.93 | 4.5 | 0.25 | 0 | ½ | 0 |
| 57 | CM Van Apeldoorn, Janton | 0.5 | M | 2164 | 2048 | -0.46 | 4.5 | 0.25 | 0 | 0 | ½ |
| 58 | Van der Veen, Jan | 0.5 | M | 2131 | 2054 | -0.25 | 3.5 | 0.5 | 0 | ½ | 0 |
| 59 | Van Foreest, Jorden | 0.5 | M | 1954 | 2014 | +0.12 | 3.5 | 0.25 | 0 | ½ | 0 |
| 60 | Zuiderweg, Edwin | 0.5 | M | 2044 | 1981 | -0.23 | 3.0 | 0.25 | 0 | 0 | ½ |
| 61 | Poelstra, Ben | 0.0 | M | 2148 | 1642 | -0.65 | 5.5 | 0.0 | 0 | 0 | 0 |
| 62 | Vroombout, Enrico | 0.0 | M | 2147 | 1624 | -0.72 | 5.0 | 0.0 | 0 | 0 | 0 |
| 63 | Stavast, Dick | 0.0 | M | 2048 | 1539 | -0.68 | 3.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10