| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Slingerland, Fred | 2.0 | M | 2411 | 3070 | +0.85 | 2.0 | 2.0 | 1 | 1 |
| 2 | FM Okkes, Menno | 2.0 | M | 2378 | 3030 | +0.84 | 2.0 | 2.0 | 1 | 1 |
| 3 | WFM Slingerland, Caroline | 2.0 | F | 2081 | 3162 | +1.77 | 2.0 | 2.0 | 1 | 1 |
| 4 | GM Kempinski, Robert | 2.0 | M | 2615 | 3099 | +0.39 | 1.5 | 1.5 | 1 | 1 |
| 5 | IM Nyzhnyk, Illya | 2.0 | M | 2538 | 3007 | +0.36 | 1.5 | 1.5 | 1 | 1 |
| 6 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2819 | +0.23 | 1.5 | 1.5 | 1 | 1 |
| 7 | GM L'Ami, Erwin | 2.0 | M | 2624 | 3106 | +0.38 | 1.0 | 1.0 | 1 | 1 |
| 8 | IM Perez Candelario, Manuel | 2.0 | M | 2526 | 2909 | +0.22 | 1.0 | 1.0 | 1 | 1 |
| 9 | IM Rombaldoni, Axel | 2.0 | M | 2453 | 2864 | +0.26 | 1.0 | 1.0 | 1 | 1 |
| 10 | GM Moskalenko, Viktor | 1.5 | M | 2580 | 2503 | -0.15 | 2.5 | 1.75 | 1 | ½ |
| 11 | GM Sengupta, Deep | 1.5 | M | 2558 | 2475 | -0.16 | 2.5 | 1.75 | 1 | ½ |
| 12 | Mellema, Andries | 1.5 | M | 2153 | 2652 | +1.22 | 2.5 | 1.75 | 1 | ½ |
| 13 | WGM L'Ami, Alina | 1.5 | F | 2339 | 2461 | +0.38 | 2.0 | 1.25 | 1 | ½ |
| 14 | GM Nijboer, Friso | 1.5 | M | 2582 | 2523 | -0.11 | 1.5 | 0.75 | 1 | ½ |
| 15 | IM Matsenko, Sergei | 1.5 | M | 2461 | 2352 | -0.21 | 1.5 | 0.75 | 1 | ½ |
| 16 | FM De Jong, Migchiel | 1.5 | M | 2397 | 2508 | +0.35 | 1.5 | 0.75 | 1 | ½ |
| 17 | Vedder, Henk | 1.5 | M | 2372 | 2505 | +0.40 | 1.5 | 0.75 | 1 | ½ |
| 18 | GM Negi, Parimarjan | 1.5 | M | 2596 | 2439 | -0.28 | 1.0 | 0.75 | ½ | 1 |
| 19 | GM Vocaturo, Daniele | 1.5 | M | 2581 | 2441 | -0.25 | 1.0 | 0.75 | ½ | 1 |
| 20 | GM Ikonnikov, Vyacheslav | 1.5 | M | 2571 | 2441 | -0.24 | 1.0 | 0.75 | ½ | 1 |
| 21 | GM Haslinger, Stewart G | 1.5 | M | 2543 | 2439 | -0.20 | 1.0 | 0.75 | ½ | 1 |
| 22 | GM Pavlovic, Milos | 1.5 | M | 2531 | 2354 | -0.30 | 1.0 | 0.75 | ½ | 1 |
| 23 | FM Raznikov, Danny | 1.5 | M | 2354 | 2300 | -0.10 | 1.0 | 0.75 | ½ | 1 |
| 24 | GM Ernst, Sipke | 1.0 | M | 2587 | 2340 | -0.60 | 3.0 | 1.0 | 1 | 0 |
| 25 | Van Geffen, Ben | 1.0 | M | 2171 | 2504 | +0.75 | 3.0 | 1.0 | 1 | 0 |
| 26 | Hendriks, Richard | 1.0 | M | 2110 | 2435 | +0.74 | 3.0 | 1.0 | 1 | 0 |
| 27 | FM Naroditsky, Daniel | 1.0 | M | 2425 | 2373 | -0.10 | 2.5 | 0.5 | 1 | 0 |
| 28 | FM Stella, Andrea | 1.0 | M | 2334 | 2246 | -0.15 | 2.5 | 0.5 | 1 | 0 |
| 29 | Sekandar, Kambiz | 1.0 | M | 1877 | 1542 | -0.08 | 2.5 | 0.25 | + | 0 |
| 30 | GM Ulibin, Mikhail | 1.0 | M | 2544 | 2301 | -0.59 | 2.0 | 0.0 | 1 | 0 |
| 31 | IM Bellaiche, Anthony | 1.0 | M | 2445 | 2114 | -0.75 | 2.0 | 0.0 | 1 | 0 |
| 32 | IM Hendriks, Willy | 1.0 | M | 2424 | 2374 | -0.09 | 2.0 | 0.0 | 1 | 0 |
| 33 | IM Saravanan, Venkatachalam | 1.0 | M | 2408 | 2114 | -0.69 | 2.0 | 0.0 | 0 | 1 |
| 34 | Bijlsma, Nick | 1.0 | M | 2138 | 2374 | +0.59 | 2.0 | 0.0 | 0 | 1 |
| 35 | Hendriks, Peter | 1.0 | M | 2082 | 2337 | +0.62 | 2.0 | 0.0 | 0 | 1 |
| 36 | Kollen, Zyon | 1.0 | M | 2046 | 2301 | +0.61 | 2.0 | 0.0 | 0 | 1 |
| 37 | Warmelink, Evie | 1.0 | F | 1977 | 1604 | -0.10 | 1.5 | 0.25 | 0 | + |
| 38 | IM Caspi, Israel | 1.0 | M | 2457 | 2159 | -0.71 | 1.5 | 0.0 | 0 | 1 |
| 39 | Pijpers, Arthur | 1.0 | M | 2248 | 2314 | +0.12 | 1.5 | 0.0 | 0 | 1 |
| 40 | De Graaf, Dick | 1.0 | M | 2225 | 2301 | +0.14 | 1.5 | 0.0 | 0 | 1 |
| 41 | IM Dvirnyy, Daniyyl | 1.0 | M | 2481 | 2174 | -0.72 | 1.0 | 0.0 | 0 | 1 |
| 42 | IM Ris, Robert | 1.0 | M | 2416 | 2129 | -0.69 | 1.0 | 0.0 | 0 | 1 |
| 43 | IM Afek, Yochanan | 1.0 | M | 2269 | 2355 | +0.17 | 1.0 | 0.0 | 0 | 1 |
| 44 | FM Bonafede, Alessandro | 0.5 | M | 2280 | 2377 | +0.19 | 3.0 | 0.75 | ½ | 0 |
| 45 | Goudriaan, Etienne | 0.5 | M | 2253 | 2383 | +0.24 | 3.0 | 0.75 | ½ | 0 |
| 46 | Ducarmon, Quinten | 0.5 | M | 2243 | 2383 | +0.25 | 3.0 | 0.75 | ½ | 0 |
| 47 | IM Archangelsky, Mikhail | 0.5 | M | 2212 | 2377 | +0.29 | 3.0 | 0.75 | ½ | 0 |
| 48 | Lommers, Frank | 0.5 | M | 2191 | 2250 | +0.10 | 3.0 | 0.75 | ½ | 0 |
| 49 | Klapwijk, Bram | 0.5 | M | 2022 | 2195 | +0.30 | 3.0 | 0.75 | ½ | 0 |
| 50 | FM Tondivar, Babak | 0.5 | M | 2302 | 2180 | -0.37 | 2.5 | 0.25 | 0 | ½ |
| 51 | Timmermans, Ivo | 0.5 | M | 2209 | 2053 | -0.43 | 2.5 | 0.25 | 0 | ½ |
| 52 | Van der Veen, Jan | 0.5 | M | 2131 | 2171 | +0.08 | 1.5 | 0.25 | 0 | ½ |
| 53 | Van Foreest, Jorden | 0.5 | M | 1954 | 2079 | +0.22 | 1.5 | 0.25 | 0 | ½ |
| 54 | FM Bezemer, Arno | 0.0 | M | 2318 | 1646 | -0.88 | 3.0 | 0.0 | 0 | 0 |
| 55 | Hovenga, Alje | 0.0 | M | 2176 | 1769 | -0.25 | 3.0 | 0.0 | 0 | 0 |
| 56 | Poelstra, Ben | 0.0 | M | 2148 | 1700 | -0.31 | 3.0 | 0.0 | 0 | 0 |
| 57 | WIM Dolgova, Olga | 0.0 | F | 2262 | 1597 | -0.87 | 2.5 | 0.0 | 0 | 0 |
| 58 | CM Van Apeldoorn, Janton | 0.0 | M | 2164 | 1724 | -0.30 | 2.5 | 0.0 | 0 | 0 |
| 59 | Stavast, Dick | 0.0 | M | 2048 | 1588 | -0.35 | 2.5 | 0.0 | 0 | 0 |
| 60 | Zuiderweg, Edwin | 0.0 | M | 2044 | 1564 | -0.39 | 2.5 | 0.0 | 0 | 0 |
| 61 | FM Overeem, Marc | 0.0 | M | 2224 | 1560 | -0.86 | 2.0 | 0.0 | 0 | 0 |
| 62 | Vroombout, Enrico | 0.0 | M | 2147 | 1692 | -0.33 | 2.0 | 0.0 | 0 | 0 |
| 63 | Hoffman, Ron | 0.0 | M | 2123 | 1612 | -0.45 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10