| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekandar, Kambiz | 1.0 | M | 1877 | 0 | +0.00 | 0.0 | 0.25 | + |
| 2 | GM L'Ami, Erwin | 1.0 | M | 2624 | 3053 | +0.14 | 0.0 | 0.0 | 1 |
| 3 | GM Kempinski, Robert | 1.0 | M | 2615 | 3037 | +0.14 | 0.0 | 0.0 | 1 |
| 4 | GM Ernst, Sipke | 1.0 | M | 2587 | 3004 | +0.13 | 0.0 | 0.0 | 1 |
| 5 | GM Nijboer, Friso | 1.0 | M | 2582 | 2997 | +0.13 | 0.0 | 0.0 | 1 |
| 6 | GM Moskalenko, Viktor | 1.0 | M | 2580 | 2983 | +0.12 | 0.0 | 0.0 | 1 |
| 7 | GM Sengupta, Deep | 1.0 | M | 2558 | 2960 | +0.12 | 0.0 | 0.0 | 1 |
| 8 | GM Ulibin, Mikhail | 1.0 | M | 2544 | 2959 | +0.13 | 0.0 | 0.0 | 1 |
| 9 | IM Nyzhnyk, Illya | 1.0 | M | 2538 | 2944 | +0.12 | 0.0 | 0.0 | 1 |
| 10 | IM Perez Candelario, Manuel | 1.0 | M | 2526 | 2911 | +0.11 | 0.0 | 0.0 | 1 |
| 11 | IM Matsenko, Sergei | 1.0 | M | 2461 | 2899 | +0.15 | 0.0 | 0.0 | 1 |
| 12 | IM Rombaldoni, Axel | 1.0 | M | 2453 | 2883 | +0.14 | 0.0 | 0.0 | 1 |
| 13 | IM Bellaiche, Anthony | 1.0 | M | 2445 | 2882 | +0.15 | 0.0 | 0.0 | 1 |
| 14 | IM Battaglini, Gabriel | 1.0 | M | 2429 | 2873 | +0.15 | 0.0 | 0.0 | 1 |
| 15 | FM Naroditsky, Daniel | 1.0 | M | 2425 | 2866 | +0.15 | 0.0 | 0.0 | 1 |
| 16 | IM Hendriks, Willy | 1.0 | M | 2424 | 2858 | +0.15 | 0.0 | 0.0 | 1 |
| 17 | IM Slingerland, Fred | 1.0 | M | 2411 | 2817 | +0.12 | 0.0 | 0.0 | 1 |
| 18 | FM De Jong, Migchiel | 1.0 | M | 2397 | 2783 | +0.11 | 0.0 | 0.0 | 1 |
| 19 | FM Okkes, Menno | 1.0 | M | 2378 | 2781 | +0.12 | 0.0 | 0.0 | 1 |
| 20 | Vedder, Henk | 1.0 | M | 2372 | 2779 | +0.13 | 0.0 | 0.0 | 1 |
| 21 | WGM L'Ami, Alina | 1.0 | F | 2339 | 2712 | +0.10 | 0.0 | 0.0 | 1 |
| 22 | FM Stella, Andrea | 1.0 | M | 2334 | 2689 | +0.09 | 0.0 | 0.0 | 1 |
| 23 | Van Geffen, Ben | 1.0 | M | 2171 | 3216 | +0.86 | 0.0 | 0.0 | 1 |
| 24 | Mellema, Andries | 1.0 | M | 2153 | 3192 | +0.86 | 0.0 | 0.0 | 1 |
| 25 | Hendriks, Richard | 1.0 | M | 2110 | 3151 | +0.86 | 0.0 | 0.0 | 1 |
| 26 | WFM Slingerland, Caroline | 1.0 | F | 2081 | 3143 | +0.87 | 0.0 | 0.0 | 1 |
| 27 | GM Negi, Parimarjan | 0.5 | M | 2596 | 2280 | -0.37 | 0.5 | 0.25 | ½ |
| 28 | GM Vocaturo, Daniele | 0.5 | M | 2581 | 2253 | -0.37 | 0.5 | 0.25 | ½ |
| 29 | GM Ikonnikov, Vyacheslav | 0.5 | M | 2571 | 2243 | -0.37 | 0.5 | 0.25 | ½ |
| 30 | GM Haslinger, Stewart G | 0.5 | M | 2543 | 2212 | -0.38 | 0.5 | 0.25 | ½ |
| 31 | GM Pavlovic, Milos | 0.5 | M | 2531 | 2191 | -0.38 | 0.5 | 0.25 | ½ |
| 32 | FM Raznikov, Danny | 0.5 | M | 2354 | 2022 | -0.38 | 0.5 | 0.25 | ½ |
| 33 | FM Bonafede, Alessandro | 0.5 | M | 2280 | 2596 | +0.37 | 0.5 | 0.25 | ½ |
| 34 | Goudriaan, Etienne | 0.5 | M | 2253 | 2581 | +0.37 | 0.5 | 0.25 | ½ |
| 35 | Ducarmon, Quinten | 0.5 | M | 2243 | 2571 | +0.37 | 0.5 | 0.25 | ½ |
| 36 | IM Archangelsky, Mikhail | 0.5 | M | 2212 | 2543 | +0.38 | 0.5 | 0.25 | ½ |
| 37 | Lommers, Frank | 0.5 | M | 2191 | 2531 | +0.38 | 0.5 | 0.25 | ½ |
| 38 | Klapwijk, Bram | 0.5 | M | 2022 | 2354 | +0.38 | 0.5 | 0.25 | ½ |
| 39 | IM Dvirnyy, Daniyyl | 0.0 | M | 2481 | 1436 | -0.86 | 1.0 | 0.0 | 0 |
| 40 | IM Caspi, Israel | 0.0 | M | 2457 | 1418 | -0.86 | 1.0 | 0.0 | 0 |
| 41 | IM Ris, Robert | 0.0 | M | 2416 | 1375 | -0.86 | 1.0 | 0.0 | 0 |
| 42 | IM Saravanan, Venkatachalam | 0.0 | M | 2408 | 1346 | -0.87 | 1.0 | 0.0 | 0 |
| 43 | FM Bezemer, Arno | 0.0 | M | 2318 | 1889 | -0.14 | 1.0 | 0.0 | 0 |
| 44 | FM Tondivar, Babak | 0.0 | M | 2302 | 1880 | -0.14 | 1.0 | 0.0 | 0 |
| 45 | IM Afek, Yochanan | 0.0 | M | 2269 | 1852 | -0.13 | 1.0 | 0.0 | 0 |
| 46 | WIM Dolgova, Olga | 0.0 | F | 2262 | 1847 | -0.13 | 1.0 | 0.0 | 0 |
| 47 | Pijpers, Arthur | 0.0 | M | 2248 | 1845 | -0.12 | 1.0 | 0.0 | 0 |
| 48 | De Graaf, Dick | 0.0 | M | 2225 | 1823 | -0.12 | 1.0 | 0.0 | 0 |
| 49 | FM Overeem, Marc | 0.0 | M | 2224 | 1809 | -0.13 | 1.0 | 0.0 | 0 |
| 50 | Timmermans, Ivo | 0.0 | M | 2209 | 1803 | -0.12 | 1.0 | 0.0 | 0 |
| 51 | Hovenga, Alje | 0.0 | M | 2176 | 1791 | -0.11 | 1.0 | 0.0 | 0 |
| 52 | CM Van Apeldoorn, Janton | 0.0 | M | 2164 | 1726 | -0.15 | 1.0 | 0.0 | 0 |
| 53 | Poelstra, Ben | 0.0 | M | 2148 | 1718 | -0.14 | 1.0 | 0.0 | 0 |
| 54 | Vroombout, Enrico | 0.0 | M | 2147 | 1710 | -0.15 | 1.0 | 0.0 | 0 |
| 55 | Bijlsma, Nick | 0.0 | M | 2138 | 1694 | -0.15 | 1.0 | 0.0 | 0 |
| 56 | Van der Veen, Jan | 0.0 | M | 2131 | 1690 | -0.15 | 1.0 | 0.0 | 0 |
| 57 | Hoffman, Ron | 0.0 | M | 2123 | 1689 | -0.15 | 1.0 | 0.0 | 0 |
| 58 | Hendriks, Peter | 0.0 | M | 2082 | 1676 | -0.12 | 1.0 | 0.0 | 0 |
| 59 | Stavast, Dick | 0.0 | M | 2048 | 1662 | -0.11 | 1.0 | 0.0 | 0 |
| 60 | Kollen, Zyon | 0.0 | M | 2046 | 1643 | -0.12 | 1.0 | 0.0 | 0 |
| 61 | Zuiderweg, Edwin | 0.0 | M | 2044 | 1637 | -0.13 | 1.0 | 0.0 | 0 |
| 62 | Warmelink, Evie | 0.0 | F | 1977 | 1604 | -0.10 | 1.0 | 0.0 | 0 |
| 63 | Van Foreest, Jorden | 0.0 | M | 1954 | 1599 | -0.09 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 30-10-2010 at 18:10