| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nijboer, Friso | 7.0 | NED | M | 2540 | 2689 | +1.69 | 52.0 | 39.25 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 2 | GM Fier, Alexandr | 7.0 | BRA | M | 2581 | 2707 | +1.41 | 52.0 | 39.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 3 | GM Haslinger, Stewart G | 7.0 | ENG | M | 2506 | 2686 | +2.08 | 50.0 | 37.25 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 4 | GM Ernst, Sipke | 6.5 | NED | M | 2576 | 2586 | +0.20 | 46.5 | 32.5 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 5 | IM Spoelman, Wouter | 6.0 | NED | M | 2459 | 2633 | +2.16 | 50.5 | 32.5 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 6 | GM Gupta, Abhijeet | 6.0 | IND | M | 2580 | 2589 | +0.13 | 50.0 | 31.0 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | |
| 7 | GM Naumkin, Igor | 6.0 | RUS | M | 2506 | 2579 | +1.02 | 49.5 | 31.5 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | |
| 8 | GM Safarli, Eltaj | 6.0 | AZE | M | 2568 | 2527 | -0.40 | 47.5 | 31.5 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 9 | GM Romanishin, Oleg M | 6.0 | UKR | M | 2532 | 2506 | -0.24 | 46.5 | 30.25 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 10 | GM L'Ami, Erwin | 6.0 | NED | M | 2610 | 2529 | -0.76 | 46.5 | 28.75 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 11 | FM Slingerland, Fred | 6.0 | NED | M | 2373 | 2540 | +2.00 | 46.0 | 28.75 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 12 | GM Agamaliev, Gamil | 6.0 | AZE | M | 2479 | 2551 | +1.06 | 46.0 | 27.25 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 13 | GM Ikonnikov, Vyacheslav | 6.0 | RUS | M | 2571 | 2528 | -0.43 | 45.0 | 28.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 14 | GM Van Der Wiel, John T.H. | 6.0 | NED | M | 2501 | 2488 | -0.04 | 44.5 | 28.75 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 15 | GM Ulibin, Mikhail | 6.0 | RUS | M | 2521 | 2441 | -0.80 | 42.0 | 27.25 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | |
| 16 | IM Diamant, Andre | 6.0 | BRA | M | 2412 | 2475 | +0.90 | 40.5 | 23.75 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | |
| 17 | GM Negi, Parimarjan | 5.5 | IND | M | 2597 | 2530 | -0.70 | 50.0 | 29.0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | |
| 18 | GM Kempinski, Robert | 5.5 | POL | M | 2595 | 2494 | -1.07 | 50.0 | 28.75 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 1 | |
| 19 | GM Pavlovic, Milos | 5.5 | SRB | M | 2524 | 2488 | -0.35 | 47.5 | 27.5 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | |
| 20 | IM Mekhitarian, Krikor Sevag | 5.5 | BRA | M | 2511 | 2490 | -0.17 | 47.0 | 27.25 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |
| 21 | GM Neelotpal, Das | 5.5 | IND | M | 2477 | 2493 | +0.39 | 45.5 | 26.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | |
| 22 | FM Kuipers, Stefan | 5.5 | NED | M | 2292 | 2457 | +1.91 | 44.0 | 22.25 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 23 | FM Van Eijk, Sander | 5.5 | NED | M | 2366 | 2344 | -0.20 | 38.5 | 21.5 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Van Assendelft, Floris | 5.0 | NED | M | 2253 | 2484 | +2.65 | 50.0 | 26.5 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ratingprijs |
| 25 | IM Robson, Ray | 5.0 | USA | M | 2466 | 2499 | +0.54 | 49.0 | 23.0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | |
| 26 | GM Hort, Vlastimil | 5.0 | GER | M | 2478 | 2452 | -0.18 | 48.5 | 22.5 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | |
| 27 | IM Brandenburg, Daan | 5.0 | NED | M | 2436 | 2423 | -0.09 | 46.5 | 24.0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | |
| 28 | IM Kaplan, Sasha | 5.0 | ISR | M | 2425 | 2417 | +0.02 | 45.5 | 23.75 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | |
| 29 | FM Van Kooten, Luuk | 5.0 | NED | M | 2263 | 2392 | +1.46 | 44.0 | 20.75 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ratingprijs |
| 30 | FM Strating, Sybolt | 5.0 | NED | M | 2335 | 2302 | -0.28 | 43.5 | 21.5 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | |
| 31 | FM Tan, Matthew | 5.0 | NED | M | 2321 | 2348 | +0.38 | 42.0 | 21.5 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | |
| 32 | Vedder, Henk | 5.0 | NED | M | 2358 | 2360 | +0.06 | 41.0 | 19.5 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 33 | FM Miedema, Roi | 5.0 | NED | M | 2307 | 2281 | -0.25 | 37.0 | 19.75 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 34 | FM Vedder, Richard | 5.0 | NED | M | 2334 | 2309 | -0.29 | 36.5 | 18.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 35 | FM De Jong, Migchiel | 5.0 | NED | M | 2349 | 2185 | -1.86 | 33.0 | 18.25 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 36 | IM Di Berardino, Diego Rafael | 4.5 | BRA | M | 2502 | 2384 | -1.26 | 46.5 | 20.0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | |
| 37 | GM Vul, Arkadi Eremeevich | 4.5 | RUS | M | 2351 | 2332 | -0.19 | 44.0 | 19.0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | |
| 38 | IM Van Delft, Merijn | 4.5 | NED | M | 2402 | 2340 | -0.73 | 42.5 | 17.75 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | |
| 39 | IM Bykhovsky, Anatoly A | 4.5 | RUS | M | 2364 | 2273 | -1.03 | 42.0 | 18.5 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 40 | IM Afek, Yochanan | 4.5 | ISR | M | 2319 | 2329 | +0.24 | 41.5 | 16.5 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | |
| 41 | Van Der Elburg, Freddie | 4.5 | NED | M | 2269 | 2315 | +0.50 | 41.0 | 18.5 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 42 | FM Grover, Sahaj | 4.5 | IND | M | 2313 | 2295 | -0.24 | 39.5 | 17.0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | |
| 43 | Chapman, Terry P D | 4.5 | ENG | M | 2240 | 2302 | +0.72 | 39.0 | 15.25 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 44 | IM Pruijssers, Roeland | 4.5 | NED | M | 2458 | 2284 | -1.81 | 38.5 | 16.75 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | |
| 45 | IM Van De Oudeweetering, Arth | 4.5 | NED | M | 2350 | 2231 | -1.38 | 38.5 | 15.75 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 46 | Wempe, Joost | 4.5 | NED | M | 2291 | 2272 | -0.24 | 37.5 | 16.0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | |
| 47 | FM Prasanna, Rao | 4.5 | IND | M | 2311 | 2308 | -0.02 | 37.0 | 16.0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 48 | FM Pel, Bonno | 4.5 | NED | M | 2324 | 2318 | -0.05 | 37.0 | 14.25 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 49 | FM Lammens, Tim | 4.5 | NED | M | 2288 | 2222 | -0.73 | 36.0 | 15.75 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 50 | Akotchik, Viktor | 4.5 | NED | M | 2128 | 2226 | +1.12 | 33.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 51 | FM Bitalzadeh, Ali | 4.5 | NED | M | 2370 | 2159 | -2.35 | 32.5 | 15.5 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 52 | De Groote, Ewoud | 4.0 | NED | M | 2208 | 2300 | +0.99 | 44.0 | 18.5 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | |
| 53 | Haast, Anne | 4.0 | NED | F | 2054 | 2287 | +2.46 | 41.0 | 16.75 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | |
| 54 | Cako, Laszlo | 4.0 | NED | M | 2233 | 2238 | -0.01 | 40.0 | 13.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 55 | Meurs, Tom | 4.0 | NED | M | 2110 | 2254 | +1.56 | 39.0 | 16.25 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | |
| 56 | Ducarmon, Quinten | 4.0 | NED | M | 2083 | 2240 | +1.73 | 37.5 | 15.0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 57 | Balje, Jan | 4.0 | NED | M | 2193 | 2227 | +0.36 | 37.5 | 13.5 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | |
| 58 | Jellema, Yme Jan | 4.0 | NED | M | 2129 | 2231 | +1.12 | 37.0 | 13.25 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 0 | |
| 59 | Ten Vergert, Paul | 4.0 | NED | M | 1980 | 2180 | +2.13 | 35.5 | 13.0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | |
| 60 | FM Humphrey, Jonathan | 4.0 | AUS | M | 2330 | 2103 | -2.60 | 31.5 | 13.25 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 61 | FM Clemens, Adrian | 4.0 | NED | M | 2261 | 2127 | -1.57 | 31.0 | 12.0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | |
| 62 | IM Grooten, Herman | 4.0 | NED | M | 2376 | 2102 | -3.04 | 29.0 | 10.75 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 63 | CM Van Apeldoorn, Janton | 3.5 | NED | M | 2188 | 2229 | +0.39 | 43.0 | 16.25 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 64 | Goudriaan, Etienne | 3.5 | NED | M | 2088 | 2194 | +1.02 | 40.5 | 14.75 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | |
| 65 | Dal Borgo, Albin | 3.5 | BEL | M | 2210 | 2164 | -0.71 | 39.0 | 12.25 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | |
| 66 | Algra, Jouke | 3.5 | NED | M | 2113 | 2188 | +0.69 | 38.5 | 14.0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | |
| 67 | Van Der Veen, Jan | 3.5 | NED | M | 2114 | 2184 | +0.68 | 37.5 | 12.5 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | |
| 68 | Rademakers, Evert | 3.5 | NED | M | 2151 | 2139 | -0.29 | 36.5 | 11.25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 69 | Mellema, Andries | 3.5 | NED | M | 2097 | 2183 | +0.91 | 36.5 | 11.25 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 70 | Rooda, Kai | 3.5 | NED | M | 2141 | 2182 | +0.28 | 35.0 | 10.75 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | |
| 71 | Hovenga, Alje | 3.5 | NED | M | 2253 | 2096 | -1.92 | 34.5 | 10.25 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 72 | Haitsma, Anne | 3.5 | NED | M | 2107 | 2145 | +0.37 | 33.0 | 10.5 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | |
| 73 | Sparenberg, Erik | 3.0 | NED | M | 2041 | 2164 | +1.18 | 40.0 | 12.75 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | |
| 74 | Tate, Alan | 3.0 | SCO | M | 2144 | 2157 | +0.00 | 40.0 | 11.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 75 | Mostertman, Milan | 3.0 | NED | M | 2044 | 2144 | +0.97 | 39.5 | 12.5 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | |
| 76 | Hendriks, Richard | 2.5 | NED | M | 2116 | 2089 | -0.40 | 33.5 | 7.25 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | |
| 77 | Galje, Hans | 2.5 | NED | M | 2121 | 2032 | -1.13 | 32.0 | 5.75 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | |
| 78 | IM Archangelsky, Mikhail | 2.5 | RUS | M | 2276 | 1947 | -3.38 | 31.5 | 6.0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | + | |
| 79 | Van Der Velde, Wytse | 2.5 | NED | M | 1978 | 1956 | -0.27 | 31.5 | 4.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | + | ½ | |
| 80 | Potze, Rudolf | 2.5 | NED | M | 2105 | 2050 | -0.69 | 30.5 | 6.25 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | |
| 81 | Hoffman, Ron | 2.5 | NED | M | 2165 | 2025 | -1.23 | 29.0 | 6.75 | 0 | ½ | - | 0 | ½ | 0 | ½ | 0 | + | |
| 82 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2092 | -0.23 | 37.0 | 9.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 83 | Colijn, Stefan | 2.0 | NED | M | 2118 | 1909 | -1.88 | 32.5 | 2.75 | 0 | 0 | + | 0 | 0 | 1 | 0 | 0 | 0 | |
| 84 | Van Der Leest, Bert | 1.0 | NED | M | 2146 | 1898 | -1.99 | 27.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30