| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 6.5 | BRA | M | 2581 | 2735 | +1.51 | 41.5 | 32.75 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
| 2 | GM Haslinger, Stewart G | 6.5 | ENG | M | 2506 | 2702 | +1.98 | 38.0 | 30.25 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 |
| 3 | GM Nijboer, Friso | 6.0 | NED | M | 2540 | 2657 | +1.24 | 42.5 | 30.75 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
| 4 | GM Naumkin, Igor | 6.0 | RUS | M | 2506 | 2636 | +1.47 | 37.5 | 27.25 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ |
| 5 | IM Spoelman, Wouter | 5.5 | NED | M | 2459 | 2650 | +2.10 | 39.5 | 26.5 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ |
| 6 | GM Ernst, Sipke | 5.5 | NED | M | 2576 | 2548 | -0.23 | 38.0 | 24.5 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 |
| 7 | GM Pavlovic, Milos | 5.5 | SRB | M | 2524 | 2528 | +0.08 | 36.5 | 24.0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
| 8 | GM L'Ami, Erwin | 5.5 | NED | M | 2610 | 2544 | -0.50 | 36.5 | 23.25 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 9 | GM Romanishin, Oleg M | 5.5 | UKR | M | 2532 | 2510 | -0.17 | 36.0 | 24.0 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 |
| 10 | GM Agamaliev, Gamil | 5.5 | AZE | M | 2479 | 2554 | +0.99 | 36.0 | 22.0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ |
| 11 | FM Kuipers, Stefan | 5.5 | NED | M | 2292 | 2494 | +2.08 | 34.5 | 20.0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 12 | GM Van Der Wiel, John T.H. | 5.5 | NED | M | 2501 | 2492 | +0.02 | 34.0 | 23.0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 |
| 13 | IM Diamant, Andre | 5.5 | BRA | M | 2412 | 2459 | +0.64 | 31.0 | 18.25 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 |
| 14 | GM Gupta, Abhijeet | 5.0 | IND | M | 2580 | 2558 | -0.21 | 43.5 | 25.25 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | ½ |
| 15 | GM Negi, Parimarjan | 5.0 | IND | M | 2597 | 2537 | -0.58 | 40.5 | 23.75 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 |
| 16 | GM Safarli, Eltaj | 5.0 | AZE | M | 2568 | 2510 | -0.57 | 38.5 | 23.5 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ |
| 17 | IM Mekhitarian, Krikor Sevag | 5.0 | BRA | M | 2511 | 2481 | -0.29 | 38.0 | 22.5 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ |
| 18 | IM Robson, Ray | 5.0 | USA | M | 2466 | 2535 | +0.88 | 38.0 | 20.25 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 |
| 19 | FM Slingerland, Fred | 5.0 | NED | M | 2373 | 2499 | +1.33 | 36.5 | 21.5 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
| 20 | IM Brandenburg, Daan | 5.0 | NED | M | 2436 | 2457 | +0.29 | 36.0 | 21.75 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ |
| 21 | GM Ikonnikov, Vyacheslav | 5.0 | RUS | M | 2571 | 2495 | -0.73 | 35.5 | 20.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
| 22 | IM Kaplan, Sasha | 5.0 | ISR | M | 2425 | 2444 | +0.32 | 34.5 | 21.0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ |
| 23 | GM Ulibin, Mikhail | 5.0 | RUS | M | 2521 | 2396 | -1.18 | 34.0 | 20.25 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 |
| 24 | GM Kempinski, Robert | 4.5 | POL | M | 2595 | 2468 | -1.24 | 41.0 | 21.75 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 |
| 25 | Van Assendelft, Floris | 4.5 | NED | M | 2253 | 2498 | +2.54 | 41.0 | 21.25 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 0 |
| 26 | GM Hort, Vlastimil | 4.5 | GER | M | 2478 | 2465 | +0.05 | 38.0 | 16.75 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 27 | IM Di Berardino, Diego Rafael | 4.5 | BRA | M | 2502 | 2428 | -0.59 | 36.5 | 18.0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 28 | GM Neelotpal, Das | 4.5 | IND | M | 2477 | 2469 | +0.11 | 36.0 | 18.75 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ |
| 29 | FM Strating, Sybolt | 4.5 | NED | M | 2335 | 2303 | -0.17 | 34.5 | 16.5 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ |
| 30 | FM Van Kooten, Luuk | 4.5 | NED | M | 2263 | 2391 | +1.33 | 34.0 | 16.25 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
| 31 | Vedder, Henk | 4.5 | NED | M | 2358 | 2367 | +0.19 | 31.5 | 14.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 32 | FM Tan, Matthew | 4.5 | NED | M | 2321 | 2341 | +0.32 | 31.0 | 15.75 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
| 33 | FM Miedema, Roi | 4.5 | NED | M | 2307 | 2251 | -0.48 | 29.5 | 16.0 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ |
| 34 | Wempe, Joost | 4.5 | NED | M | 2291 | 2303 | +0.16 | 29.0 | 15.0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 |
| 35 | FM Pel, Bonno | 4.5 | NED | M | 2324 | 2326 | +0.12 | 29.0 | 13.5 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 36 | FM Van Eijk, Sander | 4.5 | NED | M | 2366 | 2303 | -0.60 | 28.5 | 13.75 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 |
| 37 | FM Prasanna, Rao | 4.5 | IND | M | 2311 | 2329 | +0.26 | 28.0 | 13.75 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 38 | GM Vul, Arkadi Eremeevich | 4.0 | RUS | M | 2351 | 2337 | -0.10 | 37.0 | 16.0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ |
| 39 | IM Van Delft, Merijn | 4.0 | NED | M | 2402 | 2352 | -0.52 | 35.0 | 14.75 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ |
| 40 | IM Bykhovsky, Anatoly A | 4.0 | RUS | M | 2364 | 2268 | -0.97 | 33.5 | 14.5 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ |
| 41 | IM Afek, Yochanan | 4.0 | ISR | M | 2319 | 2313 | +0.05 | 33.0 | 13.0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 |
| 42 | Van Der Elburg, Freddie | 4.0 | NED | M | 2269 | 2310 | +0.39 | 32.5 | 14.5 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ |
| 43 | Haast, Anne | 4.0 | NED | F | 2054 | 2325 | +2.59 | 32.0 | 14.25 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ |
| 44 | IM Van De Oudeweetering, Arth | 4.0 | NED | M | 2350 | 2226 | -1.27 | 30.5 | 12.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 45 | Chapman, Terry P D | 4.0 | ENG | M | 2240 | 2290 | +0.51 | 30.5 | 11.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 46 | Cako, Laszlo | 4.0 | NED | M | 2233 | 2272 | +0.33 | 30.0 | 10.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 47 | IM Pruijssers, Roeland | 4.0 | NED | M | 2458 | 2280 | -1.62 | 29.5 | 12.25 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
| 48 | FM Vedder, Richard | 4.0 | NED | M | 2334 | 2283 | -0.53 | 29.0 | 12.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 49 | Jellema, Yme Jan | 4.0 | NED | M | 2129 | 2266 | +1.36 | 28.0 | 10.5 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 |
| 50 | FM Lammens, Tim | 4.0 | NED | M | 2288 | 2206 | -0.82 | 27.0 | 11.5 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ |
| 51 | FM De Jong, Migchiel | 4.0 | NED | M | 2349 | 2131 | -2.20 | 25.5 | 12.75 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ |
| 52 | De Groote, Ewoud | 3.5 | NED | M | 2208 | 2318 | +1.01 | 35.0 | 13.5 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 |
| 53 | CM Van Apeldoorn, Janton | 3.5 | NED | M | 2188 | 2266 | +0.72 | 33.0 | 14.0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ |
| 54 | FM Grover, Sahaj | 3.5 | IND | M | 2313 | 2265 | -0.57 | 33.0 | 12.5 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 0 |
| 55 | Dal Borgo, Albin | 3.5 | BEL | M | 2210 | 2216 | -0.10 | 32.0 | 11.5 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 1 |
| 56 | Ducarmon, Quinten | 3.5 | NED | M | 2083 | 2234 | +1.42 | 30.0 | 11.5 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ |
| 57 | Balje, Jan | 3.5 | NED | M | 2193 | 2234 | +0.34 | 29.5 | 10.0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 0 |
| 58 | Mellema, Andries | 3.5 | NED | M | 2097 | 2206 | +1.07 | 29.0 | 9.75 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
| 59 | FM Bitalzadeh, Ali | 3.5 | NED | M | 2370 | 2129 | -2.48 | 27.0 | 10.75 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 |
| 60 | Akotchik, Viktor | 3.5 | NED | M | 2128 | 2185 | +0.51 | 26.5 | 7.0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 61 | FM Humphrey, Jonathan | 3.5 | AUS | M | 2330 | 2111 | -2.29 | 24.5 | 9.5 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 |
| 62 | Meurs, Tom | 3.0 | NED | M | 2110 | 2242 | +1.16 | 32.0 | 11.0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
| 63 | Goudriaan, Etienne | 3.0 | NED | M | 2088 | 2207 | +0.99 | 32.0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ |
| 64 | Mostertman, Milan | 3.0 | NED | M | 2044 | 2183 | +1.19 | 32.0 | 10.75 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ |
| 65 | Sparenberg, Erik | 3.0 | NED | M | 2041 | 2224 | +1.58 | 31.5 | 10.0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 |
| 66 | Tate, Alan | 3.0 | SCO | M | 2144 | 2233 | +0.72 | 31.0 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 67 | Van Der Veen, Jan | 3.0 | NED | M | 2114 | 2197 | +0.69 | 30.5 | 9.25 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 0 |
| 68 | Algra, Jouke | 3.0 | NED | M | 2113 | 2204 | +0.72 | 30.0 | 9.5 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
| 69 | Ten Vergert, Paul | 3.0 | NED | M | 1980 | 2146 | +1.41 | 29.0 | 8.75 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 |
| 70 | Haitsma, Anne | 3.0 | NED | M | 2107 | 2151 | +0.36 | 25.0 | 7.25 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ |
| 71 | FM Clemens, Adrian | 3.0 | NED | M | 2261 | 2099 | -1.79 | 22.5 | 6.75 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 |
| 72 | IM Grooten, Herman | 3.0 | NED | M | 2376 | 2064 | -3.20 | 22.0 | 6.25 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 |
| 73 | Rooda, Kai | 2.5 | NED | M | 2141 | 2139 | -0.19 | 29.5 | 7.75 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 |
| 74 | Rademakers, Evert | 2.5 | NED | M | 2151 | 2092 | -0.73 | 28.5 | 7.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ |
| 75 | Hovenga, Alje | 2.5 | NED | M | 2253 | 2041 | -2.24 | 28.0 | 6.0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 76 | Galje, Hans | 2.5 | NED | M | 2121 | 2050 | -0.81 | 25.0 | 4.75 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 |
| 77 | Potze, Rudolf | 2.5 | NED | M | 2105 | 2084 | -0.25 | 22.5 | 5.0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 |
| 78 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2092 | -0.23 | 32.0 | 7.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Hendriks, Richard | 2.0 | NED | M | 2116 | 2097 | -0.21 | 27.0 | 5.25 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
| 80 | Colijn, Stefan | 2.0 | NED | M | 2118 | 1935 | -1.41 | 25.0 | 2.25 | 0 | 0 | + | 0 | 0 | 1 | 0 | 0 |
| 81 | Van Der Velde, Wytse | 2.0 | NED | M | 1978 | 1911 | -0.46 | 23.5 | 3.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | + |
| 82 | IM Archangelsky, Mikhail | 1.5 | RUS | M | 2276 | 1947 | -3.38 | 25.0 | 4.0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 |
| 83 | Hoffman, Ron | 1.5 | NED | M | 2165 | 2025 | -1.23 | 23.0 | 4.75 | 0 | ½ | - | 0 | ½ | 0 | ½ | 0 |
| 84 | Van Der Leest, Bert | 1.0 | NED | M | 2146 | 1898 | -1.99 | 25.0 | 3.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30