| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 6.0 | BRA | M | 2581 | 2790 | +1.61 | 32.0 | 27.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | GM Haslinger, Stewart G | 5.5 | ENG | M | 2506 | 2661 | +1.36 | 30.0 | 23.0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 |
| 3 | GM Naumkin, Igor | 5.5 | RUS | M | 2506 | 2654 | +1.37 | 27.0 | 21.0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
| 4 | GM Nijboer, Friso | 5.0 | NED | M | 2540 | 2622 | +0.84 | 34.0 | 23.25 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 5 | IM Spoelman, Wouter | 5.0 | NED | M | 2459 | 2665 | +2.01 | 29.5 | 20.25 | 1 | ½ | 1 | 1 | 0 | 1 | ½ |
| 6 | GM Negi, Parimarjan | 5.0 | IND | M | 2597 | 2591 | +0.04 | 28.5 | 20.0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 |
| 7 | GM Pavlovic, Milos | 5.0 | SRB | M | 2524 | 2534 | +0.17 | 28.5 | 19.5 | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
| 8 | GM L'Ami, Erwin | 5.0 | NED | M | 2610 | 2550 | -0.32 | 27.5 | 17.75 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
| 9 | IM Robson, Ray | 5.0 | USA | M | 2466 | 2584 | +1.28 | 27.0 | 16.5 | 1 | 1 | 1 | ½ | 0 | ½ | 1 |
| 10 | GM Agamaliev, Gamil | 5.0 | AZE | M | 2479 | 2542 | +0.81 | 26.0 | 16.5 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
| 11 | GM Gupta, Abhijeet | 4.5 | IND | M | 2580 | 2571 | +0.00 | 34.5 | 20.25 | 1 | 1 | ½ | 1 | 1 | 0 | 0 |
| 12 | GM Kempinski, Robert | 4.5 | POL | M | 2595 | 2529 | -0.50 | 32.0 | 19.75 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 13 | GM Ernst, Sipke | 4.5 | NED | M | 2576 | 2499 | -0.60 | 30.0 | 17.5 | 1 | ½ | 1 | ½ | 0 | 1 | ½ |
| 14 | GM Safarli, Eltaj | 4.5 | AZE | M | 2568 | 2514 | -0.39 | 29.5 | 18.25 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 15 | Van Assendelft, Floris | 4.5 | NED | M | 2253 | 2546 | +2.70 | 29.5 | 17.25 | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
| 16 | GM Hort, Vlastimil | 4.5 | GER | M | 2478 | 2502 | +0.42 | 29.5 | 15.75 | 1 | 1 | 0 | 1 | ½ | 1 | 0 |
| 17 | IM Mekhitarian, Krikor Sevag | 4.5 | BRA | M | 2511 | 2490 | -0.10 | 29.0 | 17.25 | 1 | 1 | ½ | 0 | 1 | ½ | ½ |
| 18 | GM Van Der Wiel, John T.H. | 4.5 | NED | M | 2501 | 2457 | -0.25 | 28.0 | 17.25 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
| 19 | FM Slingerland, Fred | 4.5 | NED | M | 2373 | 2491 | +1.14 | 28.0 | 17.25 | 1 | ½ | 0 | 1 | ½ | 1 | ½ |
| 20 | GM Romanishin, Oleg M | 4.5 | UKR | M | 2532 | 2487 | -0.33 | 27.5 | 16.0 | 1 | 1 | 0 | 1 | ½ | ½ | ½ |
| 21 | IM Brandenburg, Daan | 4.5 | NED | M | 2436 | 2435 | +0.11 | 27.0 | 16.5 | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
| 22 | IM Kaplan, Sasha | 4.5 | ISR | M | 2425 | 2418 | +0.11 | 27.0 | 16.0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 |
| 23 | IM Di Berardino, Diego Rafael | 4.5 | BRA | M | 2502 | 2501 | +0.18 | 27.0 | 15.5 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 24 | FM Kuipers, Stefan | 4.5 | NED | M | 2292 | 2433 | +1.31 | 25.5 | 12.75 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 25 | IM Diamant, Andre | 4.5 | BRA | M | 2412 | 2380 | -0.10 | 22.5 | 11.75 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
| 26 | FM Pel, Bonno | 4.5 | NED | M | 2324 | 2354 | +0.39 | 20.0 | 11.25 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
| 27 | GM Ikonnikov, Vyacheslav | 4.0 | RUS | M | 2571 | 2460 | -0.93 | 28.5 | 14.75 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 28 | GM Neelotpal, Das | 4.0 | IND | M | 2477 | 2491 | +0.32 | 28.0 | 14.25 | 1 | 1 | ½ | ½ | ½ | ½ | 0 |
| 29 | GM Ulibin, Mikhail | 4.0 | RUS | M | 2521 | 2348 | -1.42 | 27.5 | 14.25 | 0 | 1 | ½ | ½ | 1 | 1 | 0 |
| 30 | FM Strating, Sybolt | 4.0 | NED | M | 2335 | 2309 | -0.07 | 25.5 | 12.0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 |
| 31 | IM Afek, Yochanan | 4.0 | ISR | M | 2319 | 2333 | +0.29 | 25.0 | 11.25 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 32 | FM Van Kooten, Luuk | 4.0 | NED | M | 2263 | 2400 | +1.23 | 24.0 | 10.75 | 0 | 1 | ½ | 0 | 1 | 1 | ½ |
| 33 | FM Tan, Matthew | 4.0 | NED | M | 2321 | 2322 | +0.11 | 23.0 | 11.5 | ½ | ½ | 1 | 0 | 1 | 0 | 1 |
| 34 | FM Miedema, Roi | 4.0 | NED | M | 2307 | 2230 | -0.61 | 22.0 | 11.5 | 0 | ½ | 0 | 1 | 1 | ½ | 1 |
| 35 | FM Vedder, Richard | 4.0 | NED | M | 2334 | 2292 | -0.33 | 19.5 | 9.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 36 | GM Vul, Arkadi Eremeevich | 3.5 | RUS | M | 2351 | 2347 | +0.01 | 28.0 | 11.5 | 1 | ½ | 0 | 1 | ½ | 0 | ½ |
| 37 | IM Van Delft, Merijn | 3.5 | NED | M | 2402 | 2358 | -0.39 | 27.5 | 11.0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 |
| 38 | De Groote, Ewoud | 3.5 | NED | M | 2208 | 2379 | +1.47 | 27.0 | 11.75 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 39 | Vedder, Henk | 3.5 | NED | M | 2358 | 2343 | -0.09 | 26.0 | 10.25 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 40 | FM Grover, Sahaj | 3.5 | IND | M | 2313 | 2300 | -0.14 | 25.5 | 10.75 | ½ | 1 | ½ | 0 | ½ | 0 | 1 |
| 41 | Van Der Elburg, Freddie | 3.5 | NED | M | 2269 | 2304 | +0.28 | 25.0 | 10.75 | 0 | ½ | 1 | ½ | 0 | 1 | ½ |
| 42 | IM Bykhovsky, Anatoly A | 3.5 | RUS | M | 2364 | 2265 | -0.87 | 25.0 | 10.5 | 1 | 0 | ½ | 1 | ½ | 0 | ½ |
| 43 | Haast, Anne | 3.5 | NED | F | 2054 | 2321 | +2.24 | 24.5 | 10.75 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 44 | FM Van Eijk, Sander | 3.5 | NED | M | 2366 | 2253 | -1.03 | 23.5 | 9.25 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
| 45 | FM Prasanna, Rao | 3.5 | IND | M | 2311 | 2274 | -0.32 | 22.5 | 8.75 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 46 | Wempe, Joost | 3.5 | NED | M | 2291 | 2250 | -0.39 | 21.5 | 9.0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ |
| 47 | FM Lammens, Tim | 3.5 | NED | M | 2288 | 2183 | -0.92 | 21.0 | 9.25 | 0 | 1 | 0 | ½ | 1 | ½ | ½ |
| 48 | Balje, Jan | 3.5 | NED | M | 2193 | 2266 | +0.62 | 21.0 | 8.75 | 0 | ½ | ½ | 0 | 1 | 1 | ½ |
| 49 | FM Bitalzadeh, Ali | 3.5 | NED | M | 2370 | 2153 | -1.90 | 19.5 | 8.75 | 0 | ½ | 0 | 1 | ½ | 1 | ½ |
| 50 | FM Humphrey, Jonathan | 3.5 | AUS | M | 2330 | 2135 | -1.74 | 18.5 | 9.0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ |
| 51 | FM De Jong, Migchiel | 3.5 | NED | M | 2349 | 2142 | -1.85 | 17.5 | 8.0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 52 | CM Van Apeldoorn, Janton | 3.0 | NED | M | 2188 | 2291 | +0.86 | 27.5 | 11.25 | 0 | ½ | 1 | ½ | 0 | ½ | ½ |
| 53 | Sparenberg, Erik | 3.0 | NED | M | 2041 | 2275 | +1.86 | 26.5 | 9.75 | 0 | 1 | 1 | 0 | ½ | ½ | 0 |
| 54 | IM Pruijssers, Roeland | 3.0 | NED | M | 2458 | 2253 | -1.74 | 25.5 | 8.75 | ½ | 1 | ½ | 1 | 0 | 0 | 0 |
| 55 | Meurs, Tom | 3.0 | NED | M | 2110 | 2293 | +1.49 | 24.0 | 8.75 | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
| 56 | IM Van De Oudeweetering, Arth | 3.0 | NED | M | 2350 | 2192 | -1.47 | 24.0 | 8.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 57 | Algra, Jouke | 3.0 | NED | M | 2113 | 2232 | +0.92 | 23.5 | 8.75 | 1 | 0 | ½ | 0 | 0 | ½ | 1 |
| 58 | Chapman, Terry P D | 3.0 | ENG | M | 2240 | 2252 | +0.05 | 23.0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 59 | Jellema, Yme Jan | 3.0 | NED | M | 2129 | 2257 | +1.06 | 22.5 | 7.25 | 0 | ½ | 1 | 0 | ½ | 0 | 1 |
| 60 | Ten Vergert, Paul | 3.0 | NED | M | 1980 | 2198 | +1.71 | 22.0 | 7.75 | ½ | 0 | ½ | ½ | 0 | ½ | 1 |
| 61 | Van Der Veen, Jan | 3.0 | NED | M | 2114 | 2209 | +0.81 | 22.0 | 7.5 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
| 62 | Cako, Laszlo | 3.0 | NED | M | 2233 | 2245 | +0.00 | 22.0 | 6.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 63 | Ducarmon, Quinten | 3.0 | NED | M | 2083 | 2240 | +1.28 | 21.5 | 7.25 | ½ | 0 | 0 | 1 | 1 | ½ | 0 |
| 64 | Goudriaan, Etienne | 2.5 | NED | M | 2088 | 2213 | +0.90 | 28.0 | 9.25 | 1 | 0 | 1 | 0 | 0 | 0 | ½ |
| 65 | Mostertman, Milan | 2.5 | NED | M | 2044 | 2192 | +1.10 | 25.5 | 8.25 | 1 | 0 | 1 | 0 | 0 | 0 | ½ |
| 66 | Dal Borgo, Albin | 2.5 | BEL | M | 2210 | 2188 | -0.38 | 25.5 | 7.75 | ½ | 0 | 1 | 0 | ½ | ½ | 0 |
| 67 | Mellema, Andries | 2.5 | NED | M | 2097 | 2162 | +0.51 | 21.5 | 5.25 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 68 | Akotchik, Viktor | 2.5 | NED | M | 2128 | 2123 | -0.16 | 21.0 | 3.75 | 0 | 0 | 0 | 1 | 0 | 1 | ½ |
| 69 | Haitsma, Anne | 2.5 | NED | M | 2107 | 2164 | +0.45 | 20.5 | 5.75 | 0 | ½ | ½ | ½ | 0 | 1 | 0 |
| 70 | Hovenga, Alje | 2.5 | NED | M | 2253 | 2088 | -1.57 | 20.5 | 4.25 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 71 | Rooda, Kai | 2.5 | NED | M | 2141 | 2204 | +0.37 | 20.0 | 5.5 | ½ | 0 | 0 | 0 | ½ | 1 | ½ |
| 72 | Tate, Alan | 2.0 | SCO | M | 2144 | 2193 | +0.27 | 27.0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 73 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2147 | +0.22 | 23.0 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 74 | Rademakers, Evert | 2.0 | NED | M | 2151 | 2096 | -0.64 | 23.0 | 4.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 75 | Colijn, Stefan | 2.0 | NED | M | 2118 | 1949 | -1.23 | 20.5 | 1.75 | 0 | 0 | + | 0 | 0 | 1 | 0 |
| 76 | FM Clemens, Adrian | 2.0 | NED | M | 2261 | 2038 | -2.10 | 19.0 | 4.75 | 0 | 0 | ½ | 1 | 0 | 0 | ½ |
| 77 | Hendriks, Richard | 2.0 | NED | M | 2116 | 2136 | +0.10 | 19.0 | 4.25 | ½ | 0 | 0 | 1 | ½ | 0 | 0 |
| 78 | IM Grooten, Herman | 2.0 | NED | M | 2376 | 1998 | -3.38 | 17.5 | 4.0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 |
| 79 | Hoffman, Ron | 1.5 | NED | M | 2165 | 2085 | -0.67 | 19.0 | 4.25 | 0 | ½ | - | 0 | ½ | 0 | ½ |
| 80 | Potze, Rudolf | 1.5 | NED | M | 2105 | 1987 | -0.98 | 18.5 | 3.0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ |
| 81 | IM Archangelsky, Mikhail | 1.5 | RUS | M | 2276 | 1981 | -2.65 | 18.0 | 3.25 | 0 | ½ | 0 | 0 | ½ | 0 | ½ |
| 82 | Galje, Hans | 1.5 | NED | M | 2121 | 1965 | -1.37 | 18.0 | 1.75 | 0 | 0 | 0 | 0 | 0 | ½ | 1 |
| 83 | Van Der Leest, Bert | 1.0 | NED | M | 2146 | 1898 | -1.99 | 18.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84 | Van Der Velde, Wytse | 1.0 | NED | M | 1978 | 1911 | -0.46 | 17.5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30