| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 5.5 | BRA | 2581 | GM L'Ami, Erwin | 4.5 | NED | 2610 | ½-½ |
| 2 | GM Naumkin, Igor | 4.5 | RUS | 2506 | GM Gupta, Abhijeet | 4.5 | IND | 2580 | 1-0 |
| 3 | IM Spoelman, Wouter | 4.5 | NED | 2459 | GM Nijboer, Friso | 4.5 | NED | 2540 | ½-½ |
| 4 | GM Agamaliev, Gamil | 4.5 | AZE | 2479 | GM Pavlovic, Milos | 4.5 | SRB | 2524 | ½-½ |
| 5 | GM Haslinger, Stewart G | 4.5 | ENG | 2506 | GM Hort, Vlastimil | 4.5 | GER | 2478 | 1-0 |
| 6 | GM Negi, Parimarjan | 4.0 | IND | 2597 | GM Neelotpal, Das | 4.0 | IND | 2477 | 1-0 |
| 7 | GM Ernst, Sipke | 4.0 | NED | 2576 | IM Brandenburg, Daan | 4.0 | NED | 2436 | ½-½ |
| 8 | GM Romanishin, Oleg M | 4.0 | UKR | 2532 | FM Slingerland, Fred | 4.0 | NED | 2373 | ½-½ |
| 9 | GM Ulibin, Mikhail | 4.0 | RUS | 2521 | IM Robson, Ray | 4.0 | USA | 2466 | 0-1 |
| 10 | IM Mekhitarian, Krikor Sevag | 4.0 | BRA | 2511 | FM Kuipers, Stefan | 4.0 | NED | 2292 | ½-½ |
| 11 | Van Assendelft, Floris | 4.0 | NED | 2253 | GM Van Der Wiel, John T.H. | 4.0 | NED | 2501 | ½-½ |
| 12 | FM Vedder, Richard | 4.0 | NED | 2334 | GM Kempinski, Robert | 3.5 | POL | 2595 | 0-1 |
| 13 | FM Van Kooten, Luuk | 3.5 | NED | 2263 | GM Ikonnikov, Vyacheslav | 3.5 | RUS | 2571 | ½-½ |
| 14 | GM Safarli, Eltaj | 3.5 | AZE | 2568 | IM Van Delft, Merijn | 3.5 | NED | 2402 | 1-0 |
| 15 | IM Di Berardino, Diego Rafael | 3.5 | BRA | 2502 | FM Prasanna, Rao | 3.5 | IND | 2311 | 1-0 |
| 16 | IM Kaplan, Sasha | 3.5 | ISR | 2425 | Vedder, Henk | 3.5 | NED | 2358 | 1-0 |
| 17 | IM Diamant, Andre | 3.5 | BRA | 2412 | De Groote, Ewoud | 3.5 | NED | 2208 | 1-0 |
| 18 | FM Pel, Bonno | 3.5 | NED | 2324 | IM Pruijssers, Roeland | 3.0 | NED | 2458 | 1-0 |
| 19 | FM Bitalzadeh, Ali | 3.0 | NED | 2370 | FM Lammens, Tim | 3.0 | NED | 2288 | ½-½ |
| 20 | IM Bykhovsky, Anatoly A | 3.0 | RUS | 2364 | Van Der Elburg, Freddie | 3.0 | NED | 2269 | ½-½ |
| 21 | Wempe, Joost | 3.0 | NED | 2291 | GM Vul, Arkadi Eremeevich | 3.0 | RUS | 2351 | ½-½ |
| 22 | Chapman, Terry P D | 3.0 | ENG | 2240 | FM Strating, Sybolt | 3.0 | NED | 2335 | 0-1 |
| 23 | Balje, Jan | 3.0 | NED | 2193 | FM Humphrey, Jonathan | 3.0 | AUS | 2330 | ½-½ |
| 24 | Ducarmon, Quinten | 3.0 | NED | 2083 | FM Tan, Matthew | 3.0 | NED | 2321 | 0-1 |
| 25 | IM Afek, Yochanan | 3.0 | ISR | 2319 | Sparenberg, Erik | 3.0 | NED | 2041 | 1-0 |
| 26 | FM Miedema, Roi | 3.0 | NED | 2307 | Cako, Laszlo | 3.0 | NED | 2233 | 1-0 |
| 27 | Hovenga, Alje | 2.5 | NED | 2253 | FM Van Eijk, Sander | 2.5 | NED | 2366 | 0-1 |
| 28 | FM De Jong, Migchiel | 2.5 | NED | 2349 | Haitsma, Anne | 2.5 | NED | 2107 | 1-0 |
| 29 | FM Grover, Sahaj | 2.5 | IND | 2313 | Mellema, Andries | 2.5 | NED | 2097 | 1-0 |
| 30 | Dal Borgo, Albin | 2.5 | BEL | 2210 | Haast, Anne | 2.5 | NED | 2054 | 0-1 |
| 31 | Meurs, Tom | 2.5 | NED | 2110 | CM Van Apeldoorn, Janton | 2.5 | NED | 2188 | ½-½ |
| 32 | Hendriks, Richard | 2.0 | NED | 2116 | IM Van De Oudeweetering, Arth | 2.0 | NED | 2350 | 0-1 |
| 33 | Rademakers, Evert | 2.0 | NED | 2151 | Algra, Jouke | 2.0 | NED | 2113 | 0-1 |
| 34 | Van Der Veen, Jan | 2.0 | NED | 2114 | Tate, Alan | 2.0 | SCO | 2144 | 1-0 |
| 35 | Rooda, Kai | 2.0 | NED | 2141 | Goudriaan, Etienne | 2.0 | NED | 2088 | ½-½ |
| 36 | Groenewold, Jan Joris | 2.0 | NED | 2106 | Jellema, Yme Jan | 2.0 | NED | 2129 | 0-1 |
| 37 | Mostertman, Milan | 2.0 | NED | 2044 | Akotchik, Viktor | 2.0 | NED | 2128 | ½-½ |
| 38 | Ten Vergert, Paul | 2.0 | NED | 1980 | Colijn, Stefan | 2.0 | NED | 2118 | 1-0 |
| 39 | IM Archangelsky, Mikhail | 1.0 | RUS | 2276 | FM Clemens, Adrian | 1.5 | NED | 2261 | ½-½ |
| 40 | Van Der Velde, Wytse | 1.0 | NED | 1978 | IM Grooten, Herman | 1.0 | NED | 2376 | 0-1 |
| 41 | Hoffman, Ron | 1.0 | NED | 2165 | Potze, Rudolf | 1.0 | NED | 2105 | ½-½ |
| 42 | Galje, Hans | 0.5 | NED | 2121 | Van Der Leest, Bert | 1.0 | NED | 2146 | 1-0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30