| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 5.5 | BRA | M | 2581 | 2861 | +1.57 | 25.0 | 22.75 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | GM Nijboer, Friso | 4.5 | NED | M | 2540 | 2658 | +0.95 | 25.0 | 18.0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 3 | GM Gupta, Abhijeet | 4.5 | IND | M | 2580 | 2656 | +0.60 | 25.0 | 17.25 | 1 | 1 | ½ | 1 | 1 | 0 |
| 4 | GM Haslinger, Stewart G | 4.5 | ENG | M | 2506 | 2616 | +0.90 | 22.5 | 16.25 | 1 | 1 | ½ | ½ | 1 | ½ |
| 5 | IM Spoelman, Wouter | 4.5 | NED | M | 2459 | 2695 | +1.90 | 22.0 | 15.75 | 1 | ½ | 1 | 1 | 0 | 1 |
| 6 | GM Hort, Vlastimil | 4.5 | GER | M | 2478 | 2575 | +0.88 | 20.0 | 12.5 | 1 | 1 | 0 | 1 | ½ | 1 |
| 7 | GM Naumkin, Igor | 4.5 | RUS | M | 2506 | 2591 | +0.77 | 19.5 | 14.25 | ½ | 1 | 1 | ½ | 1 | ½ |
| 8 | GM Pavlovic, Milos | 4.5 | SRB | M | 2524 | 2552 | +0.23 | 19.0 | 13.75 | 1 | ½ | ½ | 1 | 1 | ½ |
| 9 | GM Agamaliev, Gamil | 4.5 | AZE | M | 2479 | 2554 | +0.75 | 18.0 | 11.75 | 1 | 1 | 0 | 1 | ½ | 1 |
| 10 | GM L'Ami, Erwin | 4.5 | NED | M | 2610 | 2553 | -0.28 | 17.5 | 11.75 | ½ | 1 | 0 | 1 | 1 | 1 |
| 11 | GM Ernst, Sipke | 4.0 | NED | M | 2576 | 2515 | -0.41 | 22.0 | 13.5 | 1 | ½ | 1 | ½ | 0 | 1 |
| 12 | IM Mekhitarian, Krikor Sevag | 4.0 | BRA | M | 2511 | 2529 | +0.18 | 22.0 | 13.5 | 1 | 1 | ½ | 0 | 1 | ½ |
| 13 | GM Negi, Parimarjan | 4.0 | IND | M | 2597 | 2551 | -0.30 | 21.5 | 14.0 | 1 | ½ | ½ | 1 | ½ | ½ |
| 14 | Van Assendelft, Floris | 4.0 | NED | M | 2253 | 2559 | +2.39 | 20.5 | 12.25 | 1 | 0 | ½ | ½ | 1 | 1 |
| 15 | IM Robson, Ray | 4.0 | USA | M | 2466 | 2535 | +0.70 | 20.5 | 11.0 | 1 | 1 | 1 | ½ | 0 | ½ |
| 16 | GM Romanishin, Oleg M | 4.0 | UKR | M | 2532 | 2512 | -0.12 | 20.0 | 11.75 | 1 | 1 | 0 | 1 | ½ | ½ |
| 17 | GM Ulibin, Mikhail | 4.0 | RUS | M | 2521 | 2395 | -0.84 | 19.5 | 12.5 | 0 | 1 | ½ | ½ | 1 | 1 |
| 18 | GM Neelotpal, Das | 4.0 | IND | M | 2477 | 2540 | +0.66 | 19.5 | 12.0 | 1 | 1 | ½ | ½ | ½ | ½ |
| 19 | GM Van Der Wiel, John T.H. | 4.0 | NED | M | 2501 | 2497 | +0.06 | 19.0 | 12.5 | 1 | ½ | ½ | 1 | ½ | ½ |
| 20 | FM Slingerland, Fred | 4.0 | NED | M | 2373 | 2490 | +0.93 | 19.0 | 12.0 | 1 | ½ | 0 | 1 | ½ | 1 |
| 21 | IM Brandenburg, Daan | 4.0 | NED | M | 2436 | 2417 | -0.08 | 19.0 | 11.25 | 1 | 0 | ½ | ½ | 1 | 1 |
| 22 | FM Kuipers, Stefan | 4.0 | NED | M | 2292 | 2426 | +1.03 | 19.0 | 9.5 | 0 | 1 | 1 | 0 | 1 | 1 |
| 23 | FM Vedder, Richard | 4.0 | NED | M | 2334 | 2308 | -0.15 | 13.0 | 8.5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 24 | GM Kempinski, Robert | 3.5 | POL | M | 2595 | 2499 | -0.68 | 24.0 | 13.0 | 1 | ½ | 1 | ½ | ½ | 0 |
| 25 | GM Safarli, Eltaj | 3.5 | AZE | M | 2568 | 2471 | -0.67 | 23.5 | 13.0 | 1 | ½ | 1 | ½ | ½ | 0 |
| 26 | IM Di Berardino, Diego Rafael | 3.5 | BRA | M | 2502 | 2470 | -0.07 | 21.5 | 10.75 | 1 | 1 | ½ | 0 | 1 | 0 |
| 27 | GM Ikonnikov, Vyacheslav | 3.5 | RUS | M | 2571 | 2491 | -0.57 | 21.0 | 10.5 | 1 | 1 | ½ | ½ | ½ | 0 |
| 28 | IM Van Delft, Merijn | 3.5 | NED | M | 2402 | 2381 | -0.11 | 20.0 | 9.5 | 1 | 0 | ½ | 1 | ½ | ½ |
| 29 | IM Kaplan, Sasha | 3.5 | ISR | M | 2425 | 2366 | -0.30 | 19.5 | 10.25 | 1 | ½ | 0 | ½ | ½ | 1 |
| 30 | De Groote, Ewoud | 3.5 | NED | M | 2208 | 2430 | +1.71 | 18.0 | 8.75 | 0 | 0 | 1 | 1 | ½ | 1 |
| 31 | Vedder, Henk | 3.5 | NED | M | 2358 | 2386 | +0.32 | 17.5 | 8.25 | 1 | ½ | 0 | 1 | 0 | 1 |
| 32 | FM Van Kooten, Luuk | 3.5 | NED | M | 2263 | 2370 | +0.87 | 17.5 | 7.25 | 0 | 1 | ½ | 0 | 1 | 1 |
| 33 | IM Diamant, Andre | 3.5 | BRA | M | 2412 | 2347 | -0.34 | 17.0 | 7.25 | 1 | 0 | 1 | 1 | 0 | ½ |
| 34 | FM Pel, Bonno | 3.5 | NED | M | 2324 | 2274 | -0.29 | 16.0 | 8.25 | 1 | 0 | 0 | 1 | 1 | ½ |
| 35 | FM Prasanna, Rao | 3.5 | IND | M | 2311 | 2294 | -0.07 | 14.5 | 6.75 | 0 | 1 | 0 | 1 | 1 | ½ |
| 36 | GM Vul, Arkadi Eremeevich | 3.0 | RUS | M | 2351 | 2356 | +0.09 | 20.5 | 7.75 | 1 | ½ | 0 | 1 | ½ | 0 |
| 37 | IM Afek, Yochanan | 3.0 | ISR | M | 2319 | 2324 | +0.12 | 20.0 | 7.25 | 1 | ½ | ½ | 0 | 1 | 0 |
| 38 | FM Strating, Sybolt | 3.0 | NED | M | 2335 | 2263 | -0.44 | 19.5 | 7.5 | ½ | 1 | ½ | 1 | 0 | 0 |
| 39 | IM Pruijssers, Roeland | 3.0 | NED | M | 2458 | 2300 | -1.06 | 19.0 | 8.0 | ½ | 1 | ½ | 1 | 0 | 0 |
| 40 | Van Der Elburg, Freddie | 3.0 | NED | M | 2269 | 2294 | +0.15 | 18.5 | 8.0 | 0 | ½ | 1 | ½ | 0 | 1 |
| 41 | IM Bykhovsky, Anatoly A | 3.0 | RUS | M | 2364 | 2264 | -0.74 | 18.5 | 7.25 | 1 | 0 | ½ | 1 | ½ | 0 |
| 42 | Sparenberg, Erik | 3.0 | NED | M | 2041 | 2326 | +2.03 | 18.0 | 8.25 | 0 | 1 | 1 | 0 | ½ | ½ |
| 43 | FM Tan, Matthew | 3.0 | NED | M | 2321 | 2304 | -0.09 | 16.5 | 7.0 | ½ | ½ | 1 | 0 | 1 | 0 |
| 44 | Chapman, Terry P D | 3.0 | ENG | M | 2240 | 2296 | +0.42 | 16.0 | 5.0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 45 | FM Miedema, Roi | 3.0 | NED | M | 2307 | 2172 | -1.01 | 15.5 | 7.0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 46 | Wempe, Joost | 3.0 | NED | M | 2291 | 2234 | -0.47 | 15.0 | 4.75 | 0 | 1 | ½ | 0 | ½ | 1 |
| 47 | Cako, Laszlo | 3.0 | NED | M | 2233 | 2293 | +0.40 | 15.0 | 4.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 48 | FM Lammens, Tim | 3.0 | NED | M | 2288 | 2152 | -1.03 | 14.5 | 6.0 | 0 | 1 | 0 | ½ | 1 | ½ |
| 49 | Balje, Jan | 3.0 | NED | M | 2193 | 2255 | +0.44 | 14.5 | 6.0 | 0 | ½ | ½ | 0 | 1 | 1 |
| 50 | Ducarmon, Quinten | 3.0 | NED | M | 2083 | 2285 | +1.48 | 14.0 | 5.0 | ½ | 0 | 0 | 1 | 1 | ½ |
| 51 | FM Bitalzadeh, Ali | 3.0 | NED | M | 2370 | 2130 | -1.79 | 13.0 | 5.75 | 0 | ½ | 0 | 1 | ½ | 1 |
| 52 | FM Humphrey, Jonathan | 3.0 | AUS | M | 2330 | 2125 | -1.56 | 12.5 | 6.25 | 0 | ½ | ½ | ½ | ½ | 1 |
| 53 | FM Grover, Sahaj | 2.5 | IND | M | 2313 | 2276 | -0.36 | 21.5 | 7.75 | ½ | 1 | ½ | 0 | ½ | 0 |
| 54 | CM Van Apeldoorn, Janton | 2.5 | NED | M | 2188 | 2322 | +0.97 | 21.0 | 7.75 | 0 | ½ | 1 | ½ | 0 | ½ |
| 55 | Haast, Anne | 2.5 | NED | F | 2054 | 2283 | +1.53 | 20.0 | 8.0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 56 | Dal Borgo, Albin | 2.5 | BEL | M | 2210 | 2272 | +0.33 | 19.0 | 7.0 | ½ | 0 | 1 | 0 | ½ | ½ |
| 57 | FM Van Eijk, Sander | 2.5 | NED | M | 2366 | 2196 | -1.38 | 18.5 | 6.0 | 0 | ½ | 1 | 1 | 0 | 0 |
| 58 | Meurs, Tom | 2.5 | NED | M | 2110 | 2312 | +1.38 | 17.5 | 5.0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 59 | Mellema, Andries | 2.5 | NED | M | 2097 | 2199 | +0.73 | 15.5 | 5.25 | 0 | 1 | 0 | 0 | 1 | ½ |
| 60 | Hovenga, Alje | 2.5 | NED | M | 2253 | 2104 | -1.22 | 15.0 | 3.75 | 0 | 0 | 1 | ½ | 0 | 1 |
| 61 | Haitsma, Anne | 2.5 | NED | M | 2107 | 2195 | +0.65 | 14.5 | 4.75 | 0 | ½ | ½ | ½ | 0 | 1 |
| 62 | FM De Jong, Migchiel | 2.5 | NED | M | 2349 | 2090 | -2.05 | 12.5 | 3.75 | 0 | 0 | 1 | 0 | 1 | ½ |
| 63 | Goudriaan, Etienne | 2.0 | NED | M | 2088 | 2219 | +0.83 | 21.0 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Tate, Alan | 2.0 | SCO | M | 2144 | 2265 | +0.81 | 20.5 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | IM Van De Oudeweetering, Arth | 2.0 | NED | M | 2350 | 2138 | -1.68 | 20.0 | 5.5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 66 | Mostertman, Milan | 2.0 | NED | M | 2044 | 2196 | +0.98 | 19.5 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Van Der Veen, Jan | 2.0 | NED | M | 2114 | 2153 | +0.27 | 18.5 | 5.0 | 0 | ½ | ½ | 0 | 1 | 0 |
| 68 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2210 | +0.69 | 18.5 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Algra, Jouke | 2.0 | NED | M | 2113 | 2179 | +0.37 | 18.0 | 5.5 | 1 | 0 | ½ | 0 | 0 | ½ |
| 70 | Jellema, Yme Jan | 2.0 | NED | M | 2129 | 2216 | +0.59 | 17.0 | 4.0 | 0 | ½ | 1 | 0 | ½ | 0 |
| 71 | Rademakers, Evert | 2.0 | NED | M | 2151 | 2152 | -0.09 | 17.0 | 3.5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 72 | Ten Vergert, Paul | 2.0 | NED | M | 1980 | 2145 | +1.02 | 15.5 | 4.75 | ½ | 0 | ½ | ½ | 0 | ½ |
| 73 | Akotchik, Viktor | 2.0 | NED | M | 2128 | 2130 | -0.04 | 15.5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 74 | Colijn, Stefan | 2.0 | NED | M | 2118 | 2031 | -0.54 | 15.5 | 1.75 | 0 | 0 | + | 0 | 0 | 1 |
| 75 | Rooda, Kai | 2.0 | NED | M | 2141 | 2218 | +0.44 | 13.5 | 3.0 | ½ | 0 | 0 | 0 | ½ | 1 |
| 76 | Hendriks, Richard | 2.0 | NED | M | 2116 | 2159 | +0.31 | 13.0 | 3.0 | ½ | 0 | 0 | 1 | ½ | 0 |
| 77 | FM Clemens, Adrian | 1.5 | NED | M | 2261 | 1990 | -2.12 | 15.5 | 3.0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 78 | Hoffman, Ron | 1.0 | NED | M | 2165 | 2072 | -0.59 | 15.5 | 2.75 | 0 | ½ | - | 0 | ½ | 0 |
| 79 | Van Der Leest, Bert | 1.0 | NED | M | 2146 | 1949 | -1.46 | 15.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 80 | IM Grooten, Herman | 1.0 | NED | M | 2376 | 1905 | -3.49 | 14.5 | 2.5 | ½ | ½ | 0 | 0 | 0 | 0 |
| 81 | Potze, Rudolf | 1.0 | NED | M | 2105 | 1953 | -1.06 | 14.0 | 1.25 | 0 | 0 | 0 | 0 | ½ | ½ |
| 82 | IM Archangelsky, Mikhail | 1.0 | RUS | M | 2276 | 1930 | -2.63 | 13.5 | 2.0 | 0 | ½ | 0 | 0 | ½ | 0 |
| 83 | Van Der Velde, Wytse | 1.0 | NED | M | 1978 | 1929 | -0.35 | 13.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | Galje, Hans | 0.5 | NED | M | 2121 | 1802 | -1.90 | 14.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30