| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gupta, Abhijeet | 4.5 | IND | 2580 | GM Fier, Alexandr | 4.5 | BRA | 2581 | 0-1 |
| 2 | GM Nijboer, Friso | 4.0 | NED | 2540 | GM Haslinger, Stewart G | 4.0 | ENG | 2506 | ½-½ |
| 3 | GM Pavlovic, Milos | 4.0 | SRB | 2524 | GM Naumkin, Igor | 4.0 | RUS | 2506 | ½-½ |
| 4 | GM L'Ami, Erwin | 3.5 | NED | 2610 | IM Di Berardino, Diego Rafael | 3.5 | BRA | 2502 | 1-0 |
| 5 | GM Van Der Wiel, John T.H. | 3.5 | NED | 2501 | GM Negi, Parimarjan | 3.5 | IND | 2597 | ½-½ |
| 6 | GM Kempinski, Robert | 3.5 | POL | 2595 | GM Agamaliev, Gamil | 3.5 | AZE | 2479 | 0-1 |
| 7 | GM Ikonnikov, Vyacheslav | 3.5 | RUS | 2571 | IM Spoelman, Wouter | 3.5 | NED | 2459 | 0-1 |
| 8 | GM Hort, Vlastimil | 3.5 | GER | 2478 | GM Safarli, Eltaj | 3.5 | AZE | 2568 | 1-0 |
| 9 | GM Neelotpal, Das | 3.5 | IND | 2477 | GM Romanishin, Oleg M | 3.5 | UKR | 2532 | ½-½ |
| 10 | IM Robson, Ray | 3.5 | USA | 2466 | IM Mekhitarian, Krikor Sevag | 3.5 | BRA | 2511 | ½-½ |
| 11 | GM Vul, Arkadi Eremeevich | 3.0 | RUS | 2351 | GM Ernst, Sipke | 3.0 | NED | 2576 | 0-1 |
| 12 | FM Tan, Matthew | 3.0 | NED | 2321 | GM Ulibin, Mikhail | 3.0 | RUS | 2521 | 0-1 |
| 13 | IM Pruijssers, Roeland | 3.0 | NED | 2458 | FM Vedder, Richard | 3.0 | NED | 2334 | 0-1 |
| 14 | FM Strating, Sybolt | 3.0 | NED | 2335 | IM Brandenburg, Daan | 3.0 | NED | 2436 | 0-1 |
| 15 | FM Prasanna, Rao | 3.0 | IND | 2311 | IM Diamant, Andre | 3.0 | BRA | 2412 | ½-½ |
| 16 | IM Van Delft, Merijn | 3.0 | NED | 2402 | FM Pel, Bonno | 3.0 | NED | 2324 | ½-½ |
| 17 | FM Slingerland, Fred | 3.0 | NED | 2373 | IM Afek, Yochanan | 3.0 | ISR | 2319 | 1-0 |
| 18 | FM Kuipers, Stefan | 3.0 | NED | 2292 | IM Bykhovsky, Anatoly A | 3.0 | RUS | 2364 | 1-0 |
| 19 | FM Van Eijk, Sander | 2.5 | NED | 2366 | Van Assendelft, Floris | 3.0 | NED | 2253 | 0-1 |
| 20 | Haast, Anne | 2.5 | NED | 2054 | IM Kaplan, Sasha | 2.5 | ISR | 2425 | 0-1 |
| 21 | Vedder, Henk | 2.5 | NED | 2358 | Meurs, Tom | 2.5 | NED | 2110 | 1-0 |
| 22 | De Groote, Ewoud | 2.5 | NED | 2208 | FM Grover, Sahaj | 2.5 | IND | 2313 | 1-0 |
| 23 | Sparenberg, Erik | 2.5 | NED | 2041 | FM Miedema, Roi | 2.5 | NED | 2307 | ½-½ |
| 24 | FM Lammens, Tim | 2.5 | NED | 2288 | Ducarmon, Quinten | 2.5 | NED | 2083 | ½-½ |
| 25 | IM Van De Oudeweetering, Arth | 2.0 | NED | 2350 | FM Van Kooten, Luuk | 2.5 | NED | 2263 | 0-1 |
| 26 | Tate, Alan | 2.0 | SCO | 2144 | FM Bitalzadeh, Ali | 2.0 | NED | 2370 | 0-1 |
| 27 | CM Van Apeldoorn, Janton | 2.0 | NED | 2188 | FM De Jong, Migchiel | 2.0 | NED | 2349 | ½-½ |
| 28 | FM Humphrey, Jonathan | 2.0 | AUS | 2330 | Groenewold, Jan Joris | 2.0 | NED | 2106 | 1-0 |
| 29 | Jellema, Yme Jan | 2.0 | NED | 2129 | Wempe, Joost | 2.0 | NED | 2291 | 0-1 |
| 30 | Van Der Elburg, Freddie | 2.0 | NED | 2269 | Mostertman, Milan | 2.0 | NED | 2044 | 1-0 |
| 31 | Hendriks, Richard | 2.0 | NED | 2116 | Chapman, Terry P D | 2.0 | ENG | 2240 | 0-1 |
| 32 | Cako, Laszlo | 2.0 | NED | 2233 | Van Der Veen, Jan | 2.0 | NED | 2114 | 1-0 |
| 33 | Mellema, Andries | 2.0 | NED | 2097 | Dal Borgo, Albin | 2.0 | BEL | 2210 | ½-½ |
| 34 | Goudriaan, Etienne | 2.0 | NED | 2088 | Balje, Jan | 2.0 | NED | 2193 | 0-1 |
| 35 | FM Clemens, Adrian | 1.5 | NED | 2261 | Hovenga, Alje | 1.5 | NED | 2253 | 0-1 |
| 36 | Algra, Jouke | 1.5 | NED | 2113 | Ten Vergert, Paul | 1.5 | NED | 1980 | ½-½ |
| 37 | Haitsma, Anne | 1.5 | NED | 2107 | Hoffman, Ron | 1.0 | NED | 2165 | 1-0 |
| 38 | IM Grooten, Herman | 1.0 | NED | 2376 | Rooda, Kai | 1.0 | NED | 2141 | 0-1 |
| 39 | Akotchik, Viktor | 1.0 | NED | 2128 | IM Archangelsky, Mikhail | 1.0 | RUS | 2276 | 1-0 |
| 40 | Rademakers, Evert | 1.0 | NED | 2151 | Van Der Velde, Wytse | 1.0 | NED | 1978 | 1-0 |
| 41 | Colijn, Stefan | 1.0 | NED | 2118 | Van Der Leest, Bert | 1.0 | NED | 2146 | 1-0 |
| 42 | Potze, Rudolf | 0.5 | NED | 2105 | Galje, Hans | 0.0 | NED | 2121 | ½-½ |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30