| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 4.5 | BRA | M | 2581 | 2802 | +1.07 | 17.0 | 15.0 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Gupta, Abhijeet | 4.5 | IND | M | 2580 | 2805 | +1.10 | 16.0 | 14.0 | 1 | 1 | ½ | 1 | 1 |
| 3 | GM Nijboer, Friso | 4.0 | NED | M | 2540 | 2697 | +1.00 | 17.0 | 13.0 | 1 | 1 | 1 | ½ | ½ |
| 4 | GM Haslinger, Stewart G | 4.0 | ENG | M | 2506 | 2639 | +0.85 | 16.0 | 12.0 | 1 | 1 | ½ | ½ | 1 |
| 5 | GM Pavlovic, Milos | 4.0 | SRB | M | 2524 | 2570 | +0.26 | 13.0 | 10.0 | 1 | ½ | ½ | 1 | 1 |
| 6 | GM Naumkin, Igor | 4.0 | RUS | M | 2506 | 2612 | +0.74 | 12.5 | 9.75 | ½ | 1 | 1 | ½ | 1 |
| 7 | IM Spoelman, Wouter | 3.5 | NED | M | 2459 | 2637 | +1.25 | 17.0 | 10.75 | 1 | ½ | 1 | 1 | 0 |
| 8 | GM Kempinski, Robert | 3.5 | POL | M | 2595 | 2584 | -0.02 | 16.0 | 10.5 | 1 | ½ | 1 | ½ | ½ |
| 9 | GM Negi, Parimarjan | 3.5 | IND | M | 2597 | 2560 | -0.17 | 15.5 | 10.75 | 1 | ½ | ½ | 1 | ½ |
| 10 | GM Safarli, Eltaj | 3.5 | AZE | M | 2568 | 2550 | -0.05 | 15.0 | 10.0 | 1 | ½ | 1 | ½ | ½ |
| 11 | IM Mekhitarian, Krikor Sevag | 3.5 | BRA | M | 2511 | 2541 | +0.24 | 15.0 | 9.75 | 1 | 1 | ½ | 0 | 1 |
| 12 | GM Hort, Vlastimil | 3.5 | GER | M | 2478 | 2494 | +0.26 | 15.0 | 8.75 | 1 | 1 | 0 | 1 | ½ |
| 13 | GM Ikonnikov, Vyacheslav | 3.5 | RUS | M | 2571 | 2578 | +0.08 | 14.5 | 9.25 | 1 | 1 | ½ | ½ | ½ |
| 14 | IM Di Berardino, Diego Rafael | 3.5 | BRA | M | 2502 | 2523 | +0.28 | 14.5 | 8.25 | 1 | 1 | ½ | 0 | 1 |
| 15 | GM Neelotpal, Das | 3.5 | IND | M | 2477 | 2540 | +0.58 | 14.0 | 8.75 | 1 | 1 | ½ | ½ | ½ |
| 16 | IM Robson, Ray | 3.5 | USA | M | 2466 | 2539 | +0.64 | 14.0 | 8.0 | 1 | 1 | 1 | ½ | 0 |
| 17 | GM Romanishin, Oleg M | 3.5 | UKR | M | 2532 | 2518 | -0.04 | 13.5 | 8.25 | 1 | 1 | 0 | 1 | ½ |
| 18 | GM Agamaliev, Gamil | 3.5 | AZE | M | 2479 | 2463 | +0.09 | 13.5 | 7.75 | 1 | 1 | 0 | 1 | ½ |
| 19 | GM Van Der Wiel, John T.H. | 3.5 | NED | M | 2501 | 2476 | -0.07 | 13.0 | 8.5 | 1 | ½ | ½ | 1 | ½ |
| 20 | GM L'Ami, Erwin | 3.5 | NED | M | 2610 | 2481 | -0.63 | 12.5 | 7.75 | ½ | 1 | 0 | 1 | 1 |
| 21 | GM Ernst, Sipke | 3.0 | NED | M | 2576 | 2470 | -0.63 | 15.5 | 8.25 | 1 | ½ | 1 | ½ | 0 |
| 22 | Van Assendelft, Floris | 3.0 | NED | M | 2253 | 2520 | +1.74 | 14.5 | 7.75 | 1 | 0 | ½ | ½ | 1 |
| 23 | FM Slingerland, Fred | 3.0 | NED | M | 2373 | 2446 | +0.51 | 14.0 | 7.5 | 1 | ½ | 0 | 1 | ½ |
| 24 | IM Afek, Yochanan | 3.0 | ISR | M | 2319 | 2386 | +0.54 | 14.0 | 6.75 | 1 | ½ | ½ | 0 | 1 |
| 25 | GM Vul, Arkadi Eremeevich | 3.0 | RUS | M | 2351 | 2384 | +0.31 | 14.0 | 6.5 | 1 | ½ | 0 | 1 | ½ |
| 26 | IM Brandenburg, Daan | 3.0 | NED | M | 2436 | 2356 | -0.44 | 13.5 | 6.5 | 1 | 0 | ½ | ½ | 1 |
| 27 | FM Strating, Sybolt | 3.0 | NED | M | 2335 | 2300 | -0.08 | 13.0 | 6.25 | ½ | 1 | ½ | 1 | 0 |
| 28 | FM Kuipers, Stefan | 3.0 | NED | M | 2292 | 2361 | +0.43 | 13.0 | 5.0 | 0 | 1 | 1 | 0 | 1 |
| 29 | GM Ulibin, Mikhail | 3.0 | RUS | M | 2521 | 2332 | -1.08 | 12.5 | 7.0 | 0 | 1 | ½ | ½ | 1 |
| 30 | IM Pruijssers, Roeland | 3.0 | NED | M | 2458 | 2365 | -0.39 | 12.5 | 6.75 | ½ | 1 | ½ | 1 | 0 |
| 31 | IM Van Delft, Merijn | 3.0 | NED | M | 2402 | 2395 | +0.00 | 12.5 | 5.25 | 1 | 0 | ½ | 1 | ½ |
| 32 | IM Bykhovsky, Anatoly A | 3.0 | RUS | M | 2364 | 2330 | -0.14 | 12.0 | 5.75 | 1 | 0 | ½ | 1 | ½ |
| 33 | IM Diamant, Andre | 3.0 | BRA | M | 2412 | 2358 | -0.20 | 11.0 | 3.5 | 1 | 0 | 1 | 1 | 0 |
| 34 | FM Tan, Matthew | 3.0 | NED | M | 2321 | 2333 | +0.15 | 10.5 | 5.75 | ½ | ½ | 1 | 0 | 1 |
| 35 | FM Pel, Bonno | 3.0 | NED | M | 2324 | 2252 | -0.40 | 10.5 | 5.0 | 1 | 0 | 0 | 1 | 1 |
| 36 | FM Prasanna, Rao | 3.0 | IND | M | 2311 | 2273 | -0.21 | 10.5 | 5.0 | 0 | 1 | 0 | 1 | 1 |
| 37 | FM Vedder, Richard | 3.0 | NED | M | 2334 | 2200 | -0.82 | 8.0 | 3.5 | 0 | 0 | 1 | 1 | 1 |
| 38 | FM Grover, Sahaj | 2.5 | IND | M | 2313 | 2358 | +0.28 | 15.5 | 6.75 | ½ | 1 | ½ | 0 | ½ |
| 39 | IM Kaplan, Sasha | 2.5 | ISR | M | 2425 | 2356 | -0.41 | 13.5 | 5.5 | 1 | ½ | 0 | ½ | ½ |
| 40 | Vedder, Henk | 2.5 | NED | M | 2358 | 2373 | +0.13 | 13.5 | 5.25 | 1 | ½ | 0 | 1 | 0 |
| 41 | Haast, Anne | 2.5 | NED | F | 2054 | 2327 | +1.64 | 13.0 | 5.5 | 1 | 0 | ½ | 0 | 1 |
| 42 | Sparenberg, Erik | 2.5 | NED | M | 2041 | 2330 | +1.71 | 12.0 | 4.75 | 0 | 1 | 1 | 0 | ½ |
| 43 | Meurs, Tom | 2.5 | NED | M | 2110 | 2371 | +1.57 | 12.0 | 4.5 | 1 | 0 | 0 | ½ | 1 |
| 44 | De Groote, Ewoud | 2.5 | NED | M | 2208 | 2385 | +1.07 | 12.0 | 4.25 | 0 | 0 | 1 | 1 | ½ |
| 45 | FM Van Kooten, Luuk | 2.5 | NED | M | 2263 | 2305 | +0.25 | 12.0 | 3.5 | 0 | 1 | ½ | 0 | 1 |
| 46 | FM Miedema, Roi | 2.5 | NED | M | 2307 | 2198 | -0.69 | 11.0 | 4.5 | 0 | ½ | 0 | 1 | 1 |
| 47 | FM Van Eijk, Sander | 2.5 | NED | M | 2366 | 2253 | -0.73 | 11.0 | 4.0 | 0 | ½ | 1 | 1 | 0 |
| 48 | Ducarmon, Quinten | 2.5 | NED | M | 2083 | 2284 | +1.22 | 9.5 | 3.0 | ½ | 0 | 0 | 1 | 1 |
| 49 | FM Lammens, Tim | 2.5 | NED | M | 2288 | 2166 | -0.77 | 8.5 | 2.75 | 0 | 1 | 0 | ½ | 1 |
| 50 | Goudriaan, Etienne | 2.0 | NED | M | 2088 | 2302 | +1.19 | 15.0 | 5.0 | 1 | 0 | 1 | 0 | 0 |
| 51 | Van Der Elburg, Freddie | 2.0 | NED | M | 2269 | 2272 | -0.07 | 14.0 | 5.0 | 0 | ½ | 1 | ½ | 0 |
| 52 | Dal Borgo, Albin | 2.0 | BEL | M | 2210 | 2304 | +0.48 | 14.0 | 5.0 | ½ | 0 | 1 | 0 | ½ |
| 53 | CM Van Apeldoorn, Janton | 2.0 | NED | M | 2188 | 2313 | +0.76 | 14.0 | 5.0 | 0 | ½ | 1 | ½ | 0 |
| 54 | Mostertman, Milan | 2.0 | NED | M | 2044 | 2260 | +1.20 | 14.0 | 4.5 | 1 | 0 | 1 | 0 | 0 |
| 55 | Tate, Alan | 2.0 | SCO | M | 2144 | 2322 | +1.02 | 14.0 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 56 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2264 | +0.91 | 13.0 | 4.5 | 0 | 1 | 1 | 0 | 0 |
| 57 | Chapman, Terry P D | 2.0 | ENG | M | 2240 | 2260 | +0.09 | 13.0 | 3.0 | 0 | 1 | 1 | 0 | 0 |
| 58 | IM Van De Oudeweetering, Arth | 2.0 | NED | M | 2350 | 2191 | -1.06 | 12.5 | 4.0 | 1 | 0 | 0 | 1 | 0 |
| 59 | Wempe, Joost | 2.0 | NED | M | 2291 | 2183 | -0.76 | 12.0 | 2.25 | 0 | 1 | ½ | 0 | ½ |
| 60 | Jellema, Yme Jan | 2.0 | NED | M | 2129 | 2279 | +0.88 | 11.5 | 3.25 | 0 | ½ | 1 | 0 | ½ |
| 61 | Van Der Veen, Jan | 2.0 | NED | M | 2114 | 2215 | +0.61 | 11.0 | 3.0 | 0 | ½ | ½ | 0 | 1 |
| 62 | Cako, Laszlo | 2.0 | NED | M | 2233 | 2257 | +0.06 | 11.0 | 2.0 | 0 | 0 | 1 | 1 | 0 |
| 63 | Mellema, Andries | 2.0 | NED | M | 2097 | 2194 | +0.58 | 10.5 | 3.0 | 0 | 1 | 0 | 0 | 1 |
| 64 | FM Humphrey, Jonathan | 2.0 | AUS | M | 2330 | 2057 | -1.78 | 10.0 | 4.0 | 0 | ½ | ½ | ½ | ½ |
| 65 | Balje, Jan | 2.0 | NED | M | 2193 | 2216 | +0.08 | 10.0 | 2.5 | 0 | ½ | ½ | 0 | 1 |
| 66 | FM Bitalzadeh, Ali | 2.0 | NED | M | 2370 | 2055 | -2.00 | 9.5 | 3.5 | 0 | ½ | 0 | 1 | ½ |
| 67 | Hendriks, Richard | 2.0 | NED | M | 2116 | 2221 | +0.64 | 8.5 | 2.5 | ½ | 0 | 0 | 1 | ½ |
| 68 | FM De Jong, Migchiel | 2.0 | NED | M | 2349 | 2067 | -1.84 | 6.5 | 1.0 | 0 | 0 | 1 | 0 | 1 |
| 69 | Algra, Jouke | 1.5 | NED | M | 2113 | 2220 | +0.55 | 13.5 | 3.5 | 1 | 0 | ½ | 0 | 0 |
| 70 | Ten Vergert, Paul | 1.5 | NED | M | 1980 | 2152 | +0.84 | 12.5 | 3.5 | ½ | 0 | ½ | ½ | 0 |
| 71 | Hovenga, Alje | 1.5 | NED | M | 2253 | 1992 | -1.73 | 11.5 | 1.75 | 0 | 0 | 1 | ½ | 0 |
| 72 | FM Clemens, Adrian | 1.5 | NED | M | 2261 | 2019 | -1.61 | 10.5 | 1.75 | 0 | 0 | ½ | 1 | 0 |
| 73 | Haitsma, Anne | 1.5 | NED | M | 2107 | 2121 | +0.07 | 10.0 | 2.25 | 0 | ½ | ½ | ½ | 0 |
| 74 | Rademakers, Evert | 1.0 | NED | M | 2151 | 2097 | -0.36 | 13.5 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 75 | IM Grooten, Herman | 1.0 | NED | M | 2376 | 1945 | -2.70 | 11.5 | 2.5 | ½ | ½ | 0 | 0 | 0 |
| 76 | Rooda, Kai | 1.0 | NED | M | 2141 | 2096 | -0.35 | 11.5 | 1.75 | ½ | 0 | 0 | 0 | ½ |
| 77 | Akotchik, Viktor | 1.0 | NED | M | 2128 | 2010 | -0.74 | 11.0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 78 | Van Der Leest, Bert | 1.0 | NED | M | 2146 | 2002 | -0.92 | 11.0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 79 | Colijn, Stefan | 1.0 | NED | M | 2118 | 1567 | -1.08 | 11.0 | 0.25 | 0 | 0 | + | 0 | 0 |
| 80 | IM Archangelsky, Mikhail | 1.0 | RUS | M | 2276 | 1978 | -1.93 | 10.5 | 1.5 | 0 | ½ | 0 | 0 | ½ |
| 81 | Hoffman, Ron | 1.0 | NED | M | 2165 | 2171 | -0.01 | 10.0 | 2.25 | 0 | ½ | - | 0 | ½ |
| 82 | Van Der Velde, Wytse | 1.0 | NED | M | 1978 | 1972 | -0.08 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 83 | Potze, Rudolf | 0.5 | NED | M | 2105 | 1881 | -1.08 | 10.5 | 0.5 | 0 | 0 | 0 | 0 | ½ |
| 84 | Galje, Hans | 0.0 | NED | M | 2121 | 1488 | -1.88 | 10.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30