| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 3.5 | BRA | M | 2581 | 2764 | +0.73 | 11.0 | 9.25 | 1 | 1 | 1 | ½ |
| 2 | GM Nijboer, Friso | 3.5 | NED | M | 2540 | 2758 | +0.92 | 10.5 | 8.75 | 1 | 1 | 1 | ½ |
| 3 | IM Spoelman, Wouter | 3.5 | NED | M | 2459 | 2801 | +1.59 | 10.0 | 8.5 | 1 | ½ | 1 | 1 |
| 4 | GM Gupta, Abhijeet | 3.5 | IND | M | 2580 | 2770 | +0.76 | 9.0 | 7.5 | 1 | 1 | ½ | 1 |
| 5 | IM Robson, Ray | 3.5 | USA | M | 2466 | 2679 | +0.98 | 9.0 | 7.5 | 1 | 1 | 1 | ½ |
| 6 | GM Haslinger, Stewart G | 3.0 | ENG | M | 2506 | 2608 | +0.58 | 10.5 | 7.25 | 1 | 1 | ½ | ½ |
| 7 | GM Safarli, Eltaj | 3.0 | AZE | M | 2568 | 2570 | +0.04 | 10.0 | 7.25 | 1 | ½ | 1 | ½ |
| 8 | GM Ernst, Sipke | 3.0 | NED | M | 2576 | 2564 | -0.03 | 10.0 | 7.0 | 1 | ½ | 1 | ½ |
| 9 | GM Kempinski, Robert | 3.0 | POL | M | 2595 | 2617 | +0.14 | 10.0 | 6.75 | 1 | ½ | 1 | ½ |
| 10 | GM Agamaliev, Gamil | 3.0 | AZE | M | 2479 | 2443 | -0.04 | 9.5 | 6.0 | 1 | 1 | 0 | 1 |
| 11 | GM Negi, Parimarjan | 3.0 | IND | M | 2597 | 2572 | -0.09 | 9.0 | 6.5 | 1 | ½ | ½ | 1 |
| 12 | GM Ikonnikov, Vyacheslav | 3.0 | RUS | M | 2571 | 2610 | +0.21 | 9.0 | 6.25 | 1 | 1 | ½ | ½ |
| 13 | GM Romanishin, Oleg M | 3.0 | UKR | M | 2532 | 2535 | +0.04 | 9.0 | 5.5 | 1 | 1 | 0 | 1 |
| 14 | GM Pavlovic, Milos | 3.0 | SRB | M | 2524 | 2502 | -0.09 | 8.0 | 5.75 | 1 | ½ | ½ | 1 |
| 15 | GM Neelotpal, Das | 3.0 | IND | M | 2477 | 2533 | +0.42 | 8.0 | 5.25 | 1 | 1 | ½ | ½ |
| 16 | GM Hort, Vlastimil | 3.0 | GER | M | 2478 | 2491 | +0.18 | 8.0 | 4.5 | 1 | 1 | 0 | 1 |
| 17 | GM Naumkin, Igor | 3.0 | RUS | M | 2506 | 2514 | +0.14 | 7.5 | 5.25 | ½ | 1 | 1 | ½ |
| 18 | IM Pruijssers, Roeland | 3.0 | NED | M | 2458 | 2432 | +0.04 | 7.0 | 5.25 | ½ | 1 | ½ | 1 |
| 19 | FM Strating, Sybolt | 3.0 | NED | M | 2335 | 2351 | +0.19 | 7.0 | 5.25 | ½ | 1 | ½ | 1 |
| 20 | GM Van Der Wiel, John T.H. | 3.0 | NED | M | 2501 | 2459 | -0.16 | 7.0 | 5.0 | 1 | ½ | ½ | 1 |
| 21 | IM Diamant, Andre | 3.0 | BRA | M | 2412 | 2419 | +0.15 | 6.0 | 3.0 | 1 | 0 | 1 | 1 |
| 22 | IM Mekhitarian, Krikor Sevag | 2.5 | BRA | M | 2511 | 2470 | -0.19 | 10.5 | 5.5 | 1 | 1 | ½ | 0 |
| 23 | IM Di Berardino, Diego Rafael | 2.5 | BRA | M | 2502 | 2473 | -0.03 | 10.0 | 5.0 | 1 | 1 | ½ | 0 |
| 24 | Vedder, Henk | 2.5 | NED | M | 2358 | 2436 | +0.44 | 9.5 | 5.0 | 1 | ½ | 0 | 1 |
| 25 | GM L'Ami, Erwin | 2.5 | NED | M | 2610 | 2418 | -0.83 | 9.0 | 4.5 | ½ | 1 | 0 | 1 |
| 26 | FM Slingerland, Fred | 2.5 | NED | M | 2373 | 2475 | +0.54 | 8.5 | 4.0 | 1 | ½ | 0 | 1 |
| 27 | IM Bykhovsky, Anatoly A | 2.5 | RUS | M | 2364 | 2317 | -0.19 | 8.0 | 3.75 | 1 | 0 | ½ | 1 |
| 28 | GM Vul, Arkadi Eremeevich | 2.5 | RUS | M | 2351 | 2392 | +0.28 | 7.5 | 3.0 | 1 | ½ | 0 | 1 |
| 29 | IM Van Delft, Merijn | 2.5 | NED | M | 2402 | 2408 | +0.05 | 7.0 | 2.75 | 1 | 0 | ½ | 1 |
| 30 | FM Van Eijk, Sander | 2.5 | NED | M | 2366 | 2259 | -0.53 | 4.5 | 2.5 | 0 | ½ | 1 | 1 |
| 31 | FM Grover, Sahaj | 2.0 | IND | M | 2313 | 2438 | +0.61 | 10.0 | 4.25 | ½ | 1 | ½ | 0 |
| 32 | Tate, Alan | 2.0 | SCO | M | 2144 | 2412 | +1.28 | 9.5 | 3.0 | 0 | 1 | 1 | 0 |
| 33 | Mostertman, Milan | 2.0 | NED | M | 2044 | 2337 | +1.38 | 9.5 | 3.0 | 1 | 0 | 1 | 0 |
| 34 | GM Ulibin, Mikhail | 2.0 | RUS | M | 2521 | 2266 | -1.24 | 9.0 | 4.5 | 0 | 1 | ½ | ½ |
| 35 | Van Assendelft, Floris | 2.0 | NED | M | 2253 | 2472 | +1.11 | 9.0 | 4.0 | 1 | 0 | ½ | ½ |
| 36 | IM Brandenburg, Daan | 2.0 | NED | M | 2436 | 2288 | -0.72 | 9.0 | 3.5 | 1 | 0 | ½ | ½ |
| 37 | IM Kaplan, Sasha | 2.0 | ISR | M | 2425 | 2393 | -0.13 | 9.0 | 3.5 | 1 | ½ | 0 | ½ |
| 38 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2347 | +1.17 | 9.0 | 3.5 | 0 | 1 | 1 | 0 |
| 39 | IM Afek, Yochanan | 2.0 | ISR | M | 2319 | 2370 | +0.33 | 9.0 | 3.0 | 1 | ½ | ½ | 0 |
| 40 | Goudriaan, Etienne | 2.0 | NED | M | 2088 | 2387 | +1.40 | 8.5 | 3.0 | 1 | 0 | 1 | 0 |
| 41 | FM Kuipers, Stefan | 2.0 | NED | M | 2292 | 2335 | +0.17 | 8.5 | 2.0 | 0 | 1 | 1 | 0 |
| 42 | CM Van Apeldoorn, Janton | 2.0 | NED | M | 2188 | 2398 | +1.06 | 8.0 | 3.25 | 0 | ½ | 1 | ½ |
| 43 | Sparenberg, Erik | 2.0 | NED | M | 2041 | 2335 | +1.38 | 8.0 | 3.0 | 0 | 1 | 1 | 0 |
| 44 | Van Der Elburg, Freddie | 2.0 | NED | M | 2269 | 2322 | +0.21 | 7.5 | 3.0 | 0 | ½ | 1 | ½ |
| 45 | Chapman, Terry P D | 2.0 | ENG | M | 2240 | 2335 | +0.48 | 7.5 | 2.0 | 0 | 1 | 1 | 0 |
| 46 | FM Tan, Matthew | 2.0 | NED | M | 2321 | 2266 | -0.24 | 7.0 | 2.75 | ½ | ½ | 1 | 0 |
| 47 | FM Pel, Bonno | 2.0 | NED | M | 2324 | 2190 | -0.66 | 7.0 | 2.5 | 1 | 0 | 0 | 1 |
| 48 | IM Van De Oudeweetering, Arth | 2.0 | NED | M | 2350 | 2266 | -0.43 | 7.0 | 2.0 | 1 | 0 | 0 | 1 |
| 49 | FM Prasanna, Rao | 2.0 | IND | M | 2311 | 2241 | -0.39 | 7.0 | 2.0 | 0 | 1 | 0 | 1 |
| 50 | De Groote, Ewoud | 2.0 | NED | M | 2208 | 2375 | +0.79 | 6.5 | 2.0 | 0 | 0 | 1 | 1 |
| 51 | Cako, Laszlo | 2.0 | NED | M | 2233 | 2281 | +0.22 | 6.0 | 2.0 | 0 | 0 | 1 | 1 |
| 52 | FM Vedder, Richard | 2.0 | NED | M | 2334 | 2114 | -1.12 | 4.5 | 1.0 | 0 | 0 | 1 | 1 |
| 53 | Dal Borgo, Albin | 1.5 | BEL | M | 2210 | 2300 | +0.32 | 9.5 | 3.0 | ½ | 0 | 1 | 0 |
| 54 | Meurs, Tom | 1.5 | NED | M | 2110 | 2282 | +0.75 | 9.0 | 3.25 | 1 | 0 | 0 | ½ |
| 55 | Algra, Jouke | 1.5 | NED | M | 2113 | 2302 | +0.82 | 9.0 | 2.75 | 1 | 0 | ½ | 0 |
| 56 | Haast, Anne | 1.5 | NED | F | 2054 | 2258 | +0.88 | 9.0 | 2.75 | 1 | 0 | ½ | 0 |
| 57 | FM Van Kooten, Luuk | 1.5 | NED | M | 2263 | 2268 | -0.04 | 8.5 | 1.25 | 0 | 1 | ½ | 0 |
| 58 | Ten Vergert, Paul | 1.5 | NED | M | 1980 | 2213 | +0.97 | 8.0 | 2.5 | ½ | 0 | ½ | ½ |
| 59 | Ducarmon, Quinten | 1.5 | NED | M | 2083 | 2203 | +0.49 | 8.0 | 1.5 | ½ | 0 | 0 | 1 |
| 60 | FM Miedema, Roi | 1.5 | NED | M | 2307 | 2165 | -0.82 | 7.5 | 1.75 | 0 | ½ | 0 | 1 |
| 61 | Wempe, Joost | 1.5 | NED | M | 2291 | 2202 | -0.53 | 7.5 | 0.75 | 0 | 1 | ½ | 0 |
| 62 | FM Lammens, Tim | 1.5 | NED | M | 2288 | 2093 | -1.04 | 7.0 | 1.25 | 0 | 1 | 0 | ½ |
| 63 | FM Clemens, Adrian | 1.5 | NED | M | 2261 | 2103 | -0.88 | 7.0 | 1.25 | 0 | 0 | ½ | 1 |
| 64 | FM Bitalzadeh, Ali | 1.5 | NED | M | 2370 | 2040 | -1.70 | 6.5 | 2.0 | 0 | ½ | 0 | 1 |
| 65 | Jellema, Yme Jan | 1.5 | NED | M | 2129 | 2259 | +0.58 | 6.5 | 1.25 | 0 | ½ | 1 | 0 |
| 66 | Hovenga, Alje | 1.5 | NED | M | 2253 | 2076 | -0.97 | 6.5 | 0.75 | 0 | 0 | 1 | ½ |
| 67 | FM Humphrey, Jonathan | 1.5 | AUS | M | 2330 | 2021 | -1.62 | 5.5 | 1.75 | 0 | ½ | ½ | ½ |
| 68 | Haitsma, Anne | 1.5 | NED | M | 2107 | 2185 | +0.36 | 5.5 | 1.5 | 0 | ½ | ½ | ½ |
| 69 | Hendriks, Richard | 1.5 | NED | M | 2116 | 2207 | +0.41 | 5.0 | 1.0 | ½ | 0 | 0 | 1 |
| 70 | Balje, Jan | 1.0 | NED | M | 2193 | 2138 | -0.32 | 9.0 | 2.0 | 0 | ½ | ½ | 0 |
| 71 | Rademakers, Evert | 1.0 | NED | M | 2151 | 2200 | +0.19 | 9.0 | 1.0 | 0 | 1 | 0 | 0 |
| 72 | Van Der Veen, Jan | 1.0 | NED | M | 2114 | 2128 | +0.06 | 8.0 | 1.75 | 0 | ½ | ½ | 0 |
| 73 | Mellema, Andries | 1.0 | NED | M | 2097 | 2103 | +0.01 | 7.5 | 2.0 | 0 | 1 | 0 | 0 |
| 74 | IM Grooten, Herman | 1.0 | NED | M | 2376 | 2011 | -1.88 | 7.5 | 1.75 | ½ | ½ | 0 | 0 |
| 75 | Van Der Leest, Bert | 1.0 | NED | M | 2146 | 2086 | -0.35 | 7.5 | 0.0 | 0 | 0 | 0 | 1 |
| 76 | Colijn, Stefan | 1.0 | NED | M | 2118 | 1603 | -0.68 | 6.5 | 0.25 | 0 | 0 | + | 0 |
| 77 | Akotchik, Viktor | 1.0 | NED | M | 2128 | 2033 | -0.52 | 6.0 | 0.0 | 0 | 0 | 0 | 1 |
| 78 | FM De Jong, Migchiel | 1.0 | NED | M | 2349 | 1949 | -2.06 | 5.0 | 0.0 | 0 | 0 | 1 | 0 |
| 79 | Rooda, Kai | 0.5 | NED | M | 2141 | 2072 | -0.30 | 10.0 | 1.5 | ½ | 0 | 0 | 0 |
| 80 | IM Archangelsky, Mikhail | 0.5 | RUS | M | 2276 | 1909 | -1.78 | 7.5 | 0.75 | 0 | ½ | 0 | 0 |
| 81 | Hoffman, Ron | 0.5 | NED | M | 2165 | 2120 | -0.16 | 7.0 | 1.25 | 0 | ½ | - | 0 |
| 82 | Galje, Hans | 0.0 | NED | M | 2121 | 1549 | -1.19 | 7.0 | 0.0 | 0 | 0 | 0 | 0 |
| 83 | Potze, Rudolf | 0.0 | NED | M | 2105 | 1539 | -1.13 | 7.0 | 0.0 | 0 | 0 | 0 | 0 |
| 84 | Van Der Velde, Wytse | 0.0 | NED | M | 1978 | 1500 | -0.77 | 6.5 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30