Pairings round 4 (Monday, 20 October 2008)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Nijboer, Friso 3.0 NED 2540 GM Fier, Alexandr 3.0 BRA 2581 ½-½
2 IM Robson, Ray 3.0 USA 2466 GM Ernst, Sipke 2.5 NED 2576 ½-½
3 GM Kempinski, Robert 2.5 POL 2595 GM Haslinger, Stewart G 2.5 ENG 2506 ½-½
4 GM Gupta, Abhijeet 2.5 IND 2580 IM Di Berardino, Diego Rafael 2.5 BRA 2502 1-0
5 GM Ikonnikov, Vyacheslav 2.5 RUS 2571 GM Neelotpal, Das 2.5 IND 2477 ½-½
6 GM Naumkin, Igor 2.5 RUS 2506 GM Safarli, Eltaj 2.5 AZE 2568 ½-½
7 IM Mekhitarian, Krikor Sevag 2.5 BRA 2511 IM Spoelman, Wouter 2.5 NED 2459 0-1
8 FM Tan, Matthew 2.0 NED 2321 GM Negi, Parimarjan 2.0 IND 2597 0-1
9 FM Kuipers, Stefan 2.0 NED 2292 GM Romanishin, Oleg M 2.0 UKR 2532 0-1
10 GM Pavlovic, Milos 2.0 SRB 2524 FM Grover, Sahaj 2.0 IND 2313 1-0
11 GM Van Der Wiel, John T.H. 2.0 NED 2501 Chapman, Terry P D 2.0 ENG 2240 1-0
12 Tate, Alan 2.0 SCO 2144 GM Agamaliev, Gamil 2.0 AZE 2479 0-1
13 GM Hort, Vlastimil 2.0 GER 2478 IM Afek, Yochanan 2.0 ISR 2319 1-0
14 IM Pruijssers, Roeland 2.0 NED 2458 Groenewold, Jan Joris 2.0 NED 2106 1-0
15 Sparenberg, Erik 2.0 NED 2041 IM Diamant, Andre 2.0 BRA 2412 0-1
16 FM Strating, Sybolt 2.0 NED 2335 Mostertman, Milan 2.0 NED 2044 1-0
17 Goudriaan, Etienne 2.0 NED 2088 GM L'Ami, Erwin 1.5 NED 2610 0-1
18 Van Der Elburg, Freddie 1.5 NED 2269 GM Ulibin, Mikhail 1.5 RUS 2521 ½-½
19 CM Van Apeldoorn, Janton 1.5 NED 2188 IM Brandenburg, Daan 1.5 NED 2436 ½-½
20 Van Assendelft, Floris 1.5 NED 2253 IM Kaplan, Sasha 1.5 ISR 2425 ½-½
21 IM Van Delft, Merijn 1.5 NED 2402 Wempe, Joost 1.5 NED 2291 1-0
22 FM Slingerland, Fred 1.5 NED 2373 FM Van Kooten, Luuk 1.5 NED 2263 1-0
23 FM Van Eijk, Sander 1.5 NED 2366 Dal Borgo, Albin 1.5 BEL 2210 1-0
24 Jellema, Yme Jan 1.5 NED 2129 IM Bykhovsky, Anatoly A 1.5 RUS 2364 0-1
25 Vedder, Henk 1.5 NED 2358 Algra, Jouke 1.5 NED 2113 1-0
26 Haast, Anne 1.5 NED 2054 GM Vul, Arkadi Eremeevich 1.5 RUS 2351 0-1
27 Cako, Laszlo 1.0 NED 2233 IM Grooten, Herman 1.0 NED 2376 1-0
28 IM Van De Oudeweetering, Arth 1.0 NED 2350 Balje, Jan 1.0 NED 2193 1-0
29 De Groote, Ewoud 1.0 NED 2208 FM De Jong, Migchiel 1.0 NED 2349 1-0
30 Rademakers, Evert 1.0 NED 2151 FM Vedder, Richard 1.0 NED 2334 0-1
31 FM Humphrey, Jonathan 1.0 AUS 2330 Meurs, Tom 1.0 NED 2110 ½-½
32 Colijn, Stefan 1.0 NED 2118 FM Pel, Bonno 1.0 NED 2324 0-1
33 FM Prasanna, Rao 1.0 IND 2311 Van Der Veen, Jan 1.0 NED 2114 1-0
34 FM Lammens, Tim 1.0 NED 2288 Ten Vergert, Paul 1.0 NED 1980 ½-½
35 Haitsma, Anne 1.0 NED 2107 Hovenga, Alje 1.0 NED 2253 ½-½
36 FM Miedema, Roi 0.5 NED 2307 Mellema, Andries 1.0 NED 2097 1-0
37 Hoffman, Ron 0.5 NED 2165 FM Bitalzadeh, Ali 0.5 NED 2370 0-1
38 Hendriks, Richard 0.5 NED 2116 IM Archangelsky, Mikhail 0.5 RUS 2276 1-0
39 FM Clemens, Adrian 0.5 NED 2261 Rooda, Kai 0.5 NED 2141 1-0
40 Galje, Hans 0.0 NED 2121 Ducarmon, Quinten 0.5 NED 2083 0-1
41 Potze, Rudolf 0.0 NED 2105 Van Der Leest, Bert 0.0 NED 2146 0-1
42 Van Der Velde, Wytse 0.0 NED 1978 Akotchik, Viktor 0.0 NED 2128 0-1

Generated by Swiss Master for Windows on 25-10-2008 at 17:30