| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 3.0 | BRA | M | 2581 | 3126 | +0.79 | 5.5 | 5.5 | 1 | 1 | 1 |
| 2 | GM Nijboer, Friso | 3.0 | NED | M | 2540 | 3104 | +0.86 | 5.0 | 5.0 | 1 | 1 | 1 |
| 3 | IM Robson, Ray | 3.0 | USA | M | 2466 | 3000 | +0.83 | 4.0 | 4.0 | 1 | 1 | 1 |
| 4 | IM Spoelman, Wouter | 2.5 | NED | M | 2459 | 2723 | +1.02 | 6.0 | 4.75 | 1 | ½ | 1 |
| 5 | GM Gupta, Abhijeet | 2.5 | IND | M | 2580 | 2684 | +0.37 | 5.5 | 4.25 | 1 | 1 | ½ |
| 6 | IM Mekhitarian, Krikor Sevag | 2.5 | BRA | M | 2511 | 2620 | +0.38 | 5.5 | 4.25 | 1 | 1 | ½ |
| 7 | GM Ikonnikov, Vyacheslav | 2.5 | RUS | M | 2571 | 2670 | +0.34 | 5.0 | 3.75 | 1 | 1 | ½ |
| 8 | GM Haslinger, Stewart G | 2.5 | ENG | M | 2506 | 2628 | +0.46 | 5.0 | 3.75 | 1 | 1 | ½ |
| 9 | IM Di Berardino, Diego Rafael | 2.5 | BRA | M | 2502 | 2583 | +0.36 | 5.0 | 3.75 | 1 | 1 | ½ |
| 10 | GM Neelotpal, Das | 2.5 | IND | M | 2477 | 2536 | +0.29 | 5.0 | 3.75 | 1 | 1 | ½ |
| 11 | GM Safarli, Eltaj | 2.5 | AZE | M | 2568 | 2606 | +0.13 | 4.5 | 3.75 | 1 | ½ | 1 |
| 12 | GM Kempinski, Robert | 2.5 | POL | M | 2595 | 2670 | +0.26 | 4.5 | 3.25 | 1 | ½ | 1 |
| 13 | GM Ernst, Sipke | 2.5 | NED | M | 2576 | 2613 | +0.12 | 4.0 | 3.25 | 1 | ½ | 1 |
| 14 | GM Naumkin, Igor | 2.5 | RUS | M | 2506 | 2512 | +0.05 | 3.5 | 2.75 | ½ | 1 | 1 |
| 15 | GM Agamaliev, Gamil | 2.0 | AZE | M | 2479 | 2411 | -0.16 | 6.5 | 3.5 | 1 | 1 | 0 |
| 16 | GM Van Der Wiel, John T.H. | 2.0 | NED | M | 2501 | 2400 | -0.34 | 5.0 | 3.0 | 1 | ½ | ½ |
| 17 | GM Hort, Vlastimil | 2.0 | GER | M | 2478 | 2416 | -0.11 | 5.0 | 2.0 | 1 | 1 | 0 |
| 18 | Mostertman, Milan | 2.0 | NED | M | 2044 | 2462 | +1.53 | 5.0 | 2.0 | 1 | 0 | 1 |
| 19 | GM Negi, Parimarjan | 2.0 | IND | M | 2597 | 2523 | -0.26 | 4.5 | 2.75 | 1 | ½ | ½ |
| 20 | GM Pavlovic, Milos | 2.0 | SRB | M | 2524 | 2433 | -0.32 | 4.5 | 2.75 | 1 | ½ | ½ |
| 21 | Tate, Alan | 2.0 | SCO | M | 2144 | 2515 | +1.40 | 4.5 | 2.0 | 0 | 1 | 1 |
| 22 | GM Romanishin, Oleg M | 2.0 | UKR | M | 2532 | 2484 | -0.16 | 4.5 | 1.5 | 1 | 1 | 0 |
| 23 | FM Grover, Sahaj | 2.0 | IND | M | 2313 | 2534 | +0.84 | 4.0 | 2.25 | ½ | 1 | ½ |
| 24 | IM Afek, Yochanan | 2.0 | ISR | M | 2319 | 2459 | +0.62 | 4.0 | 2.0 | 1 | ½ | ½ |
| 25 | Goudriaan, Etienne | 2.0 | NED | M | 2088 | 2495 | +1.51 | 4.0 | 2.0 | 1 | 0 | 1 |
| 26 | FM Kuipers, Stefan | 2.0 | NED | M | 2292 | 2394 | +0.37 | 4.0 | 1.0 | 0 | 1 | 1 |
| 27 | IM Diamant, Andre | 2.0 | BRA | M | 2412 | 2406 | +0.04 | 3.5 | 1.0 | 1 | 0 | 1 |
| 28 | Chapman, Terry P D | 2.0 | ENG | M | 2240 | 2405 | +0.66 | 3.5 | 1.0 | 0 | 1 | 1 |
| 29 | FM Strating, Sybolt | 2.0 | NED | M | 2335 | 2321 | +0.04 | 3.0 | 2.0 | ½ | 1 | ½ |
| 30 | FM Tan, Matthew | 2.0 | NED | M | 2321 | 2280 | -0.07 | 3.0 | 2.0 | ½ | ½ | 1 |
| 31 | IM Pruijssers, Roeland | 2.0 | NED | M | 2458 | 2407 | -0.07 | 3.0 | 1.75 | ½ | 1 | ½ |
| 32 | Groenewold, Jan Joris | 2.0 | NED | M | 2106 | 2435 | +1.28 | 3.0 | 1.5 | 0 | 1 | 1 |
| 33 | Sparenberg, Erik | 2.0 | NED | M | 2041 | 2441 | +1.49 | 2.5 | 1.5 | 0 | 1 | 1 |
| 34 | Vedder, Henk | 1.5 | NED | M | 2358 | 2417 | +0.24 | 7.0 | 3.25 | 1 | ½ | 0 |
| 35 | GM L'Ami, Erwin | 1.5 | NED | M | 2610 | 2344 | -0.94 | 6.0 | 2.5 | ½ | 1 | 0 |
| 36 | FM Slingerland, Fred | 1.5 | NED | M | 2373 | 2419 | +0.19 | 6.0 | 2.25 | 1 | ½ | 0 |
| 37 | IM Brandenburg, Daan | 1.5 | NED | M | 2436 | 2321 | -0.41 | 5.5 | 2.25 | 1 | 0 | ½ |
| 38 | Van Assendelft, Floris | 1.5 | NED | M | 2253 | 2488 | +0.88 | 5.5 | 2.25 | 1 | 0 | ½ |
| 39 | IM Bykhovsky, Anatoly A | 1.5 | RUS | M | 2364 | 2253 | -0.40 | 5.5 | 1.75 | 1 | 0 | ½ |
| 40 | Haast, Anne | 1.5 | NED | F | 2054 | 2343 | +1.03 | 5.0 | 1.75 | 1 | 0 | ½ |
| 41 | IM Van Delft, Merijn | 1.5 | NED | M | 2402 | 2321 | -0.30 | 5.0 | 1.25 | 1 | 0 | ½ |
| 42 | GM Ulibin, Mikhail | 1.5 | RUS | M | 2521 | 2265 | -0.93 | 4.5 | 2.0 | 0 | 1 | ½ |
| 43 | Dal Borgo, Albin | 1.5 | BEL | M | 2210 | 2394 | +0.61 | 4.5 | 1.75 | ½ | 0 | 1 |
| 44 | Algra, Jouke | 1.5 | NED | M | 2113 | 2399 | +1.02 | 4.5 | 1.25 | 1 | 0 | ½ |
| 45 | IM Kaplan, Sasha | 1.5 | ISR | M | 2425 | 2440 | +0.10 | 4.5 | 1.0 | 1 | ½ | 0 |
| 46 | GM Vul, Arkadi Eremeevich | 1.5 | RUS | M | 2351 | 2378 | +0.13 | 4.5 | 1.0 | 1 | ½ | 0 |
| 47 | FM Van Kooten, Luuk | 1.5 | NED | M | 2263 | 2349 | +0.31 | 4.5 | 0.75 | 0 | 1 | ½ |
| 48 | Van Der Elburg, Freddie | 1.5 | NED | M | 2269 | 2255 | -0.10 | 4.0 | 1.0 | 0 | ½ | 1 |
| 49 | Wempe, Joost | 1.5 | NED | M | 2291 | 2252 | -0.18 | 4.0 | 0.75 | 0 | 1 | ½ |
| 50 | CM Van Apeldoorn, Janton | 1.5 | NED | M | 2188 | 2385 | +0.75 | 3.0 | 0.75 | 0 | ½ | 1 |
| 51 | FM Van Eijk, Sander | 1.5 | NED | M | 2366 | 2148 | -0.82 | 2.5 | 1.0 | 0 | ½ | 1 |
| 52 | Jellema, Yme Jan | 1.5 | NED | M | 2129 | 2340 | +0.79 | 2.5 | 0.75 | 0 | ½ | 1 |
| 53 | FM Pel, Bonno | 1.0 | NED | M | 2324 | 2088 | -0.90 | 6.5 | 2.0 | 1 | 0 | 0 |
| 54 | Meurs, Tom | 1.0 | NED | M | 2110 | 2257 | +0.47 | 5.5 | 1.5 | 1 | 0 | 0 |
| 55 | Rademakers, Evert | 1.0 | NED | M | 2151 | 2288 | +0.45 | 5.5 | 1.0 | 0 | 1 | 0 |
| 56 | IM Van De Oudeweetering, Arth | 1.0 | NED | M | 2350 | 2165 | -0.72 | 5.0 | 1.0 | 1 | 0 | 0 |
| 57 | FM Lammens, Tim | 1.0 | NED | M | 2288 | 2121 | -0.68 | 5.0 | 0.5 | 0 | 1 | 0 |
| 58 | IM Grooten, Herman | 1.0 | NED | M | 2376 | 2069 | -1.19 | 4.5 | 1.25 | ½ | ½ | 0 |
| 59 | Balje, Jan | 1.0 | NED | M | 2193 | 2200 | -0.03 | 4.5 | 1.25 | 0 | ½ | ½ |
| 60 | Ten Vergert, Paul | 1.0 | NED | M | 1980 | 2179 | +0.61 | 4.5 | 1.25 | ½ | 0 | ½ |
| 61 | Van Der Veen, Jan | 1.0 | NED | M | 2114 | 2199 | +0.31 | 4.0 | 1.25 | 0 | ½ | ½ |
| 62 | FM Humphrey, Jonathan | 1.0 | AUS | M | 2330 | 1983 | -1.34 | 4.0 | 1.0 | 0 | ½ | ½ |
| 63 | Mellema, Andries | 1.0 | NED | M | 2097 | 2167 | +0.24 | 4.0 | 1.0 | 0 | 1 | 0 |
| 64 | FM Prasanna, Rao | 1.0 | IND | M | 2311 | 2158 | -0.64 | 4.0 | 0.0 | 0 | 1 | 0 |
| 65 | Hovenga, Alje | 1.0 | NED | M | 2253 | 2056 | -0.77 | 4.0 | 0.0 | 0 | 0 | 1 |
| 66 | De Groote, Ewoud | 1.0 | NED | M | 2208 | 2259 | +0.10 | 4.0 | 0.0 | 0 | 0 | 1 |
| 67 | FM Vedder, Richard | 1.0 | NED | M | 2334 | 1976 | -1.38 | 3.5 | 0.0 | 0 | 0 | 1 |
| 68 | Cako, Laszlo | 1.0 | NED | M | 2233 | 2125 | -0.47 | 3.5 | 0.0 | 0 | 0 | 1 |
| 69 | Haitsma, Anne | 1.0 | NED | M | 2107 | 2153 | +0.16 | 3.0 | 0.75 | 0 | ½ | ½ |
| 70 | Colijn, Stefan | 1.0 | NED | M | 2118 | 1610 | -0.44 | 3.0 | 0.25 | 0 | 0 | + |
| 71 | FM De Jong, Migchiel | 1.0 | NED | M | 2349 | 1995 | -1.37 | 3.0 | 0.0 | 0 | 0 | 1 |
| 72 | Rooda, Kai | 0.5 | NED | M | 2141 | 2165 | +0.04 | 6.0 | 1.0 | ½ | 0 | 0 |
| 73 | Ducarmon, Quinten | 0.5 | NED | M | 2083 | 2073 | -0.06 | 5.5 | 1.0 | ½ | 0 | 0 |
| 74 | FM Miedema, Roi | 0.5 | NED | M | 2307 | 2031 | -1.05 | 5.5 | 0.75 | 0 | ½ | 0 |
| 75 | FM Bitalzadeh, Ali | 0.5 | NED | M | 2370 | 1841 | -1.94 | 5.0 | 0.75 | 0 | ½ | 0 |
| 76 | IM Archangelsky, Mikhail | 0.5 | RUS | M | 2276 | 1996 | -1.07 | 5.0 | 0.5 | 0 | ½ | 0 |
| 77 | FM Clemens, Adrian | 0.5 | NED | M | 2261 | 1933 | -1.22 | 5.0 | 0.5 | 0 | 0 | ½ |
| 78 | Hendriks, Richard | 0.5 | NED | M | 2116 | 2027 | -0.30 | 4.5 | 0.5 | ½ | 0 | 0 |
| 79 | Hoffman, Ron | 0.5 | NED | M | 2165 | 2211 | +0.08 | 4.0 | 1.0 | 0 | ½ | - |
| 80 | Van Der Leest, Bert | 0.0 | NED | M | 2146 | 1602 | -0.79 | 5.0 | 0.0 | 0 | 0 | 0 |
| 81 | Van Der Velde, Wytse | 0.0 | NED | M | 1978 | 1536 | -0.47 | 5.0 | 0.0 | 0 | 0 | 0 |
| 82 | Akotchik, Viktor | 0.0 | NED | M | 2128 | 1573 | -0.82 | 4.5 | 0.0 | 0 | 0 | 0 |
| 83 | Galje, Hans | 0.0 | NED | M | 2121 | 1616 | -0.64 | 4.5 | 0.0 | 0 | 0 | 0 |
| 84 | Potze, Rudolf | 0.0 | NED | M | 2105 | 1581 | -0.69 | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30