| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexandr | 2.0 | BRA | M | 2581 | 3082 | +0.43 | 2.0 | 2.0 | 1 | 1 |
| 2 | GM Gupta, Abhijeet | 2.0 | IND | M | 2580 | 3099 | +0.47 | 2.0 | 2.0 | 1 | 1 |
| 3 | GM Nijboer, Friso | 2.0 | NED | M | 2540 | 3049 | +0.44 | 2.0 | 2.0 | 1 | 1 |
| 4 | IM Mekhitarian, Krikor Sevag | 2.0 | BRA | M | 2511 | 3017 | +0.43 | 2.0 | 2.0 | 1 | 1 |
| 5 | GM Neelotpal, Das | 2.0 | IND | M | 2477 | 2874 | +0.24 | 2.0 | 2.0 | 1 | 1 |
| 6 | GM Ikonnikov, Vyacheslav | 2.0 | RUS | M | 2571 | 3079 | +0.44 | 1.5 | 1.5 | 1 | 1 |
| 7 | GM Agamaliev, Gamil | 2.0 | AZE | M | 2479 | 2894 | +0.26 | 1.5 | 1.5 | 1 | 1 |
| 8 | GM Hort, Vlastimil | 2.0 | GER | M | 2478 | 2882 | +0.25 | 1.5 | 1.5 | 1 | 1 |
| 9 | GM Romanishin, Oleg M | 2.0 | UKR | M | 2532 | 3041 | +0.43 | 1.0 | 1.0 | 1 | 1 |
| 10 | GM Haslinger, Stewart G | 2.0 | ENG | M | 2506 | 2978 | +0.36 | 1.0 | 1.0 | 1 | 1 |
| 11 | IM Di Berardino, Diego Rafael | 2.0 | BRA | M | 2502 | 2915 | +0.26 | 1.0 | 1.0 | 1 | 1 |
| 12 | IM Robson, Ray | 2.0 | USA | M | 2466 | 2866 | +0.24 | 1.0 | 1.0 | 1 | 1 |
| 13 | GM Negi, Parimarjan | 1.5 | IND | M | 2597 | 2561 | -0.07 | 2.5 | 1.75 | 1 | ½ |
| 14 | GM Ernst, Sipke | 1.5 | NED | M | 2576 | 2524 | -0.10 | 2.5 | 1.75 | 1 | ½ |
| 15 | IM Spoelman, Wouter | 1.5 | NED | M | 2459 | 2563 | +0.32 | 2.5 | 1.75 | 1 | ½ |
| 16 | Vedder, Henk | 1.5 | NED | M | 2358 | 2530 | +0.46 | 2.5 | 1.75 | 1 | ½ |
| 17 | GM L'Ami, Erwin | 1.5 | NED | M | 2610 | 2480 | -0.24 | 2.0 | 1.25 | ½ | 1 |
| 18 | GM Kempinski, Robert | 1.5 | POL | M | 2595 | 2576 | -0.02 | 2.0 | 1.25 | 1 | ½ |
| 19 | GM Safarli, Eltaj | 1.5 | AZE | M | 2568 | 2507 | -0.12 | 2.0 | 1.25 | 1 | ½ |
| 20 | GM Van Der Wiel, John T.H. | 1.5 | NED | M | 2501 | 2449 | -0.10 | 2.0 | 1.25 | 1 | ½ |
| 21 | FM Slingerland, Fred | 1.5 | NED | M | 2373 | 2538 | +0.44 | 2.0 | 1.25 | 1 | ½ |
| 22 | FM Grover, Sahaj | 1.5 | IND | M | 2313 | 2556 | +0.60 | 2.0 | 1.25 | ½ | 1 |
| 23 | GM Pavlovic, Milos | 1.5 | SRB | M | 2524 | 2495 | -0.06 | 1.5 | 0.75 | 1 | ½ |
| 24 | IM Kaplan, Sasha | 1.5 | ISR | M | 2425 | 2556 | +0.38 | 1.5 | 0.75 | 1 | ½ |
| 25 | GM Vul, Arkadi Eremeevich | 1.5 | RUS | M | 2351 | 2508 | +0.42 | 1.5 | 0.75 | 1 | ½ |
| 26 | IM Afek, Yochanan | 1.5 | ISR | M | 2319 | 2433 | +0.36 | 1.5 | 0.75 | 1 | ½ |
| 27 | GM Naumkin, Igor | 1.5 | RUS | M | 2506 | 2376 | -0.24 | 1.0 | 0.75 | ½ | 1 |
| 28 | IM Pruijssers, Roeland | 1.5 | NED | M | 2458 | 2318 | -0.26 | 1.0 | 0.75 | ½ | 1 |
| 29 | FM Strating, Sybolt | 1.5 | NED | M | 2335 | 2227 | -0.20 | 1.0 | 0.75 | ½ | 1 |
| 30 | IM Van De Oudeweetering, Arth | 1.0 | NED | M | 2350 | 2315 | -0.07 | 3.0 | 1.0 | 1 | 0 |
| 31 | FM Pel, Bonno | 1.0 | NED | M | 2324 | 2276 | -0.10 | 3.0 | 1.0 | 1 | 0 |
| 32 | Van Assendelft, Floris | 1.0 | NED | M | 2253 | 2514 | +0.64 | 3.0 | 1.0 | 1 | 0 |
| 33 | IM Brandenburg, Daan | 1.0 | NED | M | 2436 | 2355 | -0.17 | 2.5 | 0.5 | 1 | 0 |
| 34 | IM Bykhovsky, Anatoly A | 1.0 | RUS | M | 2364 | 2324 | -0.09 | 2.5 | 0.5 | 1 | 0 |
| 35 | Algra, Jouke | 1.0 | NED | M | 2113 | 2417 | +0.71 | 2.5 | 0.5 | 1 | 0 |
| 36 | Meurs, Tom | 1.0 | NED | M | 2110 | 2413 | +0.70 | 2.5 | 0.5 | 1 | 0 |
| 37 | Mostertman, Milan | 1.0 | NED | M | 2044 | 2362 | +0.73 | 2.5 | 0.5 | 1 | 0 |
| 38 | IM Diamant, Andre | 1.0 | BRA | M | 2412 | 2346 | -0.14 | 2.0 | 0.0 | 1 | 0 |
| 39 | IM Van Delft, Merijn | 1.0 | NED | M | 2402 | 2350 | -0.11 | 2.0 | 0.0 | 1 | 0 |
| 40 | FM Kuipers, Stefan | 1.0 | NED | M | 2292 | 2355 | +0.12 | 2.0 | 0.0 | 0 | 1 |
| 41 | Wempe, Joost | 1.0 | NED | M | 2291 | 2351 | +0.12 | 2.0 | 0.0 | 0 | 1 |
| 42 | FM Van Kooten, Luuk | 1.0 | NED | M | 2263 | 2323 | +0.12 | 2.0 | 0.0 | 0 | 1 |
| 43 | Chapman, Terry P D | 1.0 | ENG | M | 2240 | 2245 | +0.01 | 2.0 | 0.0 | 0 | 1 |
| 44 | Rademakers, Evert | 1.0 | NED | M | 2151 | 2413 | +0.63 | 2.0 | 0.0 | 0 | 1 |
| 45 | Goudriaan, Etienne | 1.0 | NED | M | 2088 | 2394 | +0.71 | 2.0 | 0.0 | 1 | 0 |
| 46 | Haast, Anne | 1.0 | NED | F | 2054 | 2369 | +0.73 | 2.0 | 0.0 | 1 | 0 |
| 47 | IM Grooten, Herman | 1.0 | NED | M | 2376 | 2219 | -0.40 | 1.5 | 0.75 | ½ | ½ |
| 48 | FM Tan, Matthew | 1.0 | NED | M | 2321 | 2178 | -0.30 | 1.5 | 0.75 | ½ | ½ |
| 49 | FM Prasanna, Rao | 1.0 | IND | M | 2311 | 2372 | +0.12 | 1.5 | 0.0 | 0 | 1 |
| 50 | FM Lammens, Tim | 1.0 | NED | M | 2288 | 2347 | +0.12 | 1.5 | 0.0 | 0 | 1 |
| 51 | Tate, Alan | 1.0 | SCO | M | 2144 | 2397 | +0.61 | 1.5 | 0.0 | 0 | 1 |
| 52 | Groenewold, Jan Joris | 1.0 | NED | M | 2106 | 2310 | +0.52 | 1.5 | 0.0 | 0 | 1 |
| 53 | GM Ulibin, Mikhail | 1.0 | RUS | M | 2521 | 2231 | -0.69 | 1.0 | 0.0 | 0 | 1 |
| 54 | Mellema, Andries | 1.0 | NED | M | 2097 | 2292 | +0.49 | 1.0 | 0.0 | 0 | 1 |
| 55 | Sparenberg, Erik | 1.0 | NED | M | 2041 | 2289 | +0.61 | 1.0 | 0.0 | 0 | 1 |
| 56 | Dal Borgo, Albin | 0.5 | BEL | M | 2210 | 2340 | +0.24 | 3.0 | 0.75 | ½ | 0 |
| 57 | Rooda, Kai | 0.5 | NED | M | 2141 | 2282 | +0.26 | 3.0 | 0.75 | ½ | 0 |
| 58 | Ducarmon, Quinten | 0.5 | NED | M | 2083 | 2191 | +0.20 | 3.0 | 0.75 | ½ | 0 |
| 59 | Hendriks, Richard | 0.5 | NED | M | 2116 | 2152 | +0.07 | 2.5 | 0.5 | ½ | 0 |
| 60 | Ten Vergert, Paul | 0.5 | NED | M | 1980 | 2133 | +0.27 | 2.5 | 0.5 | ½ | 0 |
| 61 | IM Archangelsky, Mikhail | 0.5 | RUS | M | 2276 | 2146 | -0.37 | 2.5 | 0.25 | 0 | ½ |
| 62 | CM Van Apeldoorn, Janton | 0.5 | NED | M | 2188 | 2232 | +0.09 | 2.5 | 0.25 | 0 | ½ |
| 63 | Hoffman, Ron | 0.5 | NED | M | 2165 | 2211 | +0.08 | 2.5 | 0.25 | 0 | ½ |
| 64 | FM Miedema, Roi | 0.5 | NED | M | 2307 | 2169 | -0.39 | 2.0 | 0.25 | 0 | ½ |
| 65 | Van Der Elburg, Freddie | 0.5 | NED | M | 2269 | 2148 | -0.36 | 2.0 | 0.25 | 0 | ½ |
| 66 | Balje, Jan | 0.5 | NED | M | 2193 | 2241 | +0.09 | 2.0 | 0.25 | 0 | ½ |
| 67 | Van Der Veen, Jan | 0.5 | NED | M | 2114 | 2128 | +0.03 | 2.0 | 0.25 | 0 | ½ |
| 68 | FM Bitalzadeh, Ali | 0.5 | NED | M | 2370 | 1958 | -1.06 | 1.5 | 0.25 | 0 | ½ |
| 69 | FM Van Eijk, Sander | 0.5 | NED | M | 2366 | 1959 | -1.04 | 1.5 | 0.25 | 0 | ½ |
| 70 | FM Humphrey, Jonathan | 0.5 | AUS | M | 2330 | 1912 | -1.06 | 1.5 | 0.25 | 0 | ½ |
| 71 | Jellema, Yme Jan | 0.5 | NED | M | 2129 | 2179 | +0.09 | 1.5 | 0.25 | 0 | ½ |
| 72 | Haitsma, Anne | 0.5 | NED | M | 2107 | 2127 | +0.04 | 1.5 | 0.25 | 0 | ½ |
| 73 | FM Clemens, Adrian | 0.0 | NED | M | 2261 | 1584 | -0.88 | 3.0 | 0.0 | 0 | 0 |
| 74 | Cako, Laszlo | 0.0 | NED | M | 2233 | 1567 | -0.85 | 3.0 | 0.0 | 0 | 0 |
| 75 | De Groote, Ewoud | 0.0 | NED | M | 2208 | 1777 | -0.29 | 3.0 | 0.0 | 0 | 0 |
| 76 | Van Der Leest, Bert | 0.0 | NED | M | 2146 | 1654 | -0.41 | 3.0 | 0.0 | 0 | 0 |
| 77 | Hovenga, Alje | 0.0 | NED | M | 2253 | 1548 | -0.94 | 2.5 | 0.0 | 0 | 0 |
| 78 | Akotchik, Viktor | 0.0 | NED | M | 2128 | 1624 | -0.43 | 2.5 | 0.0 | 0 | 0 |
| 79 | Potze, Rudolf | 0.0 | NED | M | 2105 | 1572 | -0.48 | 2.5 | 0.0 | 0 | 0 |
| 80 | Van Der Velde, Wytse | 0.0 | NED | M | 1978 | 1545 | -0.30 | 2.5 | 0.0 | 0 | 0 |
| 81 | FM De Jong, Migchiel | 0.0 | NED | M | 2349 | 1385 | -1.58 | 2.0 | 0.0 | 0 | 0 |
| 82 | FM Vedder, Richard | 0.0 | NED | M | 2334 | 1364 | -1.59 | 2.0 | 0.0 | 0 | 0 |
| 83 | Galje, Hans | 0.0 | NED | M | 2121 | 1617 | -0.43 | 2.0 | 0.0 | 0 | 0 |
| 84 | Colijn, Stefan | 0.0 | NED | M | 2118 | 1610 | -0.44 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30