| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Kaplan, Sasha | 1.0 | ISR | 2425 | GM Negi, Parimarjan | 1.0 | IND | 2597 | ½-½ |
| 2 | GM Kempinski, Robert | 1.0 | POL | 2595 | IM Spoelman, Wouter | 1.0 | NED | 2459 | ½-½ |
| 3 | IM Van Delft, Merijn | 1.0 | NED | 2402 | GM Fier, Alexandr | 1.0 | BRA | 2581 | 0-1 |
| 4 | GM Gupta, Abhijeet | 1.0 | IND | 2580 | IM Brandenburg, Daan | 1.0 | NED | 2436 | 1-0 |
| 5 | FM Slingerland, Fred | 1.0 | NED | 2373 | GM Ernst, Sipke | 1.0 | NED | 2576 | ½-½ |
| 6 | GM Ikonnikov, Vyacheslav | 1.0 | RUS | 2571 | IM Diamant, Andre | 1.0 | BRA | 2412 | 1-0 |
| 7 | Vedder, Henk | 1.0 | NED | 2358 | GM Safarli, Eltaj | 1.0 | AZE | 2568 | ½-½ |
| 8 | GM Nijboer, Friso | 1.0 | NED | 2540 | IM Bykhovsky, Anatoly A | 1.0 | RUS | 2364 | 1-0 |
| 9 | IM Van De Oudeweetering, Arth | 1.0 | NED | 2350 | GM Romanishin, Oleg M | 1.0 | UKR | 2532 | 0-1 |
| 10 | GM Pavlovic, Milos | 1.0 | SRB | 2524 | GM Vul, Arkadi Eremeevich | 1.0 | RUS | 2351 | ½-½ |
| 11 | IM Mekhitarian, Krikor Sevag | 1.0 | BRA | 2511 | FM Pel, Bonno | 1.0 | NED | 2324 | 1-0 |
| 12 | Van Assendelft, Floris | 1.0 | NED | 2253 | GM Haslinger, Stewart G | 1.0 | ENG | 2506 | 0-1 |
| 13 | Algra, Jouke | 1.0 | NED | 2113 | IM Di Berardino, Diego Rafael | 1.0 | BRA | 2502 | 0-1 |
| 14 | GM Van Der Wiel, John T.H. | 1.0 | NED | 2501 | IM Afek, Yochanan | 1.0 | ISR | 2319 | ½-½ |
| 15 | Goudriaan, Etienne | 1.0 | NED | 2088 | GM Agamaliev, Gamil | 1.0 | AZE | 2479 | 0-1 |
| 16 | GM Hort, Vlastimil | 1.0 | GER | 2478 | Meurs, Tom | 1.0 | NED | 2110 | 1-0 |
| 17 | Haast, Anne | 1.0 | NED | 2054 | GM Neelotpal, Das | 1.0 | IND | 2477 | 0-1 |
| 18 | IM Robson, Ray | 1.0 | USA | 2466 | Mostertman, Milan | 1.0 | NED | 2044 | 1-0 |
| 19 | GM L'Ami, Erwin | 0.5 | NED | 2610 | Dal Borgo, Albin | 0.5 | BEL | 2210 | 1-0 |
| 20 | GM Naumkin, Igor | 0.5 | RUS | 2506 | Rooda, Kai | 0.5 | NED | 2141 | 1-0 |
| 21 | IM Pruijssers, Roeland | 0.5 | NED | 2458 | Ducarmon, Quinten | 0.5 | NED | 2083 | 1-0 |
| 22 | FM Tan, Matthew | 0.5 | NED | 2321 | IM Grooten, Herman | 0.5 | NED | 2376 | ½-½ |
| 23 | FM Strating, Sybolt | 0.5 | NED | 2335 | Ten Vergert, Paul | 0.5 | NED | 1980 | 1-0 |
| 24 | Hendriks, Richard | 0.5 | NED | 2116 | FM Grover, Sahaj | 0.5 | IND | 2313 | 0-1 |
| 25 | De Groote, Ewoud | 0.0 | NED | 2208 | GM Ulibin, Mikhail | 0.0 | RUS | 2521 | 0-1 |
| 26 | CM Van Apeldoorn, Janton | 0.0 | NED | 2188 | FM Bitalzadeh, Ali | 0.0 | NED | 2370 | ½-½ |
| 27 | FM Van Eijk, Sander | 0.0 | NED | 2366 | Balje, Jan | 0.0 | NED | 2193 | ½-½ |
| 28 | Rademakers, Evert | 0.0 | NED | 2151 | FM De Jong, Migchiel | 0.0 | NED | 2349 | 1-0 |
| 29 | Tate, Alan | 0.0 | SCO | 2144 | FM Vedder, Richard | 0.0 | NED | 2334 | 1-0 |
| 30 | FM Humphrey, Jonathan | 0.0 | AUS | 2330 | Hoffman, Ron | 0.0 | NED | 2165 | ½-½ |
| 31 | FM Prasanna, Rao | 0.0 | IND | 2311 | Van Der Leest, Bert | 0.0 | NED | 2146 | 1-0 |
| 32 | Jellema, Yme Jan | 0.0 | NED | 2129 | FM Miedema, Roi | 0.0 | NED | 2307 | ½-½ |
| 33 | FM Kuipers, Stefan | 0.0 | NED | 2292 | Akotchik, Viktor | 0.0 | NED | 2128 | 1-0 |
| 34 | Galje, Hans | 0.0 | NED | 2121 | Wempe, Joost | 0.0 | NED | 2291 | 0-1 |
| 35 | FM Lammens, Tim | 0.0 | NED | 2288 | Colijn, Stefan | 0.0 | NED | 2118 | 1-0 |
| 36 | Haitsma, Anne | 0.0 | NED | 2107 | IM Archangelsky, Mikhail | 0.0 | RUS | 2276 | ½-½ |
| 37 | Van Der Elburg, Freddie | 0.0 | NED | 2269 | Van Der Veen, Jan | 0.0 | NED | 2114 | ½-½ |
| 38 | Potze, Rudolf | 0.0 | NED | 2105 | FM Van Kooten, Luuk | 0.0 | NED | 2263 | 0-1 |
| 39 | FM Clemens, Adrian | 0.0 | NED | 2261 | Groenewold, Jan Joris | 0.0 | NED | 2106 | 0-1 |
| 40 | Sparenberg, Erik | 0.0 | NED | 2041 | Hovenga, Alje | 0.0 | NED | 2253 | 1-0 |
| 41 | Van Der Velde, Wytse | 0.0 | NED | 1978 | Chapman, Terry P D | 0.0 | ENG | 2240 | 0-1 |
| 42 | Cako, Laszlo | 0.0 | NED | 2233 | Mellema, Andries | 0.0 | NED | 2097 | 0-1 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30