| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Negi, Parimarjan | 1.0 | IND | M | 2597 | 3046 | +0.16 | 0.0 | 0.0 | 1 |
| 2 | GM Kempinski, Robert | 1.0 | POL | M | 2595 | 3042 | +0.16 | 0.0 | 0.0 | 1 |
| 3 | GM Fier, Alexandr | 1.0 | BRA | M | 2581 | 3027 | +0.16 | 0.0 | 0.0 | 1 |
| 4 | GM Gupta, Abhijeet | 1.0 | IND | M | 2580 | 3026 | +0.16 | 0.0 | 0.0 | 1 |
| 5 | GM Ernst, Sipke | 1.0 | NED | M | 2576 | 3023 | +0.16 | 0.0 | 0.0 | 1 |
| 6 | GM Ikonnikov, Vyacheslav | 1.0 | RUS | M | 2571 | 3011 | +0.15 | 0.0 | 0.0 | 1 |
| 7 | GM Safarli, Eltaj | 1.0 | AZE | M | 2568 | 3004 | +0.15 | 0.0 | 0.0 | 1 |
| 8 | GM Nijboer, Friso | 1.0 | NED | M | 2540 | 2998 | +0.17 | 0.0 | 0.0 | 1 |
| 9 | GM Romanishin, Oleg M | 1.0 | UKR | M | 2532 | 2996 | +0.17 | 0.0 | 0.0 | 1 |
| 10 | GM Pavlovic, Milos | 1.0 | SRB | M | 2524 | 2988 | +0.17 | 0.0 | 0.0 | 1 |
| 11 | IM Mekhitarian, Krikor Sevag | 1.0 | BRA | M | 2511 | 2975 | +0.17 | 0.0 | 0.0 | 1 |
| 12 | GM Haslinger, Stewart G | 1.0 | ENG | M | 2506 | 2968 | +0.17 | 0.0 | 0.0 | 1 |
| 13 | IM Di Berardino, Diego Rafael | 1.0 | BRA | M | 2502 | 2943 | +0.15 | 0.0 | 0.0 | 1 |
| 14 | GM Van Der Wiel, John T.H. | 1.0 | NED | M | 2501 | 2928 | +0.14 | 0.0 | 0.0 | 1 |
| 15 | GM Agamaliev, Gamil | 1.0 | AZE | M | 2479 | 2923 | +0.15 | 0.0 | 0.0 | 1 |
| 16 | GM Hort, Vlastimil | 1.0 | GER | M | 2478 | 2900 | +0.14 | 0.0 | 0.0 | 1 |
| 17 | GM Neelotpal, Das | 1.0 | IND | M | 2477 | 2886 | +0.13 | 0.0 | 0.0 | 1 |
| 18 | IM Robson, Ray | 1.0 | USA | M | 2466 | 2881 | +0.13 | 0.0 | 0.0 | 1 |
| 19 | IM Spoelman, Wouter | 1.0 | NED | M | 2459 | 2879 | +0.14 | 0.0 | 0.0 | 1 |
| 20 | IM Brandenburg, Daan | 1.0 | NED | M | 2436 | 2864 | +0.14 | 0.0 | 0.0 | 1 |
| 21 | IM Kaplan, Sasha | 1.0 | ISR | M | 2425 | 2863 | +0.15 | 0.0 | 0.0 | 1 |
| 22 | IM Diamant, Andre | 1.0 | BRA | M | 2412 | 2856 | +0.15 | 0.0 | 0.0 | 1 |
| 23 | IM Van Delft, Merijn | 1.0 | NED | M | 2402 | 2853 | +0.16 | 0.0 | 0.0 | 1 |
| 24 | FM Slingerland, Fred | 1.0 | NED | M | 2373 | 2849 | +0.18 | 0.0 | 0.0 | 1 |
| 25 | IM Bykhovsky, Anatoly A | 1.0 | RUS | M | 2364 | 2842 | +0.18 | 0.0 | 0.0 | 1 |
| 26 | Vedder, Henk | 1.0 | NED | M | 2358 | 2841 | +0.19 | 0.0 | 0.0 | 1 |
| 27 | GM Vul, Arkadi Eremeevich | 1.0 | RUS | M | 2351 | 2840 | +0.19 | 0.0 | 0.0 | 1 |
| 28 | IM Van De Oudeweetering, Arth | 1.0 | NED | M | 2350 | 2832 | +0.19 | 0.0 | 0.0 | 1 |
| 29 | FM Pel, Bonno | 1.0 | NED | M | 2324 | 2776 | +0.16 | 0.0 | 0.0 | 1 |
| 30 | IM Afek, Yochanan | 1.0 | ISR | M | 2319 | 2713 | +0.12 | 0.0 | 0.0 | 1 |
| 31 | Van Assendelft, Floris | 1.0 | NED | M | 2253 | 3256 | +0.83 | 0.0 | 0.0 | 1 |
| 32 | Algra, Jouke | 1.0 | NED | M | 2113 | 3105 | +0.82 | 0.0 | 0.0 | 1 |
| 33 | Meurs, Tom | 1.0 | NED | M | 2110 | 3101 | +0.81 | 0.0 | 0.0 | 1 |
| 34 | Goudriaan, Etienne | 1.0 | NED | M | 2088 | 3084 | +0.82 | 0.0 | 0.0 | 1 |
| 35 | Haast, Anne | 1.0 | NED | F | 2054 | 3069 | +0.84 | 0.0 | 0.0 | 1 |
| 36 | Mostertman, Milan | 1.0 | NED | M | 2044 | 3065 | +0.84 | 0.0 | 0.0 | 1 |
| 37 | GM L'Ami, Erwin | 0.5 | NED | M | 2610 | 2313 | -0.35 | 0.5 | 0.25 | ½ |
| 38 | GM Naumkin, Igor | 0.5 | RUS | M | 2506 | 2210 | -0.35 | 0.5 | 0.25 | ½ |
| 39 | IM Pruijssers, Roeland | 0.5 | NED | M | 2458 | 2141 | -0.37 | 0.5 | 0.25 | ½ |
| 40 | IM Grooten, Herman | 0.5 | NED | M | 2376 | 2116 | -0.32 | 0.5 | 0.25 | ½ |
| 41 | FM Strating, Sybolt | 0.5 | NED | M | 2335 | 2083 | -0.31 | 0.5 | 0.25 | ½ |
| 42 | FM Tan, Matthew | 0.5 | NED | M | 2321 | 1980 | -0.38 | 0.5 | 0.25 | ½ |
| 43 | FM Grover, Sahaj | 0.5 | IND | M | 2313 | 2610 | +0.35 | 0.5 | 0.25 | ½ |
| 44 | Dal Borgo, Albin | 0.5 | BEL | M | 2210 | 2506 | +0.35 | 0.5 | 0.25 | ½ |
| 45 | Rooda, Kai | 0.5 | NED | M | 2141 | 2458 | +0.37 | 0.5 | 0.25 | ½ |
| 46 | Hendriks, Richard | 0.5 | NED | M | 2116 | 2376 | +0.32 | 0.5 | 0.25 | ½ |
| 47 | Ducarmon, Quinten | 0.5 | NED | M | 2083 | 2335 | +0.31 | 0.5 | 0.25 | ½ |
| 48 | Ten Vergert, Paul | 0.5 | NED | M | 1980 | 2321 | +0.38 | 0.5 | 0.25 | ½ |
| 49 | GM Ulibin, Mikhail | 0.0 | RUS | M | 2521 | 1518 | -0.83 | 1.0 | 0.0 | 0 |
| 50 | FM Bitalzadeh, Ali | 0.0 | NED | M | 2370 | 1378 | -0.82 | 1.0 | 0.0 | 0 |
| 51 | FM Van Eijk, Sander | 0.0 | NED | M | 2366 | 1375 | -0.81 | 1.0 | 0.0 | 0 |
| 52 | FM De Jong, Migchiel | 0.0 | NED | M | 2349 | 1353 | -0.82 | 1.0 | 0.0 | 0 |
| 53 | FM Vedder, Richard | 0.0 | NED | M | 2334 | 1319 | -0.84 | 1.0 | 0.0 | 0 |
| 54 | FM Humphrey, Jonathan | 0.0 | AUS | M | 2330 | 1309 | -0.84 | 1.0 | 0.0 | 0 |
| 55 | FM Prasanna, Rao | 0.0 | IND | M | 2311 | 1862 | -0.16 | 1.0 | 0.0 | 0 |
| 56 | FM Miedema, Roi | 0.0 | NED | M | 2307 | 1860 | -0.16 | 1.0 | 0.0 | 0 |
| 57 | FM Kuipers, Stefan | 0.0 | NED | M | 2292 | 1846 | -0.16 | 1.0 | 0.0 | 0 |
| 58 | Wempe, Joost | 0.0 | NED | M | 2291 | 1845 | -0.16 | 1.0 | 0.0 | 0 |
| 59 | FM Lammens, Tim | 0.0 | NED | M | 2288 | 1841 | -0.16 | 1.0 | 0.0 | 0 |
| 60 | IM Archangelsky, Mikhail | 0.0 | RUS | M | 2276 | 1836 | -0.15 | 1.0 | 0.0 | 0 |
| 61 | Van Der Elburg, Freddie | 0.0 | NED | M | 2269 | 1833 | -0.15 | 1.0 | 0.0 | 0 |
| 62 | FM Van Kooten, Luuk | 0.0 | NED | M | 2263 | 1805 | -0.17 | 1.0 | 0.0 | 0 |
| 63 | FM Clemens, Adrian | 0.0 | NED | M | 2261 | 1797 | -0.17 | 1.0 | 0.0 | 0 |
| 64 | Hovenga, Alje | 0.0 | NED | M | 2253 | 1789 | -0.17 | 1.0 | 0.0 | 0 |
| 65 | Chapman, Terry P D | 0.0 | ENG | M | 2240 | 1776 | -0.17 | 1.0 | 0.0 | 0 |
| 66 | Cako, Laszlo | 0.0 | NED | M | 2233 | 1771 | -0.17 | 1.0 | 0.0 | 0 |
| 67 | De Groote, Ewoud | 0.0 | NED | M | 2208 | 1767 | -0.15 | 1.0 | 0.0 | 0 |
| 68 | Balje, Jan | 0.0 | NED | M | 2193 | 1766 | -0.14 | 1.0 | 0.0 | 0 |
| 69 | CM Van Apeldoorn, Janton | 0.0 | NED | M | 2188 | 1744 | -0.15 | 1.0 | 0.0 | 0 |
| 70 | Hoffman, Ron | 0.0 | NED | M | 2165 | 1743 | -0.14 | 1.0 | 0.0 | 0 |
| 71 | Rademakers, Evert | 0.0 | NED | M | 2151 | 1742 | -0.13 | 1.0 | 0.0 | 0 |
| 72 | Van Der Leest, Bert | 0.0 | NED | M | 2146 | 1731 | -0.13 | 1.0 | 0.0 | 0 |
| 73 | Tate, Alan | 0.0 | SCO | M | 2144 | 1724 | -0.14 | 1.0 | 0.0 | 0 |
| 74 | Jellema, Yme Jan | 0.0 | NED | M | 2129 | 1701 | -0.14 | 1.0 | 0.0 | 0 |
| 75 | Akotchik, Viktor | 0.0 | NED | M | 2128 | 1690 | -0.15 | 1.0 | 0.0 | 0 |
| 76 | Galje, Hans | 0.0 | NED | M | 2121 | 1677 | -0.15 | 1.0 | 0.0 | 0 |
| 77 | Colijn, Stefan | 0.0 | NED | M | 2118 | 1667 | -0.16 | 1.0 | 0.0 | 0 |
| 78 | Van Der Veen, Jan | 0.0 | NED | M | 2114 | 1638 | -0.18 | 1.0 | 0.0 | 0 |
| 79 | Haitsma, Anne | 0.0 | NED | M | 2107 | 1629 | -0.18 | 1.0 | 0.0 | 0 |
| 80 | Groenewold, Jan Joris | 0.0 | NED | M | 2106 | 1623 | -0.19 | 1.0 | 0.0 | 0 |
| 81 | Potze, Rudolf | 0.0 | NED | M | 2105 | 1616 | -0.19 | 1.0 | 0.0 | 0 |
| 82 | Mellema, Andries | 0.0 | NED | M | 2097 | 1615 | -0.19 | 1.0 | 0.0 | 0 |
| 83 | Sparenberg, Erik | 0.0 | NED | M | 2041 | 1589 | -0.16 | 1.0 | 0.0 | 0 |
| 84 | Van Der Velde, Wytse | 0.0 | NED | M | 1978 | 1584 | -0.12 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30