| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Grover, Sahaj | 0.0 | IND | 2313 | GM L'Ami, Erwin | 0.0 | NED | 2610 | ½-½ |
| 2 | GM Negi, Parimarjan | 0.0 | IND | 2597 | FM Prasanna, Rao | 0.0 | IND | 2311 | 1-0 |
| 3 | FM Miedema, Roi | 0.0 | NED | 2307 | GM Kempinski, Robert | 0.0 | POL | 2595 | 0-1 |
| 4 | GM Fier, Alexandr | 0.0 | BRA | 2581 | FM Kuipers, Stefan | 0.0 | NED | 2292 | 1-0 |
| 5 | Wempe, Joost | 0.0 | NED | 2291 | GM Gupta, Abhijeet | 0.0 | IND | 2580 | 0-1 |
| 6 | GM Ernst, Sipke | 0.0 | NED | 2576 | FM Lammens, Tim | 0.0 | NED | 2288 | 1-0 |
| 7 | IM Archangelsky, Mikhail | 0.0 | RUS | 2276 | GM Ikonnikov, Vyacheslav | 0.0 | RUS | 2571 | 0-1 |
| 8 | GM Safarli, Eltaj | 0.0 | AZE | 2568 | Van Der Elburg, Freddie | 0.0 | NED | 2269 | 1-0 |
| 9 | FM Van Kooten, Luuk | 0.0 | NED | 2263 | GM Nijboer, Friso | 0.0 | NED | 2540 | 0-1 |
| 10 | GM Romanishin, Oleg M | 0.0 | UKR | 2532 | FM Clemens, Adrian | 0.0 | NED | 2261 | 1-0 |
| 11 | Hovenga, Alje | 0.0 | NED | 2253 | GM Pavlovic, Milos | 0.0 | SRB | 2524 | 0-1 |
| 12 | GM Ulibin, Mikhail | 0.0 | RUS | 2521 | Van Assendelft, Floris | 0.0 | NED | 2253 | 0-1 |
| 13 | Chapman, Terry P D | 0.0 | ENG | 2240 | IM Mekhitarian, Krikor Sevag | 0.0 | BRA | 2511 | 0-1 |
| 14 | GM Haslinger, Stewart G | 0.0 | ENG | 2506 | Cako, Laszlo | 0.0 | NED | 2233 | 1-0 |
| 15 | Dal Borgo, Albin | 0.0 | BEL | 2210 | GM Naumkin, Igor | 0.0 | RUS | 2506 | ½-½ |
| 16 | IM Di Berardino, Diego Rafael | 0.0 | BRA | 2502 | De Groote, Ewoud | 0.0 | NED | 2208 | 1-0 |
| 17 | Balje, Jan | 0.0 | NED | 2193 | GM Van Der Wiel, John T.H. | 0.0 | NED | 2501 | 0-1 |
| 18 | GM Agamaliev, Gamil | 0.0 | AZE | 2479 | CM Van Apeldoorn, Janton | 0.0 | NED | 2188 | 1-0 |
| 19 | Hoffman, Ron | 0.0 | NED | 2165 | GM Hort, Vlastimil | 0.0 | GER | 2478 | 0-1 |
| 20 | GM Neelotpal, Das | 0.0 | IND | 2477 | Rademakers, Evert | 0.0 | NED | 2151 | 1-0 |
| 21 | Van Der Leest, Bert | 0.0 | NED | 2146 | IM Robson, Ray | 0.0 | USA | 2466 | 0-1 |
| 22 | IM Spoelman, Wouter | 0.0 | NED | 2459 | Tate, Alan | 0.0 | SCO | 2144 | 1-0 |
| 23 | Rooda, Kai | 0.0 | NED | 2141 | IM Pruijssers, Roeland | 0.0 | NED | 2458 | ½-½ |
| 24 | IM Brandenburg, Daan | 0.0 | NED | 2436 | Jellema, Yme Jan | 0.0 | NED | 2129 | 1-0 |
| 25 | Akotchik, Viktor | 0.0 | NED | 2128 | IM Kaplan, Sasha | 0.0 | ISR | 2425 | 0-1 |
| 26 | IM Diamant, Andre | 0.0 | BRA | 2412 | Galje, Hans | 0.0 | NED | 2121 | 1-0 |
| 27 | Colijn, Stefan | 0.0 | NED | 2118 | IM Van Delft, Merijn | 0.0 | NED | 2402 | 0-1 |
| 28 | IM Grooten, Herman | 0.0 | NED | 2376 | Hendriks, Richard | 0.0 | NED | 2116 | ½-½ |
| 29 | Van Der Veen, Jan | 0.0 | NED | 2114 | FM Slingerland, Fred | 0.0 | NED | 2373 | 0-1 |
| 30 | FM Bitalzadeh, Ali | 0.0 | NED | 2370 | Algra, Jouke | 0.0 | NED | 2113 | 0-1 |
| 31 | Meurs, Tom | 0.0 | NED | 2110 | FM Van Eijk, Sander | 0.0 | NED | 2366 | 1-0 |
| 32 | IM Bykhovsky, Anatoly A | 0.0 | RUS | 2364 | Haitsma, Anne | 0.0 | NED | 2107 | 1-0 |
| 33 | Groenewold, Jan Joris | 0.0 | NED | 2106 | Vedder, Henk | 0.0 | NED | 2358 | 0-1 |
| 34 | GM Vul, Arkadi Eremeevich | 0.0 | RUS | 2351 | Potze, Rudolf | 0.0 | NED | 2105 | 1-0 |
| 35 | Mellema, Andries | 0.0 | NED | 2097 | IM Van De Oudeweetering, Arth | 0.0 | NED | 2350 | 0-1 |
| 36 | FM De Jong, Migchiel | 0.0 | NED | 2349 | Goudriaan, Etienne | 0.0 | NED | 2088 | 0-1 |
| 37 | Ducarmon, Quinten | 0.0 | NED | 2083 | FM Strating, Sybolt | 0.0 | NED | 2335 | ½-½ |
| 38 | FM Vedder, Richard | 0.0 | NED | 2334 | Haast, Anne | 0.0 | NED | 2054 | 0-1 |
| 39 | Mostertman, Milan | 0.0 | NED | 2044 | FM Humphrey, Jonathan | 0.0 | AUS | 2330 | 1-0 |
| 40 | FM Pel, Bonno | 0.0 | NED | 2324 | Sparenberg, Erik | 0.0 | NED | 2041 | 1-0 |
| 41 | Ten Vergert, Paul | 0.0 | NED | 1980 | FM Tan, Matthew | 0.0 | NED | 2321 | ½-½ |
| 42 | IM Afek, Yochanan | 0.0 | ISR | 2319 | Van Der Velde, Wytse | 0.0 | NED | 1978 | 1-0 |
Generated by Swiss Master for Windows on 25-10-2008 at 17:30