Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Kamphuis, Jasper | NED | M | 2065 | |
2 | Stavast, Dick | NED | M | 2062 | |
3 | Van der Lubben, Arno | NED | M | 1987 | |
4 | Ebels, Theo | NED | M | 1973 | |
5 | Struik, Marcel | NED | M | 1920 | |
6 | Stallinga, Robert | i | NED | M | 1906 |
7 | De Korver, Peter | NED | M | 1901 | |
8 | Blok, Xaveer | NED | M | 1885 | |
9 | Beaumont, Arjan | NED | M | 1881 | |
10 | Schol, Jan | NED | M | 1843 | |
11 | Zhang, Xiheng | NED | M | 1805 | |
12 | Van Soest, Sjoerd | NED | M | 1795 | |
13 | Burg, Henk | NED | M | 1773 | |
14 | Kudernac, Theo | NED | M | 1772 | |
15 | Beuving, Louis | NED | M | 1766 | |
16 | Kruisselbrink, Jan | NED | M | 1762 | |
17 | WFM Namaganda, Christine | w | UGA | F | 1761 |
18 | Pruijssers, Henk | NED | M | 1760 | |
19 | Van Eijk, Siem | NED | M | 1751 | |
20 | Schol-Grin, Anneke | w | NED | F | 1743 |
21 | Van Dam, Nathan | NED | M | 1743 | |
22 | Kibuuka, Dennis | UGA | M | 1741 | |
23 | Bajnath, Danesh | NED | M | 1734 | |
24 | Teensma, Jeppe | NED | M | 1707 | |
25 | Blokzijl, Ruben | NED | M | 1684 | |
26 | Hagen, Carlijn | w | NED | F | 1684 |
27 | Peek, Jan | NED | M | 1677 | |
28 | Meijeringh, Arjen | NED | M | 1618 | |
29 | Zhang, Jinchen | w | NED | F | 1610 |
30 | Togni, Michel | NED | M | 1593 | |
31 | Van der Toorn, Rick | NED | M | 1591 * | |
32 | Hagen, Maurits | NED | M | 1579 | |
33 | Aravindhan, Aadvik | NED | M | 1529 | |
34 | Sprong, Mehran | NED | M | 1520 | |
35 | Hardeman, Imara | w | NED | F | 1518 |
36 | Nair, Pranav Prasobh | NED | M | 1475 | |
37 | Bajnath, Amresh | NED | M | 0 | |
38 | Boertien, Preston | NED | M | 0 | |
39 | Boterman, Evan | NED | M | 0 | |
40 | Brookman, Boyd | NED | M | 0 | |
41 | Dallinga, Denis | NED | M | 0 | |
42 | Friele, Huub | NED | M | 0 | |
43 | Kabugo, George | UGA | M | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 06-10-2024 at 17:37