Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Van der Lubben, Arno | NED | M | 2028 | |
2 | Hadderingh, Thale | i | NED | M | 1861 |
3 | Beijer, Bart | i | NED | M | 1830 |
4 | Bajnath, Danesh | NED | M | 1732 | |
5 | Friele, Huub | NED | M | 1709 | |
6 | Kudernac, Theo | NED | M | 1657 | |
7 | Nair, Pranav Prasobh | NED | M | 1625 | |
8 | Bajnath, Amresh | NED | M | 1412 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-06-2025 at 14:02