Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Wildschut, Marcel | NED | M | 2021 | |
2 | Gergin, Isafara | w | NED | F | 1956 |
3 | Mol, Christiaan | NED | M | 1949 | |
4 | De Witte, Wiebe | NED | M | 1894 | |
5 | De Boer, Albert | NED | M | 1865 | |
6 | Reinders, Joan | NED | M | 1838 | |
7 | Van der Meer, Henk | NED | M | 1832 | |
8 | Van der Vegt, Els | w | NED | F | 1799 |
9 | Groeneveld, Henry | NED | M | 1785 | |
10 | Van der Pol, Theo | NED | M | 1743 | |
11 | Van As, Cor | NED | M | 1741 | |
12 | Bajnath, Danesh | NED | M | 1732 | |
13 | Van den Heuvel, Annelies | w | NED | F | 1716 |
14 | Van de Laar, Andre | NED | M | 1707 | |
15 | Gijsbers, Joop | NED | M | 1677 | |
16 | Kudernac, Theo | NED | M | 1657 | |
17 | Nair, Pranav Prasobh | NED | M | 1625 | |
18 | Van T Hof, Gert | NED | M | 1608 | |
19 | Bosma, Leo | NED | M | 1581 | |
20 | Bajnath, Amresh | NED | M | 1412 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-06-2025 at 14:01