Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Knol, Geon | NED | M | 2049 | |
2 | Boghossian, Wahe | NED | M | 2025 | |
3 | Klaren, Oscar | NED | M | 2003 | |
4 | Jelic, Bruno | NED | M | 2001 | |
5 | Van Houwelingen, Leo | NED | M | 1992 | |
6 | Scharft, Johan | NED | M | 1984 | |
7 | Zecha, Oscar | NED | M | 1978 | |
8 | Kazarjan, Gachatur | NED | M | 1977 | |
9 | Lootsma, Jan | NED | M | 1969 | |
10 | Reulink, Fred | NED | M | 1946 | |
11 | Helmond, Frans | NED | M | 1945 | |
12 | Poelstra, Ben | NED | M | 1943 | |
13 | Mol, Christiaan | NED | M | 1933 | |
14 | Van Velzen, Martin | NED | M | 1931 | |
15 | Bollaart, Jeroen | NED | M | 1924 | |
16 | Bruggink, Tycho | NED | M | 1920 | |
17 | Zuiderweg, Edwin | NED | M | 1910 | |
18 | Krylov, Philippe | NED | M | 1895 | |
19 | Drenthen, Arjan | NED | M | 1884 | |
20 | Schaefer, Menno | NED | M | 1884 | |
21 | Van Jaarsveld, Henk | NED | M | 1873 | |
22 | De Graaf, Mark | i | NED | M | 1871 |
23 | Burer, Audry | NED | M | 1866 | |
24 | De Vries, Bram | NED | M | 1860 | |
25 | Ten Ham, John | NED | M | 1850 | |
26 | Aravindhan, Achyuth | NED | M | 1840 | |
27 | Bommel, Peter | NED | M | 1833 | |
28 | Valiente, Paulo | NED | M | 1832 | |
29 | Burer, Humphrey | NED | M | 1824 | |
30 | Snuverink, Marc | NED | M | 1820 | |
31 | Reinders, Joan | NED | M | 1819 | |
32 | Quiligan, David | NED | M | 1812 | |
33 | Wolters, Vincent | NED | M | 1810 | |
34 | Niemeijer, Leon | NED | M | 1806 | |
35 | Koes, Richard | NED | M | 1789 | |
36 | Avis, Fred | NED | M | 1787 | |
37 | Selten, Ton | NED | M | 1787 | |
38 | Guetschow, Christian | GER | M | 1781 | |
39 | Fiolo, Costanza | w | ITA | F | 1771 |
40 | Godding, Mick | NED | M | 1769 | |
41 | Westerhof, Fleur | w | NED | F | 1758 |
42 | Spaans, Leo | NED | M | 1757 | |
43 | Blok, Ronald | NED | M | 1752 | |
44 | Van der Meer, Henk | NED | M | 1742 | |
45 | Karsdorp, Nico | NED | M | 1731 | |
46 | Prijs, Xander | NED | M | 1728 | |
47 | Ambrona Navarro, Himar | ESP | M | 1723 | |
48 | De Jonge, Edwin | NED | M | 1713 | |
49 | Van Heeren, Arie | NED | M | 1708 | |
50 | Van den Heuvel, Annelies | w | NED | F | 1686 |
51 | Witkamp, Theo | NED | M | 1667 | |
52 | Winkel, Ruud | NED | M | 1662 | |
53 | Pelt, Hans | NED | M | 1660 | |
54 | Van Gelder, Jacques | NED | M | 1645 | |
55 | Van Nieuwkerk, Dirk | NED | M | 1631 | |
56 | Qatina, Waheeb | NED | M | 1628 | |
57 | Van der Pol, Theo | NED | M | 1596 | |
58 | De Wit, Evan | NED | M | 1578 | |
59 | Jovanovic, Luka L | NED | M | 1563 | |
60 | Tabak, Wesley | NED | M | 1552 | |
61 | Westermann, Tony | NED | M | 1539 | |
62 | Van den Dool, Gerrit | NED | M | 1521 | |
63 | Blokzijl, Ruben | NED | M | 1487 | |
64 | Molenhuis, Ties | NED | M | 1481 | |
65 | Shah, Shrey | NED | M | 1478 | |
66 | Etienne, Ghilon | NED | M | 1459 | |
67 | Bellamy, Linda | w | NED | F | 1454 |
68 | Van Renselaar, Lars | NED | M | 1449 | |
69 | Bosveld, Mattias | NED | M | 1446 | |
70 | Gohil, Viaan | NED | M | 1421 | |
71 | Smit, Tom | NED | M | 1413 | |
72 | Hassing, Bert | NED | M | 1404 | |
73 | De Wit, Jim | NED | M | 1376 | |
74 | Folkers, Sono | NED | M | 1351 | |
75 | Visbeen, Esther | w | NED | F | 1331 |
76 | Mousa, Besher | NED | M | 1304 | |
77 | Patil, Neev | NED | M | 1271 | |
78 | Bottema, Mila | w | NED | F | 1257 |
79 | Shah, Shanay | NED | M | 1225 | |
80 | Krishnan Vishwanathan | IND | M | 1167 | |
81 | Kudernac, Theo | NED | M | 0 | |
82 | Ten Dam, Bram | NED | M | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-09-2023 at 15:05