Pairings round 8 (Friday, 23 October 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM l'Ami, Erwin 5.0 NED 2619 GM Gupta, Abhijeet 5.5 IND 2629 ½-½
2 GM Bok, Benjamin 5.0 NED 2591 IM Das, Arghyadip 5.0 IND 2467 1-0
3 GM Pavlidis, Antonios 5.0 GRE 2522 GM Sengupta, Deep 5.0 IND 2580 ½-½
4 GM Neelotpal, Das 5.0 IND 2465 GM Ehlvest, Jaan 5.0 USA 2535 1-0
5 GM Vishnu Prasanna. V 5.0 IND 2503 GM Ernst, Sipke 5.0 NED 2527 ½-½
6 GM Werle, Jan 5.0 NED 2524 GM Debashis, Das 5.0 IND 2501 1-0
7 FM Baskin, Robert 4.5 GER 2338 GM Stocek, Jiri 4.5 CZE 2566 ½-½
8 GM Halkias, Stelios 4.5 GRE 2534 FM Maris, Ivo 4.5 NED 2319 1-0
9 IM Rudolf, Anna 4.5 HUN 2329 IM Schroeder, Jan-Christian 4.5 GER 2519 0-1
10 IM De Jong, Migchiel 4.5 NED 2328 GM Pruijssers, Roeland 4.5 NED 2501 0-1
11 GM Ankit, R. Rajpara 4.5 IND 2467 FM Beerdsen, Thomas 4.5 NED 2313 0-1
12 Van Foreest, Lucas 4.0 NED 2296 GM Bogner, Sebastian 4.0 SUI 2557 0-1
13 GM Gopal G.N. 4.0 IND 2536 Van Osch, Mees 4.0 NED 2285 ½-½
14 GM Shabalov, Alexander 4.0 USA 2522 WIM Zepeda, Lorena 4.0 ESA 2106 1-0
15 FM Dijkhuis, Tycho 4.0 NED 2355 Gieben, Stijn 4.0 NED 1955 1-0
16 Schoppen, Casper 4.0 NED 2220 FM Van Kooten, Luuk 4.0 NED 2350 0-1
17 IM Valdes Romero, Leonardo 3.5 CRC 2362 Den Hartog, Marijn 3.5 NED 2158 1-0
18 Hulshof, Peter 3.5 NED 2175 FM Kevlishvili, Robby 3.5 NED 2361 1-0
19 Lecomte, Robin 3.5 NED 2317 Klapwijk, Bram 3.5 NED 2151 0-1
20 Jeitz, Christian 3.5 LUX 2198 WFM Bluhm, Sonja Maria 3.5 GER 2128 ½-½
21 Schoehuijs, Erik 3.5 NED 2182 Halfhide, Sebastian 3.5 NED 2102 1-0
22 Sadallah, Osama 3.5 NED 2067 FM Clemens, Adrian 3.5 NED 2175 ½-½
23 Rosmuller, Anton 3.0 NED 2137 Majhi, Ankit 3.0 NED 2233 0-1
24 Hendriks, Richard 3.0 NED 2107 WGM Paulet, Iozefina 3.0 NED 2184 0-1
25 Kokje, Joris 3.0 NED 1983 FM Heemskerk, Wim 3.0 NED 2181 0-1
26 Van Dorp, Folke 3.0 NED 2168 Losekoot, Pascal 3.0 NED 2126 1-0
27 Mellema, Andries 3.0 NED 2162 Sparenberg, Erik 3.0 NED 2088 0-1
28 Hortensius, Lisa 3.0 NED 2154 Lewin, Tammo 3.0 GER 2021 ½-½
29 Bekedam, Tyro 3.0 NED 1981 Mijnheer, Peter 3.0 NED 2154 1-0
30 Van der Veen, Jan 3.0 NED 2070 Boer, Alef 3.0 NED 2151 ½-½
31 Hilwerda, Jonas 3.0 NED 1954 Van der Marel, Lambertus 2.5 NED 2212 0-1
32 Berghuis, Marten 2.5 NED 1981 Henseler, Jorgen 2.5 NED 2069 ½-½
33 Poghosyan, Tigran 2.0 GER 2182 Elgersma, Simon 2.5 NED 2055 1-0
34 FM Vogel, Jaap 2.0 NED 2175 Brantjes, Yme 2.0 NED 1962 1-0
35 Hummel, Joop 2.0 NED 1990 Munnik, Talitha 2.0 NED 2037 0-1
36 Van Randtwijk, Mick 2.0 NED 1852 Kossen, Johannes 2.0 NED 2029 1-0
37 De Wolf, Kees 1.5 NED 1982 Boersma, Jan 1.5 NED 2153 ½-½
38 Van Dael, Siem 1.5 NED 1978 Kouwenhoven, Derk 1.5 NED 1918 1-0
39 Oord, Raymon 1.0 NED 1888 De Boer, Bas 0.5 NED 1863 ½-½

Generated by Swiss Master for Windows on 24-10-2015 at 17:15